2022 NWFL Grand Final: Difference between revisions
Jump to navigation
Jump to search
imported>Stuwisi (→Teams) |
imported>Stuwisi |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''2022 North West Football League Grand Final''' took place on 10 September. The games were held at Latrobe Football Ground and the teams of Devonport, Wynyard and Penguin competed. | The '''2022 North West Football League Grand Final''' was an Australian rules football match that took place on 10 September. The games were held at Latrobe Football Ground and the teams of Devonport, Wynyard and Penguin competed. | ||
== Colts == | == Colts == | ||
Line 58: | Line 58: | ||
| date = Saturday, 10 September 11:45am | | date = Saturday, 10 September 11:45am | ||
| home team = Devonport | | home team = Devonport | ||
| home Q1 = | | home Q1 =2.1 (13) | ||
| home Q2 = | | home Q2 =4.4 (28) | ||
| home Q3 = | | home Q3 =4.5 (29) | ||
| home Q4 = <!--Use if a match goes to extra time--> | | home Q4 = <!--Use if a match goes to extra time--> | ||
| home final = | | home final =7.6 (48) | ||
| home power = | | home power = | ||
| home super = | | home super = | ||
Line 70: | Line 70: | ||
| home reports = | | home reports = | ||
| home substitute = | | home substitute = | ||
| winner = | | winner =H | ||
| away team = Penguin | | away team = Penguin | ||
| away Q1 = | | away Q1 =3.1 (19) | ||
| away Q2 = | | away Q2 =4.1 (25) | ||
| away Q3 = | | away Q3 =6.3 (39) | ||
| away Q4 = <!--Use if a match goes to extra time--> | | away Q4 = <!--Use if a match goes to extra time--> | ||
| away final = | | away final =7.4 (46) | ||
| away power = | | away power = | ||
| away super = | | away super = | ||
Line 88: | Line 88: | ||
| report = | | report = | ||
| umpires = | | umpires = | ||
| BOG award = | | BOG award =Alan Broomhall Medal | ||
| BOG winner = | | BOG winner =Kurt Byard | ||
| broadcast = | | broadcast = | ||
| anthem = | | anthem = | ||
Line 96: | Line 96: | ||
== Seniors == | == Seniors == | ||
=== Teams === | |||
{{col-begin}} | |||
{{col-2}} | |||
{{Aussie rules team|title=Devonport Magpies|backpocket1=23 Ben Hawkes|fullback=18 Kurt Byard|backpocket2=1 Brad Symmons|halfbackflank1=12 Braden van Buuren|centrehalfback=14 Zac Derrico|halfbackflank2=9 Fletcher Kelly|wing1=7 Jayden Wicks|centre=17 Quade Byard|wing2=2 Keegan Lowe|halfforwardflank1=38 Wyatt Kenny|centrehalfforward=16 Nick Milbourne|halfforwardflank2=30 Oliver Kelly|forwardpocket1=22 Charlie Castles|fullforward=4 Joseph Chaplin|forwardpocket2=33 Caleb van Buuren|ruck=31 Jacob Marshall|ruckrover=3 Claye Symmons|rover=11 Jack Forster|interchange1=15 Lachie Kelly|interchange2=19 Jonte Clark|interchange3=37 Beau Nash}}{{col-2}}{{Aussie rules team|title=Wynyard Cats|backpocket1=17 Jonty Mcivor|fullback=29 Darcey Brazendale|backpocket2=48 Geordie Payne|halfbackflank1=24 Jameson Forman|centrehalfback=16 Keegan Weller|halfbackflank2=31 Harry Mcivor|wing1=9 Rhen Smith|centre=6 Beau Sharman|wing2=1 Jacob Hamill|halfforwardflank1=14 Allan O’sign|centrehalfforward=33 Connor Barling|halfforwardflank2=26 Tylor Bakes|forwardpocket1=45 Zane Murphy|fullforward=47 Stanley Tipiloura|forwardpocket2=5 Zak Marshall|ruck=20 Thomas Charles|ruckrover=21 Sherrin Egger|rover=4 Kallum Kubicki|interchange1=8 Noah Fleming|interchange2=28 Curtis Brazendale|interchange3=54 Logan Smith}} | |||
{{col-end}} | |||
=== Results === | |||
{{AFLGameDetailed | {{AFLGameDetailed | ||
| title = 2022 Grand Final Seniors | | title = 2022 Grand Final Seniors | ||
| date = Saturday, 10 September 2:15pm | | date = Saturday, 10 September 2:15pm | ||
| home team = Devonport | | home team = Devonport | ||
| home Q1 = | | home Q1 =2.2 (14) | ||
| home Q2 = | | home Q2 =4.9 (33) | ||
| home Q3 = | | home Q3 =6.11 (47) | ||
| home Q4 = <!--Use if a match goes to extra time--> | | home Q4 = <!--Use if a match goes to extra time--> | ||
| home final = | | home final =7.17 (59) | ||
| home power = | | home power = | ||
| home super = | | home super = | ||
| home goals = | | home goals =Chaplin, B. Van Buuren, Milbourne 2, Castles, Kelly, C. Van Buuren | ||
| home best = | | home best = | ||
| home injuries = | | home injuries = | ||
| home reports = | | home reports = | ||
| home substitute = | | home substitute = | ||
| winner = | | winner =H | ||
| away team = Wynyard | | away team = Wynyard | ||
| away Q1 = | | away Q1 =0.5 (5) | ||
| away Q2 = | | away Q2 =2.7 (19) | ||
| away Q3 = | | away Q3 =5.9 (39) | ||
| away Q4 = <!--Use if a match goes to extra time--> | | away Q4 = <!--Use if a match goes to extra time--> | ||
| away final = | | away final =7.10 (52) | ||
| away power = | | away power = | ||
| away super = | | away super = | ||
| away goals = | | away goals =Kubicki, Marshall, Sharman, J. McIvor, Murphy, Tipiloura 2 | ||
| away best = | | away best = | ||
| away injuries = | | away injuries = | ||
| away reports = | | away reports =O'Sign | ||
| away substitute = | | away substitute = | ||
| venue = Latrobe | | venue = Latrobe | ||
Line 130: | Line 137: | ||
| report = | | report = | ||
| umpires =Clarke, Kaine, Mee | | umpires =Clarke, Kaine, Mee | ||
| BOG award = | | BOG award =Wayne Wing Medal | ||
| BOG winner = | | BOG winner =Braden Van Buuren | ||
| broadcast =Coast FM | | broadcast =Coast FM | ||
| anthem =Sarah Graham | | anthem =Sarah Graham | ||
| notes = <!-- Start on a new line to get bullet points to display properly --> | | notes = <!-- Start on a new line to get bullet points to display properly --> | ||
}} | }} |
Latest revision as of 06:44, 10 September 2022
The 2022 North West Football League Grand Final was an Australian rules football match that took place on 10 September. The games were held at Latrobe Football Ground and the teams of Devonport, Wynyard and Penguin competed.
Colts
2022 Grand Final Colts | |||||
---|---|---|---|---|---|
Saturday, 10 September 9:40am | Devonport | def. | Wynyard | Latrobe | |
1.4 (10) 7.6 (48) 7.13 (55) 10.15 (75) |
Q1 Q2 Q3 Final |
2.1 (13) 2.3 (15) 4.3 (27) 5.6 (36) |
|||
Reserves
Teams
|
|
Results
2022 Grand Final Reserves | |||||
---|---|---|---|---|---|
Saturday, 10 September 11:45am | Devonport | def. | Penguin | Latrobe | |
2.1 (13) 4.4 (28) 4.5 (29) 7.6 (48) |
Q1 Q2 Q3 Final |
3.1 (19) 4.1 (25) 6.3 (39) 7.4 (46) |
Alan Broomhall Medal: Kurt Byard | ||
Seniors
Teams
|
|
Results
2022 Grand Final Seniors | |||||
---|---|---|---|---|---|
Saturday, 10 September 2:15pm | Devonport | def. | Wynyard | Latrobe | |
2.2 (14) 4.9 (33) 6.11 (47) 7.17 (59) |
Q1 Q2 Q3 Final |
0.5 (5) 2.7 (19) 5.9 (39) 7.10 (52) |
Umpires: Clarke, Kaine, Mee Wayne Wing Medal: Braden Van Buuren Media broadcast: Coast FM National anthem: Sarah Graham | ||
Chaplin, B. Van Buuren, Milbourne 2, Castles, Kelly, C. Van Buuren | Goals | Kubicki, Marshall, Sharman, J. McIvor, Murphy, Tipiloura 2 | |||
Reports | O'Sign | ||||