2022 NWFL Grand Final: Difference between revisions
Jump to navigation
Jump to search
imported>Stuwisi No edit summary |
imported>Stuwisi |
||
(3 intermediate revisions by the same user not shown) | |||
Line 108: | Line 108: | ||
| home team = Devonport | | home team = Devonport | ||
| home Q1 =2.2 (14) | | home Q1 =2.2 (14) | ||
| home Q2 = | | home Q2 =4.9 (33) | ||
| home Q3 = | | home Q3 =6.11 (47) | ||
| home Q4 = <!--Use if a match goes to extra time--> | | home Q4 = <!--Use if a match goes to extra time--> | ||
| home final = | | home final =7.17 (59) | ||
| home power = | | home power = | ||
| home super = | | home super = | ||
| home goals = | | home goals =Chaplin, B. Van Buuren, Milbourne 2, Castles, Kelly, C. Van Buuren | ||
| home best = | | home best = | ||
| home injuries = | | home injuries = | ||
| home reports = | | home reports = | ||
| home substitute = | | home substitute = | ||
| winner = | | winner =H | ||
| away team = Wynyard | | away team = Wynyard | ||
| away Q1 =0.5 (5) | | away Q1 =0.5 (5) | ||
| away Q2 = | | away Q2 =2.7 (19) | ||
| away Q3 = | | away Q3 =5.9 (39) | ||
| away Q4 = <!--Use if a match goes to extra time--> | | away Q4 = <!--Use if a match goes to extra time--> | ||
| away final = | | away final =7.10 (52) | ||
| away power = | | away power = | ||
| away super = | | away super = | ||
| away goals = | | away goals =Kubicki, Marshall, Sharman, J. McIvor, Murphy, Tipiloura 2 | ||
| away best = | | away best = | ||
| away injuries = | | away injuries = | ||
| away reports = | | away reports =O'Sign | ||
| away substitute = | | away substitute = | ||
| venue = Latrobe | | venue = Latrobe | ||
Line 138: | Line 138: | ||
| umpires =Clarke, Kaine, Mee | | umpires =Clarke, Kaine, Mee | ||
| BOG award =Wayne Wing Medal | | BOG award =Wayne Wing Medal | ||
| BOG winner = | | BOG winner =Braden Van Buuren | ||
| broadcast =Coast FM | | broadcast =Coast FM | ||
| anthem =Sarah Graham | | anthem =Sarah Graham | ||
| notes = <!-- Start on a new line to get bullet points to display properly --> | | notes = <!-- Start on a new line to get bullet points to display properly --> | ||
}} | }} |
Latest revision as of 06:44, 10 September 2022
The 2022 North West Football League Grand Final was an Australian rules football match that took place on 10 September. The games were held at Latrobe Football Ground and the teams of Devonport, Wynyard and Penguin competed.
Colts
2022 Grand Final Colts | |||||
---|---|---|---|---|---|
Saturday, 10 September 9:40am | Devonport | def. | Wynyard | Latrobe | |
1.4 (10) 7.6 (48) 7.13 (55) 10.15 (75) |
Q1 Q2 Q3 Final |
2.1 (13) 2.3 (15) 4.3 (27) 5.6 (36) |
|||
Reserves
Teams
|
|
Results
2022 Grand Final Reserves | |||||
---|---|---|---|---|---|
Saturday, 10 September 11:45am | Devonport | def. | Penguin | Latrobe | |
2.1 (13) 4.4 (28) 4.5 (29) 7.6 (48) |
Q1 Q2 Q3 Final |
3.1 (19) 4.1 (25) 6.3 (39) 7.4 (46) |
Alan Broomhall Medal: Kurt Byard | ||
Seniors
Teams
|
|
Results
2022 Grand Final Seniors | |||||
---|---|---|---|---|---|
Saturday, 10 September 2:15pm | Devonport | def. | Wynyard | Latrobe | |
2.2 (14) 4.9 (33) 6.11 (47) 7.17 (59) |
Q1 Q2 Q3 Final |
0.5 (5) 2.7 (19) 5.9 (39) 7.10 (52) |
Umpires: Clarke, Kaine, Mee Wayne Wing Medal: Braden Van Buuren Media broadcast: Coast FM National anthem: Sarah Graham | ||
Chaplin, B. Van Buuren, Milbourne 2, Castles, Kelly, C. Van Buuren | Goals | Kubicki, Marshall, Sharman, J. McIvor, Murphy, Tipiloura 2 | |||
Reports | O'Sign | ||||