Sign-off: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
|5515 Melrose Avenue, Hollywood, CA | |5515 Melrose Avenue, Hollywood, CA | ||
|Mount Wilson, CA | |Mount Wilson, CA | ||
|{{ | |{{N/a}} | ||
|- | |- | ||
|KNBC-TV | |KNBC-TV | ||
Line 36: | Line 36: | ||
|5800 Sunset Boulevard, Hollywood, CA | |5800 Sunset Boulevard, Hollywood, CA | ||
|''"Mount Alta, the highest point on Mount Wilson"'' | |''"Mount Alta, the highest point on Mount Wilson"'' | ||
|{{ | |{{N/a}} | ||
|- | |- | ||
|WXXI-TV | |WXXI-TV | ||
Line 47: | Line 47: | ||
|{{N/a}} | |{{N/a}} | ||
|- | |- | ||
|WNET | |||
|13 | |||
|New York, NY | |||
|PBS | |||
|Educational Broadcasting Corporation | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KYUK-TV | |||
|4 | |||
|Bethel, AK | |||
|PBS | |||
|Bethel Broadcasting Incorporated | |||
|''Bob England Memorial Communications Building'', Bethel, AK | |||
| | |||
|{{N/a}} | |||
|- | |||
|KTBS-TV | |||
|3 | |||
|Shreveport, LA | |||
|ABC | |||
|KTBS Incoprorated | |||
| | |||
|Mooringsport, LA | |||
|{{Yes}} | |||
|- | |||
|KPTS | |||
|8 | |||
|Wichita (Hutchinson), KS | |||
|PBS, CEN | |||
|Sunflower Educational Television Corporation | |||
|309 E 3rd Street, Wichita, KS | |||
|Cnr Buhler Road & E 4th Avenue, Hutchinson, KS | |||
|{{N/a}} | |||
|- | |||
|WILL-TV | |||
|12 | |||
|Urbana, IL | |||
|PBS | |||
|University of Illinois | |||
|302 N Goodwin Avenue, Urbana, IL | |||
|Monticello, IL | |||
|{{N/a}} | |||
|- | |||
|WJET-TV | |||
|24 | |||
|Erie, PA | |||
|ABC | |||
|Jet Broadcasting Company | |||
| colspan="2" |8455 Peach Street, Erie, PA | |||
|{{N/a}} | |||
|- | |||
|WEWS | |||
|5 | |||
|Cleveland, OH | |||
|ABC | |||
|Scripps-Howard | |||
|Cnr Euclid Avenue & 30th Street, Cleveland, OH | |||
| | |||
|{{N/a}} | |||
|- | |||
|WSTV-TV | |||
|9 | |||
|Steubenville, OH | |||
|{{Unknown}} | |||
|Rust Craft Broadcastiong Company | |||
|320 Market Street,Steubenville, OH | |||
| | |||
|{{N/a}} | |||
|- | |||
|WICU-TV | |||
|12 | |||
|Erie, PA | |||
|{{Unknown}} | |||
|{{Unknown}} | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WJW-TV | |||
|8 | |||
|Cleveland, OH | |||
|CBS | |||
|Storer Broadcasting Company | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WTVT | |||
|13 | |||
|Tampa-St. Petersburg, FL | |||
|CBS | |||
|Gaylord Broadcasting Company | |||
|Tampa, FL | |||
|Riverview, FL | |||
|{{Yes}} | |||
|- | |||
|WKYC-TV | |||
|3 | |||
|Cleveland, OH | |||
|NBC | |||
|O&O | |||
|1403 E 6th Street, Cleveland, OH | |||
| | |||
|{{Yes}} | |||
|- | |||
|WLWI | |||
|13 | |||
|Indianapolis, IN | |||
|ABC | |||
|Avco Broadcasting Coproration | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|''ABC DEF'' | |||
|{{N/a}} | |||
|National | |||
|ABC | |||
|O&O | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WCBS-TV | |||
|2 | |||
|New York, NY | |||
|CBS | |||
|O&O | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WLS-TV | |||
|7 | |||
|Chicago, IL | |||
|ABC | |||
|O&O | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|KBIM-TV | |||
|10 | |||
|Roswell, NM | |||
|CBS | |||
|{{Unknown}} | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KPIX | |||
|5 | |||
|San Francisco, CA | |||
|CBS | |||
|Westinghouse | |||
|Van Ness Avenue, San Francisco, CA | |||
|Mount Sutro. CA | |||
|{{N/a}} | |||
|- | |||
|WIVB-TV | |||
|4 | |||
|Buffalo, NY | |||
|{{Unknown}} | |||
|{{Unknown}} | |||
| | |||
| | | | ||
|{{N/a}} | |||
|- | |||
|KABC-TV | |||
|7 | |||
|Los Angeles. CA | |||
|ABC | |||
|O&O | |||
|''ABC Television Center'' | |||
| | | | ||
|{{N/a}} | |||
|- | |||
|KXAS-TV | |||
|5 | |||
|Dallas-Forth Worth, TX | |||
|NBC | |||
|{{Unknown}} | |||
| | | | ||
| | | | ||
|{{N/a}} | |||
|- | |||
|WUAB-TV | |||
|43 | |||
|Cleveland (Loraine), OH | |||
|Ind | |||
|United Artists Broadcasting | |||
| colspan="2" |Parma, OH | |||
|{{N/a}} | |||
|- | |||
|WAKR-TV | |||
|23 | |||
|Akron, OH | |||
|ABC | |||
|{{Unknown}} | |||
| | | | ||
| | | | ||
|{{N/a}} | |||
|- | |||
|HBO | |||
|{{N/a}} | |||
|National | |||
|HBO | |||
|Time/Life | |||
| | | | ||
| | | | ||
|{{N/a}} | |||
|- | |||
|KMTV | |||
|3 | |||
|Omaha, NE | |||
|NBC | |||
|May Broadcasting Company | |||
|2615 Farnam Street, Omaha, NE | |||
|5400 N 72nd Street, Omaha, NE | |||
|{{N/a}} | |||
|- | |||
|WOWT | |||
|6 | |||
|Omaha, NE | |||
|CBS | |||
|Chronicle Broadcasting Company | |||
|3501 Farnam Street, Omaha, NE | |||
|Cnr 72nd Street & Crown Point Avenue, Omaha, NE | |||
|{{Yes}} | |||
|- | |||
|WJLA-TV | |||
|7 | |||
|Washington, DC | |||
|ABC | |||
|Allbritton Communications Company | |||
|4461 NE Connecticut Avenue, Washington, DC | |||
| | |||
|{{Yes}} | |||
|- | |||
|WHIO-TV | |||
|7 | |||
|Dayton, OH | |||
|CBS | |||
|Miami Valley Broadcastiong Corporation | |||
| colspan="2" |Dayton, OH | |||
|{{N/a}} | |||
|- | |||
|WTVF | |||
|5 | |||
|Nashville, TN | |||
|CBS | |||
|{{Unknown}} | |||
|474 James Robertson Parkway, Nashville, TN | |||
|''Off Brick Church Pike'' | |||
|{{Yes}} | |||
|- | |||
|WBBM-TV | |||
|2 | |||
|Chicago, IL | |||
|CBS | |||
|O&O | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WYES-TV | |||
|12 | |||
|New Orleans, LA | |||
|PBS | |||
|Greater New Orleans Educational Television Foundation | |||
|916 Navarre Avenue, New Orleans, LA | |||
|Paris Road, Chalmette, LA | |||
|{{N/a}} | |||
|- | |||
|KUON-TV | |||
|12 | |||
|Lincoln, NE | |||
|PBS | |||
|Nebraska Public Televison | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WOUB-TV | |||
|20 | |||
|Athens, OH | |||
|PBS | |||
|{{Unknown}} | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WETA | |||
|26 | |||
|Washington, DC | |||
|PBS | |||
|Greater Washington Educational Telecommunications Association, Inc. | |||
|3620 S 27th Street, Arlington,VA | |||
|5204 River Road, Bethesda, MD | |||
|{{N/a}} | |||
|- | |||
|WFMY-TV | |||
|2 | |||
|Greensboro, NC | |||
|CBS | |||
|WFMY Television Corporation | |||
| colspan="2" |Cnr Phillips Avenue & White Street, Greensboro, NC | |||
|{{Yes}} | |||
|- | |||
|WDIV | |||
|4 | |||
|Detroit, MI | |||
|NBC | |||
|Post-Newsweek Stations | |||
|622 Lafayette Boulevard, Detroit, MI | |||
| | |||
|{{Yes}} | |||
|- | |||
|WTNH-TV | |||
|8 | |||
|New Haven, CT | |||
|ABC | |||
|Capital Cities | |||
|135 College Street, New Haven, CT | |||
|Mad Mare Mountain, Hamden, CT | |||
|{{Yes}} | |||
|- | |||
|WFSB-TV | |||
|3 | |||
|Hartford, CT | |||
|CBS | |||
|Post-Newsweek Stations | |||
|3 Constitution Plaza, Hartford, CT | |||
| | |||
|{{N/a}} | |||
|- | |||
|WPIX | |||
|11 | |||
|New York, NY | |||
|Ind. | |||
|WPIX, Inc. | |||
|220 E 42nd Street, New York, NY | |||
|''Atop the Empire State Building'' | |||
|{{N/a}} | |||
|- | |||
|CBET | |||
|9 | |||
|Windsor, ON | |||
|CBC | |||
|O&O | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|CBUT | |||
|2 | |||
|Vancouver, BC | |||
|CBC | |||
|O&O | |||
|700 Hamilton Street, Vancouver, BC | |||
|Mount Seymour | |||
|{{N/a}} | |||
|- | |||
|KTOO-TV | |||
|3 | |||
|Juneau, AK | |||
|PBS | |||
|Capital Community Broadcasting Incorporated | |||
|240Main Street, Juneau, AK | |||
|''Juneau Federal Building'' | |||
|{{N/a}} | |||
|- | |||
|WHEC-TV | |||
|10 | |||
|Rochester, NY | |||
|CBS | |||
|WHEC, Inc. | |||
|191 East Avenue, Rochester, NY | |||
|Pinnacle Hill, Brighton, NY | |||
|{{N/a}} | |||
|- | |||
|WNGE | |||
|2 | |||
|Nashville, TN | |||
|ABC | |||
|General Electric | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WNBC-TV | |||
|4 | |||
|New York, NY | |||
|NBC | |||
|O&O | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WTTW | |||
|11 | |||
|Chicago, IL | |||
|PBS | |||
|Chicago Educational Television Association | |||
|5400 N St Louis Avenue/233 N Michigan Avenue, Chicago, IL | |||
|''Sears Tower'' | |||
|{{N/a}} | |||
|- | |||
|WATR-TV | |||
|20 | |||
|Waterbury, CT | |||
|NBC | |||
|{{Unknown}} | |||
|Baldwin Avenue, Waterbury, CT | |||
|Peach Orchard Road, Prospect, CT | |||
|{{N/a}} | |||
|- | |||
|Cablevision Family Channel | |||
|''10'' | |||
|(Long Island), NY | |||
|Cablevision | |||
|Cablevision | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WAFF | |||
|48 | |||
|Huntsville, AL | |||
|NBC | |||
|American Family Broadcasting Company | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KNBC-TV | |||
|4 | |||
|Los Angeles, CA | |||
|NBC | |||
|O&O | |||
| | |||
|Mount Wilson, CA | |||
|{{N/a}} | |||
|- | |||
|KTUL-TV | |||
|8 | |||
|Tulsa, OK | |||
|ABC | |||
|Leake Television Incorporated | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|KOAT-TV | |||
|7 | |||
|Albuquerque, NM | |||
|ABC | |||
|{{Unknown}} | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|KTVT | |||
|11 | |||
|Dallas-Fort Worth, TX | |||
|Ind. | |||
|Gaylord Broadcasting Company | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WSM-TV | |||
|4 | |||
|Nashville, TN | |||
|NBC | |||
|National Life and Accident Insurance Companyu | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KBSC-TV | |||
|52 | |||
|Los Angeles (Corona), CA | |||
|Ind. (ON TV) | |||
|Oak Broadcasting Systems | |||
|1139 Grand Central Avenue, Glendale CA | |||
|Mount Wilson, CA | |||
|{{N/a}} | |||
|- | |||
|WGN-TV | |||
|9 | |||
|Chicago, IL | |||
|Ind. | |||
|Tribune | |||
| | |||
|''John Hancock Building'' | |||
|{{Yes}} | |||
|- | |||
|WKJG-TV | |||
|33 | |||
|Fort Wayne, IN | |||
|{{Unknown}} | |||
|{{Unknown}} | |||
| colspan="2" |2633 W State Boulevard, Fort Wayne, IN | |||
|{{N/a}} | |||
|- | |||
|WTVD-TV | |||
|11 | |||
|Durham, NC | |||
|ABC | |||
|Capital Cities | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WBNS-TV | |||
|10 | |||
|Columbus, OH | |||
|{{Unknown}} | |||
|WBNS-TV, Inc. | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WNAC-TV | |||
|7 | |||
|Boston, MA | |||
|CBS | |||
|RKO General | |||
|7 Bullfinch Place, Boston, MA | |||
| | |||
|{{N/a}} | |||
|- | |||
|KQED | |||
|9 | |||
|San Francsco, CA | |||
|PBS | |||
|KQED, Inc. | |||
|500 8th Street, San Francisco, CA | |||
| | |||
|{{N/a}} | |||
|- | |||
|WEDW | |||
|49 | |||
|Bridgeport, CT | |||
|PBS | |||
|Connecticut Educational Telecommunications Corporation | |||
|24 Summit Street, Hartford, CT | |||
|Booth Hill Road, Trumble, CT | |||
|{{N/a}} | |||
|- | |||
|WEDH | |||
|24 | |||
|Hartford, CT | |||
|PBS | |||
|Connecticut Educational Telecommunications Corporation | |||
|24 Summit Street, Hartford, CT | |||
|Avon Mountain | |||
|{{N/a}} | |||
|- | |||
|KPVI | |||
|6 | |||
|Pocatello, ID | |||
|ABC | |||
|Futura Communications Corporation | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WDRB-TV | |||
|41 | |||
|Louisville, KY | |||
|Ind. | |||
|Consolidated Broadcasting Company (Minneapolis Star and Tribune Company) | |||
|1051 E Main Street, Louisville, KY | |||
|Floyds Knobs, IN | |||
|{{N/a}} | |||
|- | |||
|CKGN-TV | |||
|6 | |||
|Toronto (Paris), ON | |||
|Global | |||
|Global Communications Limited | |||
|81 Barber Greene Road, Don Mills, ON | |||
| | |||
|{{N/a}} | |||
|- | |||
|KCET | |||
|28 | |||
|Los Angeles, CA | |||
|PBS | |||
|Community Television of Sothern California | |||
|4401 Sunset Boulevard, Hollywood, CA | |||
| | |||
|{{N/a}} | |||
|- | |||
|KLCS | |||
|58 | |||
|Los Angeles, CA | |||
|PBS | |||
|Los Angeles Unified School District | |||
|1061 W Temple Street, Los Angeles, CA | |||
| | |||
|{{N/a}} | |||
|} | |} |
Revision as of 19:01, 26 June 2023
1970s
Table
Callsign | Channel | Market | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
KHJ-TV | 9 | Los Angeles, CA | Ind | RKO General | 5515 Melrose Avenue, Hollywood, CA | Mount Wilson, CA | — |
KNBC-TV | 4 | Los Angeles, CA | NBC | O&O | Yes | ||
KTLA | 5 | Los Angeles, CA | Ind | Golden West Broadcasters | 5800 Sunset Boulevard, Hollywood, CA | "Mount Alta, the highest point on Mount Wilson" | — |
WXXI-TV | 21 | Rochester, NY | PBS | Rochester Area Educational Television Association, Inc. | 410 Alexander Street, Rochester, NY | Pinnacle Hill, Brighton, NY | — |
WNET | 13 | New York, NY | PBS | Educational Broadcasting Corporation | — | ||
KYUK-TV | 4 | Bethel, AK | PBS | Bethel Broadcasting Incorporated | Bob England Memorial Communications Building, Bethel, AK | — | |
KTBS-TV | 3 | Shreveport, LA | ABC | KTBS Incoprorated | Mooringsport, LA | Yes | |
KPTS | 8 | Wichita (Hutchinson), KS | PBS, CEN | Sunflower Educational Television Corporation | 309 E 3rd Street, Wichita, KS | Cnr Buhler Road & E 4th Avenue, Hutchinson, KS | — |
WILL-TV | 12 | Urbana, IL | PBS | University of Illinois | 302 N Goodwin Avenue, Urbana, IL | Monticello, IL | — |
WJET-TV | 24 | Erie, PA | ABC | Jet Broadcasting Company | 8455 Peach Street, Erie, PA | — | |
WEWS | 5 | Cleveland, OH | ABC | Scripps-Howard | Cnr Euclid Avenue & 30th Street, Cleveland, OH | — | |
WSTV-TV | 9 | Steubenville, OH | Unknown | Rust Craft Broadcastiong Company | 320 Market Street,Steubenville, OH | — | |
WICU-TV | 12 | Erie, PA | Unknown | Unknown | — | ||
WJW-TV | 8 | Cleveland, OH | CBS | Storer Broadcasting Company | — | ||
WTVT | 13 | Tampa-St. Petersburg, FL | CBS | Gaylord Broadcasting Company | Tampa, FL | Riverview, FL | Yes |
WKYC-TV | 3 | Cleveland, OH | NBC | O&O | 1403 E 6th Street, Cleveland, OH | Yes | |
WLWI | 13 | Indianapolis, IN | ABC | Avco Broadcasting Coproration | — | ||
ABC DEF | — | National | ABC | O&O | — | ||
WCBS-TV | 2 | New York, NY | CBS | O&O | Yes | ||
WLS-TV | 7 | Chicago, IL | ABC | O&O | Yes | ||
KBIM-TV | 10 | Roswell, NM | CBS | Unknown | — | ||
KPIX | 5 | San Francisco, CA | CBS | Westinghouse | Van Ness Avenue, San Francisco, CA | Mount Sutro. CA | — |
WIVB-TV | 4 | Buffalo, NY | Unknown | Unknown | — | ||
KABC-TV | 7 | Los Angeles. CA | ABC | O&O | ABC Television Center | — | |
KXAS-TV | 5 | Dallas-Forth Worth, TX | NBC | Unknown | — | ||
WUAB-TV | 43 | Cleveland (Loraine), OH | Ind | United Artists Broadcasting | Parma, OH | — | |
WAKR-TV | 23 | Akron, OH | ABC | Unknown | — | ||
HBO | — | National | HBO | Time/Life | — | ||
KMTV | 3 | Omaha, NE | NBC | May Broadcasting Company | 2615 Farnam Street, Omaha, NE | 5400 N 72nd Street, Omaha, NE | — |
WOWT | 6 | Omaha, NE | CBS | Chronicle Broadcasting Company | 3501 Farnam Street, Omaha, NE | Cnr 72nd Street & Crown Point Avenue, Omaha, NE | Yes |
WJLA-TV | 7 | Washington, DC | ABC | Allbritton Communications Company | 4461 NE Connecticut Avenue, Washington, DC | Yes | |
WHIO-TV | 7 | Dayton, OH | CBS | Miami Valley Broadcastiong Corporation | Dayton, OH | — | |
WTVF | 5 | Nashville, TN | CBS | Unknown | 474 James Robertson Parkway, Nashville, TN | Off Brick Church Pike | Yes |
WBBM-TV | 2 | Chicago, IL | CBS | O&O | — | ||
WYES-TV | 12 | New Orleans, LA | PBS | Greater New Orleans Educational Television Foundation | 916 Navarre Avenue, New Orleans, LA | Paris Road, Chalmette, LA | — |
KUON-TV | 12 | Lincoln, NE | PBS | Nebraska Public Televison | — | ||
WOUB-TV | 20 | Athens, OH | PBS | Unknown | — | ||
WETA | 26 | Washington, DC | PBS | Greater Washington Educational Telecommunications Association, Inc. | 3620 S 27th Street, Arlington,VA | 5204 River Road, Bethesda, MD | — |
WFMY-TV | 2 | Greensboro, NC | CBS | WFMY Television Corporation | Cnr Phillips Avenue & White Street, Greensboro, NC | Yes | |
WDIV | 4 | Detroit, MI | NBC | Post-Newsweek Stations | 622 Lafayette Boulevard, Detroit, MI | Yes | |
WTNH-TV | 8 | New Haven, CT | ABC | Capital Cities | 135 College Street, New Haven, CT | Mad Mare Mountain, Hamden, CT | Yes |
WFSB-TV | 3 | Hartford, CT | CBS | Post-Newsweek Stations | 3 Constitution Plaza, Hartford, CT | — | |
WPIX | 11 | New York, NY | Ind. | WPIX, Inc. | 220 E 42nd Street, New York, NY | Atop the Empire State Building | — |
CBET | 9 | Windsor, ON | CBC | O&O | — | ||
CBUT | 2 | Vancouver, BC | CBC | O&O | 700 Hamilton Street, Vancouver, BC | Mount Seymour | — |
KTOO-TV | 3 | Juneau, AK | PBS | Capital Community Broadcasting Incorporated | 240Main Street, Juneau, AK | Juneau Federal Building | — |
WHEC-TV | 10 | Rochester, NY | CBS | WHEC, Inc. | 191 East Avenue, Rochester, NY | Pinnacle Hill, Brighton, NY | — |
WNGE | 2 | Nashville, TN | ABC | General Electric | Yes | ||
WNBC-TV | 4 | New York, NY | NBC | O&O | Yes | ||
WTTW | 11 | Chicago, IL | PBS | Chicago Educational Television Association | 5400 N St Louis Avenue/233 N Michigan Avenue, Chicago, IL | Sears Tower | — |
WATR-TV | 20 | Waterbury, CT | NBC | Unknown | Baldwin Avenue, Waterbury, CT | Peach Orchard Road, Prospect, CT | — |
Cablevision Family Channel | 10 | (Long Island), NY | Cablevision | Cablevision | — | ||
WAFF | 48 | Huntsville, AL | NBC | American Family Broadcasting Company | — | ||
KNBC-TV | 4 | Los Angeles, CA | NBC | O&O | Mount Wilson, CA | — | |
KTUL-TV | 8 | Tulsa, OK | ABC | Leake Television Incorporated | Yes | ||
KOAT-TV | 7 | Albuquerque, NM | ABC | Unknown | Yes | ||
KTVT | 11 | Dallas-Fort Worth, TX | Ind. | Gaylord Broadcasting Company | Yes | ||
WSM-TV | 4 | Nashville, TN | NBC | National Life and Accident Insurance Companyu | — | ||
KBSC-TV | 52 | Los Angeles (Corona), CA | Ind. (ON TV) | Oak Broadcasting Systems | 1139 Grand Central Avenue, Glendale CA | Mount Wilson, CA | — |
WGN-TV | 9 | Chicago, IL | Ind. | Tribune | John Hancock Building | Yes | |
WKJG-TV | 33 | Fort Wayne, IN | Unknown | Unknown | 2633 W State Boulevard, Fort Wayne, IN | — | |
WTVD-TV | 11 | Durham, NC | ABC | Capital Cities | Yes | ||
WBNS-TV | 10 | Columbus, OH | Unknown | WBNS-TV, Inc. | Yes | ||
WNAC-TV | 7 | Boston, MA | CBS | RKO General | 7 Bullfinch Place, Boston, MA | — | |
KQED | 9 | San Francsco, CA | PBS | KQED, Inc. | 500 8th Street, San Francisco, CA | — | |
WEDW | 49 | Bridgeport, CT | PBS | Connecticut Educational Telecommunications Corporation | 24 Summit Street, Hartford, CT | Booth Hill Road, Trumble, CT | — |
WEDH | 24 | Hartford, CT | PBS | Connecticut Educational Telecommunications Corporation | 24 Summit Street, Hartford, CT | Avon Mountain | — |
KPVI | 6 | Pocatello, ID | ABC | Futura Communications Corporation | — | ||
WDRB-TV | 41 | Louisville, KY | Ind. | Consolidated Broadcasting Company (Minneapolis Star and Tribune Company) | 1051 E Main Street, Louisville, KY | Floyds Knobs, IN | — |
CKGN-TV | 6 | Toronto (Paris), ON | Global | Global Communications Limited | 81 Barber Greene Road, Don Mills, ON | — | |
KCET | 28 | Los Angeles, CA | PBS | Community Television of Sothern California | 4401 Sunset Boulevard, Hollywood, CA | — | |
KLCS | 58 | Los Angeles, CA | PBS | Los Angeles Unified School District | 1061 W Temple Street, Los Angeles, CA | — |