2023 NWFL Grand Final: Difference between revisions
Jump to navigation
Jump to search
(→Teams) |
(→Teams) |
||
Line 7: | Line 7: | ||
{{col-begin}} | {{col-begin}} | ||
{{col-2}} | {{col-2}} | ||
{{Aussie rules team|title=Wynyard Cats|backpocket1=79 Jonte Dixon|fullback=49 Shay Hutton|backpocket2=87 Keith Ross|halfbackflank1=34 Jakob Dwyer|centrehalfback=73 Cooper Jenkins|halfbackflank2=50 Saxon Scolyer|wing1=53 Solomon Tuxworth|centre=12 Jonty Blake|wing2=64 Dylan Whiley|halfforwardflank1=83 Jack Fanker|centrehalfforward=75 Cameron Drozdz|halfforwardflank2=5 Kobi Lyons|forwardpocket1=65 Taj Hope|fullforward=55 Jy Marshall|forwardpocket2=60 Riley Stafford|ruck=37 Mason Elphinstone|ruckrover=33 Keaton Edwards|rover=40 Edward Dudfield|interchange1=41 Flynn Baker|interchange2=52 Caleb Berechree|interchange3=71 Benjamin Jackson}}{{col-2}}{{Aussie rules team|title=Latrobe Demons|backpocket1=8 Jack Sullivan|fullback=25 Jack Hayes|backpocket2=28 Lachie Harding|halfbackflank1=4 Sebastian Bloore|centrehalfback=16 Ben Chaplin|halfbackflank2=32 Jake Timmerman|wing1=9 Thomas Muir|centre=26 Lleyton Triffett|wing2=1 Lachie Muir|halfforwardflank1=12 Jason Simpson-cooney|centrehalfforward=24 Jack Freshney|halfforwardflank2=22 Cadel Richards|forwardpocket1=19 William Bradshaw|fullforward=11 Brodie Reid|forwardpocket2=74 Kieren Walker|ruck=5 Conan O'Shannessy|ruckrover=89 Tynan Williams|rover=6 Harrison Watling|interchange1=14 Jack de Bomford|interchange2=8 Seth Goss|interchange3=88 Jack Ritter}} | {{Aussie rules team|title=Wynyard Cats|backpocket1=79 Jonte Dixon|fullback=49 Shay Hutton|backpocket2=87 Keith Ross|halfbackflank1=34 Jakob Dwyer|centrehalfback=73 Cooper Jenkins|halfbackflank2=50 Saxon Scolyer|wing1=53 Solomon Tuxworth|centre=12 Jonty Blake|wing2=64 Dylan Whiley|halfforwardflank1=83 Jack Fanker|centrehalfforward=75 Cameron Drozdz|halfforwardflank2=5 Kobi Lyons|forwardpocket1=65 Taj Hope|fullforward=55 Jy Marshall|forwardpocket2=60 Riley Stafford|ruck=37 Mason Elphinstone|ruckrover=33 Keaton Edwards|rover=40 Edward Dudfield|interchange1=41 Flynn Baker|interchange2=52 Caleb Berechree|interchange3=71 Benjamin Jackson|coach=Craig Dwyer}}{{col-2}}{{Aussie rules team|title=Latrobe Demons|backpocket1=8 Jack Sullivan|fullback=25 Jack Hayes|backpocket2=28 Lachie Harding|halfbackflank1=4 Sebastian Bloore|centrehalfback=16 Ben Chaplin|halfbackflank2=32 Jake Timmerman|wing1=9 Thomas Muir|centre=26 Lleyton Triffett|wing2=1 Lachie Muir|halfforwardflank1=12 Jason Simpson-cooney|centrehalfforward=24 Jack Freshney|halfforwardflank2=22 Cadel Richards|forwardpocket1=19 William Bradshaw|fullforward=11 Brodie Reid|forwardpocket2=74 Kieren Walker|ruck=5 Conan O'Shannessy|ruckrover=89 Tynan Williams|rover=6 Harrison Watling|interchange1=14 Jack de Bomford|interchange2=8 Seth Goss|interchange3=88 Jack Ritter|coach=Dylan Moore}} | ||
{{col-end}} | {{col-end}} | ||
=== Results === | === Results === | ||
{{AFLGameDetailed | {{AFLGameDetailed |
Revision as of 01:43, 23 September 2023
The 2023 North West Football League Grand Final was an Australian rules football match that took place on 23 September. The games were held at Latrobe Football Ground and the teams of Devonport, Burnie, Latrobe and Wynyard competed.
Colts
Teams
|
|
Results
2023 Grand Final Colts | |||||
---|---|---|---|---|---|
Saturday, 23 September 9:35am | Wynyard Cats | def. | Latrobe Demons | Latrobe Recreation Ground, Latrobe, Tasmania | |
0.2 (2) 4.3 (27) 8.5 (53) 11.6 (72) |
Q1 Q2 Q3 Final |
3.3 (21) 6.6 (42) 7.8 (50) 10.9 (69) |
Umpires: Wilcox, Hingston, Blizzard Neil Rawson Medal: Kobi Lyons | ||
Reserves
Teams
Results
2023 Grand Final Reserves | |||||
---|---|---|---|---|---|
Saturday, 10 September 11:50am | Devonport Magpies | vs. | Latrobe Demons | Latrobe Recreation Ground, Latrobe, Tasmania | |
Q1 Q2 Q3 Final |
Umpires: Moore, Gaffney, French Alan Broomhall Medal: | ||||
Seniors
Teams
Results
2023 Grand Final Seniors | |||||
---|---|---|---|---|---|
Saturday, 10 September 2:20pm | Burnie Dockers | vs. | Devonport Magpies | Latrobe Recreation Ground, Latrobe, Tasmania | |
Q1 Q2 Q3 Final |
Umpires: Saltmarsh, Mee, Clarke Wayne Wing Medal: Media broadcast: Coast FM National anthem: Jono Arnold | ||||