2023 NWFL Grand Final: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tags: Mobile edit Mobile web edit |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''2023 North West Football League Grand Final''' was an Australian rules football match that took place on 23 September. The games were held at Latrobe | The '''2023 North West Football League Grand Final''' was an Australian rules football match that took place on 23 September. The games were held at Latrobe Recreation Ground and the teams of Devonport, Burnie, Latrobe and Wynyard competed. | ||
==Colts== | ==Colts== | ||
Line 63: | Line 62: | ||
| home team = Devonport Magpies | | home team = Devonport Magpies | ||
| home Q1 =3.2 (20) | | home Q1 =3.2 (20) | ||
| home Q2 = | | home Q2 =7.4 (46) | ||
| home Q3 = | | home Q3 =8.4 (52) | ||
| home Q4 = <!--Use if a match goes to extra time--> | | home Q4 = <!--Use if a match goes to extra time--> | ||
| home final = | | home final =11.8 (74) | ||
| home power = | | home power = | ||
| home super = | | home super = | ||
Line 74: | Line 73: | ||
| home reports = | | home reports = | ||
| home substitute = | | home substitute = | ||
| winner = | | winner =H | ||
| away team = Latrobe Demons | | away team = Latrobe Demons | ||
| away Q1 =1.2 (8) | | away Q1 =1.2 (8) | ||
| away Q2 = | | away Q2 =1.6 (12) | ||
| away Q3 = | | away Q3 =2.8 (20) | ||
| away Q4 = <!--Use if a match goes to extra time--> | | away Q4 = <!--Use if a match goes to extra time--> | ||
| away final = | | away final =2.9 (21) | ||
| away power = | | away power = | ||
| away super = | | away super = | ||
Line 93: | Line 92: | ||
| umpires =Moore, Gaffney, French | | umpires =Moore, Gaffney, French | ||
| BOG award =Alan Broomhall Medal | | BOG award =Alan Broomhall Medal | ||
| BOG winner = | | BOG winner =Nick Milbourne | ||
| broadcast = | | broadcast = | ||
| anthem = | | anthem = | ||
Line 109: | Line 108: | ||
| date = Saturday, 10 September 2:20pm | | date = Saturday, 10 September 2:20pm | ||
| home team = Burnie Dockers | | home team = Burnie Dockers | ||
| home Q1 = | | home Q1 =0.3 (3) | ||
| home Q2 = | | home Q2 =3.4 (22) | ||
| home Q3 = | | home Q3 =5.8 (38) | ||
| home Q4 = <!--Use if a match goes to extra time--> | | home Q4 = <!--Use if a match goes to extra time--> | ||
| home final = | | home final =8.8 (56) | ||
| home power = | | home power = | ||
| home super = | | home super = | ||
| home goals = | | home goals =Barrett 2, Plant, Robotham, O. Smith, Wolfe, M. Bourn, E. French | ||
| home best = | | home best = | ||
| home injuries = | | home injuries = | ||
| home reports = | | home reports = | ||
| home substitute = | | home substitute = | ||
| winner = | | winner =A | ||
| away team = Devonport Magpies | | away team = Devonport Magpies | ||
| away Q1 = | | away Q1 =2.4 (16) | ||
| away Q2 = | | away Q2 =8.8 (56) | ||
| away Q3 = | | away Q3 =10.9 (69) | ||
| away Q4 = <!--Use if a match goes to extra time--> | | away Q4 = <!--Use if a match goes to extra time--> | ||
| away final = | | away final =14.13 (97) | ||
| away power = | | away power = | ||
| away super = | | away super = | ||
| away goals = | | away goals =Castles 4, B. Van Buuren, T. Kelly 3, Cousins-Hampton, Wicks, Douglas 2, Q. Byard 2 | ||
| away best = | | away best = | ||
| away injuries = | | away injuries = | ||
Line 140: | Line 139: | ||
| umpires =Saltmarsh, Mee, Clarke | | umpires =Saltmarsh, Mee, Clarke | ||
| BOG award =Wayne Wing Medal | | BOG award =Wayne Wing Medal | ||
| BOG winner = | | BOG winner =Keegan Lowe | ||
| broadcast =Coast FM | | broadcast =Coast FM | ||
| anthem =Jono Arnold | | anthem =Jono Arnold | ||
| notes = <!-- Start on a new line to get bullet points to display properly --> | | notes = <!-- Start on a new line to get bullet points to display properly --> | ||
}} | }} |
Latest revision as of 09:02, 23 September 2023
The 2023 North West Football League Grand Final was an Australian rules football match that took place on 23 September. The games were held at Latrobe Recreation Ground and the teams of Devonport, Burnie, Latrobe and Wynyard competed.
Colts
Teams
|
|
Results
2023 Grand Final Colts | |||||
---|---|---|---|---|---|
Saturday, 23 September 9:35am | Wynyard Cats | def. | Latrobe Demons | Latrobe Recreation Ground, Latrobe, Tasmania | |
0.2 (2) 4.3 (27) 8.5 (53) 11.6 (72) |
Q1 Q2 Q3 Final |
3.3 (21) 6.6 (42) 7.8 (50) 10.9 (69) |
Umpires: Wilcox, Hingston, Blizzard Neil Rawson Medal: Kobi Lyons | ||
Reserves
Teams
|
|
Results
2023 Grand Final Reserves | |||||
---|---|---|---|---|---|
Saturday, 10 September 11:50am | Devonport Magpies | def. | Latrobe Demons | Latrobe Recreation Ground, Latrobe, Tasmania | |
3.2 (20) 7.4 (46) 8.4 (52) 11.8 (74) |
Q1 Q2 Q3 Final |
1.2 (8) 1.6 (12) 2.8 (20) 2.9 (21) |
Umpires: Moore, Gaffney, French Alan Broomhall Medal: Nick Milbourne | ||
Seniors
Teams
|
|
Results
2023 Grand Final Seniors | |||||
---|---|---|---|---|---|
Saturday, 10 September 2:20pm | Burnie Dockers | def. by | Devonport Magpies | Latrobe Recreation Ground, Latrobe, Tasmania | |
0.3 (3) 3.4 (22) 5.8 (38) 8.8 (56) |
Q1 Q2 Q3 Final |
2.4 (16) 8.8 (56) 10.9 (69) 14.13 (97) |
Umpires: Saltmarsh, Mee, Clarke Wayne Wing Medal: Keegan Lowe Media broadcast: Coast FM National anthem: Jono Arnold | ||
Barrett 2, Plant, Robotham, O. Smith, Wolfe, M. Bourn, E. French | Goals | Castles 4, B. Van Buuren, T. Kelly 3, Cousins-Hampton, Wicks, Douglas 2, Q. Byard 2 | |||