OLAY Database/2024/Week 27: Difference between revisions
< OLAY Database | 2024
Jump to navigation
Jump to search
mNo edit summary Tags: Visual edit Mobile edit Mobile web edit |
|||
Line 2: | Line 2: | ||
=== Monday, 1 July === | === Monday, 1 July === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Story Title | !Story Title | ||
!Market(s) | !Market(s) | ||
Line 11: | Line 11: | ||
!Notes | !Notes | ||
|- | |- | ||
|Theodore, Banana Shire | |||
|ROC | |||
|Photo | |||
| | |||
|PIP | |||
| | | | ||
| | | | ||
|- | |||
|Indigenous paintings | |||
|ROC | |||
|Photo | |||
|artspace.org | |||
|PIP | |||
|[https://www.artspace.org.au/52-actions/52-actions] | |||
| | |||
|- | |||
|Underground mine fire, Grosvenor | |||
|ROC | |||
|Photo | |||
|Courier Mail | |||
|PIP | |||
|[https://www.couriermail.com.au/news/queensland/mackay/grosvenor-mine-evacuates-after-reported-explosion-fire/news-story/714c2e29d124f9216728ac65ab18a630] | |||
| | | | ||
|- | |||
|PCYC | |||
|ROC | |||
|Video | |||
|PCYC | |||
|PIP | |||
|[https://www.youtube.com/watch?v=RhvrxiuiHvA] | |||
| | | | ||
|- | |||
|Country Rugby championships | |||
|ROC | |||
|Photo | |||
| | | | ||
|PIP | |||
| | | | ||
| | | | ||
|- | |- | ||
|Hervey Bay canoe | |||
|WID | |||
|Photo | |||
| | |||
|PIP | |||
| | | | ||
| | | | ||
|- | |||
|Whale carcasses | |||
|WID | |||
|Photo | |||
|Courier Mail | |||
|PIP | |||
|[https://www.couriermail.com.au/lifestyle/pets-and-wildlife/humpback-highway-toll-whale-calves-wash-up-on-kgari/news-story/254ddc87d3780d8e4a883116b936f198] | |||
| | |||
|- | |||
|Taste of Bundaberg | |||
|WID | |||
|Video | |||
|Bundaberg Now | |||
|PIP | |||
|[https://www.youtube.com/watch?v=WLzcJAbx85E] | |||
| | | | ||
|- | |||
|Sunshine Coast Airport | |||
|SUN | |||
|Video | |||
|Sunshine Coast | |||
|STA | |||
|[https://www.facebook.com/share/v/LoXxtFHi8Kdk8o68/?mibextid=21zICX] | |||
| | | | ||
|- | |||
|Scuba death | |||
|SUN | |||
|Video | |||
|Visit Queensland | |||
|STA | |||
|[https://url.au.m.mimecastprotect.com/s/aJEtC4QOWXt0jzMYsOfQtqpZY2?domain=facebook.com] | |||
| | | | ||
|- | |||
|NRL: Cowboys v Panthers | |||
|TOW | |||
|Video | |||
|NRL | |||
|CAS | |||
|[https://www.youtube.com/watch?v=8oVul7U6Doc] | |||
| | | | ||
|- | |||
|Memorial graffiti | |||
|TOW | |||
|Photo | |||
|Facebook | |||
|CAS | |||
|[https://www.facebook.com/photo?fbid=1021451619348085&set=pcb.1021452299348017] | |||
| | | | ||
|- | |- | ||
Line 37: | Line 117: | ||
=== Tuesday, 2 July === | === Tuesday, 2 July === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Story Title | !Story Title | ||
!Market(s) | !Market(s) | ||
Line 62: | Line 142: | ||
| | | | ||
|- | |- | ||
| | |Police image of man | ||
|WID | |WID | ||
|Photo | |Photo | ||
|Police | |Police | ||
|PIP | |PIP | ||
| | |[https://mypolice.qld.gov.au/cctv-images/george-street-bundaberg-south/] | ||
| | | | ||
|- | |- | ||
Line 76: | Line 156: | ||
Parliament | Parliament | ||
|CAS | |CAS | ||
| | |[https://www.facebook.com/share/v/w8HU2ZJZGBmfpeTt/] | ||
| | | | ||
|- | |- |
Revision as of 05:48, 2 July 2024
1 July to 5 July.
Monday, 1 July
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
Theodore, Banana Shire | ROC | Photo | PIP | |||
Indigenous paintings | ROC | Photo | artspace.org | PIP | [1] | |
Underground mine fire, Grosvenor | ROC | Photo | Courier Mail | PIP | [2] | |
PCYC | ROC | Video | PCYC | PIP | [3] | |
Country Rugby championships | ROC | Photo | PIP | |||
Hervey Bay canoe | WID | Photo | PIP | |||
Whale carcasses | WID | Photo | Courier Mail | PIP | [4] | |
Taste of Bundaberg | WID | Video | Bundaberg Now | PIP | [5] | |
Sunshine Coast Airport | SUN | Video | Sunshine Coast | STA | [6] | |
Scuba death | SUN | Video | Visit Queensland | STA | [7] | |
NRL: Cowboys v Panthers | TOW | Video | NRL | CAS | [8] | |
Memorial graffiti | TOW | Photo | CAS | [9] | ||
Tuesday, 2 July
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
County Life Showgirls | ROC | Photo | PIP | |||
Moncrieff program cover | WID | Photo | PIP | |||
Police image of man | WID | Photo | Police | PIP | [10] | |
Phillip Thompson MP question for Reef HQ | TOW | Video | Phillip Thompson
Parliament |
CAS | [11] | |
4WD in tree | WID | Photo | PIP | |||
Neil Fisher | ROC | Photo | PIP |