OLAY Database/2024/Week 32: Difference between revisions
< OLAY Database | 2024
Jump to navigation
Jump to search
Line 222: | Line 222: | ||
|CAS | |CAS | ||
|<ref>[https://www.facebook.com/MayorTroyThompson/posts/pfbid02ZgXVWJjDQgFa4VMgFTpFJEosjK9b4f4diVMRuXBNUsEUJhy6t1yFQQR59KtT8o9kl?rdid=y0BoWWk8zCLNMEg3 (2) FISHING ON THE DAM - GREAT NEWS: Today in... - Mayor Troy Thompson | Facebook]</ref> | |<ref>[https://www.facebook.com/MayorTroyThompson/posts/pfbid02ZgXVWJjDQgFa4VMgFTpFJEosjK9b4f4diVMRuXBNUsEUJhy6t1yFQQR59KtT8o9kl?rdid=y0BoWWk8zCLNMEg3 (2) FISHING ON THE DAM - GREAT NEWS: Today in... - Mayor Troy Thompson | Facebook]</ref> | ||
| | |||
|} | |||
<references /> | |||
=== Thursday, 8 August === | |||
{| class="wikitable sortable" | |||
!Story Title | |||
!Market(s) | |||
!Type | |||
!Source | |||
!Sender | |||
!Link | |||
!Notes | |||
|- | |||
|Kyle Adnam | |||
|CAI | |||
|Video | |||
|NBL1 | |||
|CAS | |||
|<ref>Mu4MTVZkhWQ</ref> | |||
| | |||
|- | |||
|Gympie Little Kids Day Out | |||
| | |||
|Video | |||
|Gympie Regional Council | |||
|PIP | |||
|<ref>HDBvwzel9Js</ref> | |||
| | |||
|- | |||
|Port of Townsville | |||
|TOW | |||
|Video | |||
|Townsville Enterprise | |||
|CAS | |||
|<ref>gpEL9KHxo9k</ref> | |||
| | |||
|- | |||
|Nanango house damage | |||
|WID | |||
|Video | |||
|South Burnett Times | |||
|PIP | |||
|<ref>[https://www.couriermail.com.au/news/queensland/south-burnett/devastating-crash-leaves-nanango-home-uninhabitable/news-story/2fb05be32f1a2d1d5e0b3930bdb7678b Devastating crash leaves Nanango home uninhabitable | The Courier Mail]</ref> | |||
| | |||
|- | |||
|Gympie bypass | |||
|WID | |||
|Photo | |||
| | |||
|PIP | |||
| | |||
| | |||
|- | |||
|Local fishing kids | |||
|WID | |||
|Photo | |||
| | |||
|PIP | |||
| | |||
| | |||
|- | |||
|Notre Dame students | |||
|SUN | |||
|Photo | |||
| | |||
|PIP | |||
| | |||
| | |||
|- | |||
|Premier at "yesterdays launch" | |||
|SUN | |||
|Photo | |||
| | |||
|PIP | |||
| | |||
| | |||
|- | |||
|Caloundra rail station | |||
|SUN | |||
|Photo | |||
| | |||
|PIP | |||
| | |||
| | |||
|- | |||
|Jessica Lane | |||
|SUN | |||
|Photo | |||
| | |||
|PIP | |||
| | |||
| | | | ||
|} | |} |
Revision as of 23:18, 7 August 2024
OLAY sources from 5 August to 9 August.
Monday, 5 August
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
Missing fisher/crocodile | CAI | Video | @ontheroadlifestyle | CAS | [1] | |
K'gari bushfire | WID | Photo | Fraser Coast Chronicle
Air K'gari |
PIP | [2] | |
Mary Valley Rattler | SUN | Video | @MaryValleyRattlerAU | PIP | [3] | |
NRLW: Cowboys v Dragons | TOW | Video | NRL | CAS | [4] | |
NRL: Dolphins v Roosters | CAI | Video | NRL | CAS | [5] |
Tuesday, 6 August
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
Missing fisher/crocodile update | CAI | Photo | Police | [1] | ||
Speeding in Goomeri | WID | Video | Police | PIP | [2] | |
Nightwatch volunteers | WID | Photo | Bundaberg Now | PIP | [3] | |
[4] | Persistent captions make it hard to use | |||||
Bundaberg TAFE building | WID | PIP | ||||
Operation Whiskey Legion | Video | Police | [5][6] | |||
Strand Jetty | TOW | Video | CAS | [7] | ||
Brad Russel | SUN | Photo | Courier Mail | PIP | [8] |
- ↑ Update 1: Search operation, Cooktown - Queensland Police News (mypolice.qld.gov.au)
- ↑ High range speeding, Goomeri area - Bundaberg (mypolice.qld.gov.au)
- ↑ Centre provides Rest and Recovery on nights out – Bundaberg Now
- ↑ bAjmx0u37vs
- ↑ Operation Whiskey Legion: Dangerous drivers targeted across Wide Bay Burnett - Queensland Police News (mypolice.qld.gov.au)
- ↑ Operation Whiskey Legion: Significant arrests, Wide Bay Burnett - Queensland Police News (mypolice.qld.gov.au)
- ↑ https://www.facebook.com/watch/?v=1172525497304997&rdid=8Xlp8Oq6rrBFPxqS
- ↑ Prominent Brisbane lawyer dies in Gold Coast ski paddle marathon | The Courier Mail
Wednesday, 7 August
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
Cowboys: best of Taumalolo | TOW | Video | @KaiUto | CAS | [1] | |
Assault watch | CAI | Photo | Police | CAS | [2] | |
Sunshine Coast Airport | SUN | Video | Thompson | PIP | [3] | |
Bundaberg Levee map | WID | Photo | PIP | |||
Tesla charging stations | SUN | Photo | PIP | |||
Awards night | SUN | Photo | PIP | |||
New conservation park map | SUN | Photo | PIP | |||
Mini models of trains | WID | Photo | PIP | |||
Cooroy police station update | SUN | Photo | PIP | |||
Troy Thompson on the dam | TOW | Photo | CAS | [4] |
Thursday, 8 August
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
Kyle Adnam | CAI | Video | NBL1 | CAS | [1] | |
Gympie Little Kids Day Out | Video | Gympie Regional Council | PIP | [2] | ||
Port of Townsville | TOW | Video | Townsville Enterprise | CAS | [3] | |
Nanango house damage | WID | Video | South Burnett Times | PIP | [4] | |
Gympie bypass | WID | Photo | PIP | |||
Local fishing kids | WID | Photo | PIP | |||
Notre Dame students | SUN | Photo | PIP | |||
Premier at "yesterdays launch" | SUN | Photo | PIP | |||
Caloundra rail station | SUN | Photo | PIP | |||
Jessica Lane | SUN | Photo | PIP |
- ↑ Mu4MTVZkhWQ
- ↑ HDBvwzel9Js
- ↑ gpEL9KHxo9k
- ↑ Devastating crash leaves Nanango home uninhabitable | The Courier Mail