Sign-off: Difference between revisions
| m (→Table) | m (→Table default) | ||
| (38 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| ==1970s== | ==1970s== | ||
| === | {| class="wikitable sortable" | ||
| ! rowspan="3" |Callsign | |||
| ! rowspan="3" |Channel number | |||
| ! colspan="3" |License | |||
| ! rowspan="3" |Network affiliation | |||
| ! colspan="2" |Ownership  | |||
| ! colspan="3" |Locations and contacts | |||
| ! colspan="5" |Transmitter | |||
| ! colspan="3" |Studio-transmitter link | |||
| ! rowspan="3" |Sister station | |||
| ! colspan="8" |Sign off details | |||
| |- | |||
| ! rowspan="2" |Market position {{refn|As ranked by [https://www.rabbitears.info/market.php rabbitears.info]|name=market_rank}} | |||
| ! rowspan="2" |Market name | |||
| ! rowspan="2" |License city | |||
| ! rowspan="2" |Owner | |||
| ! rowspan="2" |Operator | |||
| ! rowspan="2" |Studio location | |||
| ! rowspan="2" |Other locations {{refn|Such as sales offices, news bureaus or other administrative offices|name=locations_other}} | |||
| ! rowspan="2" |Contact details | |||
| ! rowspan="2" |Location | |||
| ! colspan="2" |Frequency | |||
| ! colspan="2" |Power (ERP) | |||
| ! rowspan="2" |Callsigns | |||
| ! rowspan="2" |Frequency  | |||
| ! rowspan="2" |Power | |||
| ! colspan="3" |Symbols | |||
| ! rowspan="2" |Copyright notice {{refn|When a notice of a stations copyright over its programming is mentioned, either aural or written|name=copyright}} | |||
| ! rowspan="2" |Reception notice {{refn|When a notice of how the station is meant to be received is mentioned, either aural or written|name=reception}} | |||
| ! rowspan="2" |Delay notice {{refn|When a notice of delay by mechanical or electronic means for time-shifting or network pre-empting is mentioned, either aural or written|name=delay}} | |||
| ! rowspan="2" |National anthem {{refn|When the national anthem is introduced aurally|name=anthem}} | |||
| ! rowspan="2" |Authority {{refn|When the relevant broadcast authority is mentioned, i.e. the Federal Communications Commission, the Canadian Radio-television and Telecommunications Commission, etc.|name=fcc}} | |||
| |- | |||
| !Visual | |||
| !Aural | |||
| !Visual | |||
| !Aural | |||
| !NAB Seal {{refn|When the National Association of Broadcasters Seal of Good Practice is shown (United States only)|name=nab}} | |||
| !Associate logos {{refn|When associated entities the station is affiliated with are mentioned, i.e. the Association of Independent Television Stations, etc.|name=logos}} | |||
| !Union  symbols {{refn|When associated unions that station employees are affiliated with are mentioned|name=unions}} | |||
| |- | |||
| |KHJ-TV | |||
| |9 | |||
| |2 | |||
| | colspan="2" |Los Angeles, CA | |||
| |Ind | |||
| | colspan="2" |RKO General | |||
| |5515 Melrose Avenue, Hollywood, CA | |||
| | | |||
| | | |||
| |''Atop Mount Wilson'' | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |KHJ (930 kHz) | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |{{Yes}} | |||
| | | |||
| |{{Yes|FCC}} | |||
| |- | |||
| |KNBC-TV | |||
| |4 | |||
| |2 | |||
| | colspan="2" |Los Angeles, CA | |||
| |NBC | |||
| | colspan="2" |''O&O'' | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |{{Yes}} | |||
| | | |||
| | | |||
| | | |||
| |{{Yes|Text}} | |||
| |{{Yes|Time zone}} | |||
| | | |||
| | | |||
| |- | |||
| |KTLA | |||
| |5 | |||
| |2 | |||
| | colspan="2" |Los Angeles, CA | |||
| |Ind | |||
| | colspan="2" |Golden West Broadcasters | |||
| |5800 Sunset Boulevard, Hollywood, CA | |||
| | | |||
| | | |||
| |''Mount Alta, the highest point on Mount Wilson'' | |||
| | colspan="2" |76 MHz - 82 MHz | |||
| | colspan="2" |50 kW | |||
| | | |||
| | | |||
| | | |||
| |KMPC (710 kHz) | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |{{Yes|FCC}} | |||
| |- | |||
| |WXXI-TV | |||
| |21 | |||
| |86 | |||
| | colspan="2" |Rochester, NY | |||
| |PBS | |||
| | colspan="2" |Rochester Area Educational Television Association, Inc. | |||
| |410 Alexander Street, Rochester, NY | |||
| | | |||
| | | |||
| |Pinnacle Hill, Brighton, NY | |||
| | colspan="2" |512 MHz - 518 MHz | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |{{Yes|FCC}} | |||
| |- | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |} | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| !Callsign | !Callsign | ||
| !Channel | !Channel | ||
| !Market | !Market (License) | ||
| !Network | !Network | ||
| !Owner | !Owner | ||
| Line 49: | Line 224: | ||
| |WNET | |WNET | ||
| |13 | |13 | ||
| |New York, NY | |New York, NY (Newark, NJ) | ||
| |PBS | |PBS | ||
| |Educational Broadcasting Corporation | |Educational Broadcasting Corporation | ||
| Line 69: | Line 244: | ||
| |Bethel, AK | |Bethel, AK | ||
| |PBS | |PBS | ||
| |Bethel Broadcasting  | |Bethel Broadcasting, Inc. | ||
| |''Bob England Memorial Communications Building'', Bethel, AK | |''Bob England Memorial Communications Building'', Bethel, AK | ||
| | | | | ||
| Line 78: | Line 253: | ||
| |Shreveport, LA | |Shreveport, LA | ||
| |ABC | |ABC | ||
| |KTBS  | |KTBS, Inc. | ||
| | | | | ||
| |Mooringsport, LA | |Mooringsport, LA | ||
| Line 121: | Line 296: | ||
| |9 | |9 | ||
| |Steubenville, OH | |Steubenville, OH | ||
| | | | | ||
| |Rust Craft Broadcastiong Company | |Rust Craft Broadcastiong Company | ||
| |320 Market Street,Steubenville, OH | |320 Market Street,Steubenville, OH | ||
| Line 130: | Line 305: | ||
| |12 | |12 | ||
| |Erie, PA | |Erie, PA | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 174: | Line 349: | ||
| |''ABC DEF'' | |''ABC DEF'' | ||
| |{{N/a}} | |{{N/a}} | ||
| |National | |National, US | ||
| |ABC | |ABC | ||
| |O&O | |O&O | ||
| Line 203: | Line 378: | ||
| |Roswell, NM | |Roswell, NM | ||
| |CBS | |CBS | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 214: | Line 389: | ||
| |Westinghouse | |Westinghouse | ||
| |Van Ness Avenue, San Francisco, CA | |Van Ness Avenue, San Francisco, CA | ||
| |Mount Sutro | |Mount Sutro, CA | ||
| |{{N/a}} | |{{N/a}} | ||
| |- | |- | ||
| Line 220: | Line 395: | ||
| |4 | |4 | ||
| |Buffalo, NY | |Buffalo, NY | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 233: | Line 408: | ||
| |''ABC Television Center'' | |''ABC Television Center'' | ||
| | | | | ||
| |{{N/a}} | |||
| |- | |||
| |KABC-TV | |||
| |7 | |||
| |Los Angeles. CA | |||
| |ABC | |||
| |O&O | |||
| |''ABC Television Center'' | |||
| || | |||
| |{{N/a}} | |{{N/a}} | ||
| |- | |- | ||
| Line 239: | Line 423: | ||
| |Dallas-Forth Worth, TX | |Dallas-Forth Worth, TX | ||
| |NBC | |NBC | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 256: | Line 440: | ||
| |Akron, OH | |Akron, OH | ||
| |ABC | |ABC | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 263: | Line 447: | ||
| |HBO | |HBO | ||
| |{{N/a}} | |{{N/a}} | ||
| |National | |National, US | ||
| |HBO | |HBO | ||
| |Time/Life | |Time/Life | ||
| Line 309: | Line 493: | ||
| |Nashville, TN | |Nashville, TN | ||
| |CBS | |CBS | ||
| | | | | ||
| |474 James Robertson Parkway, Nashville, TN | |474 James Robertson Parkway, Nashville, TN | ||
| |''Off Brick Church Pike'' | |''Off Brick Church Pike'' | ||
| |{{Yes}} | |||
| |- | |||
| |WTVF | |||
| |5 | |||
| |Nashville, TN | |||
| |CBS| | |||
| || | |||
| || | |||
| | | |||
| |{{Yes}} | |{{Yes}} | ||
| |- | |- | ||
| Line 345: | Line 538: | ||
| |Athens, OH | |Athens, OH | ||
| |PBS | |PBS | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 358: | Line 551: | ||
| |5204 River Road, Bethesda, MD | |5204 River Road, Bethesda, MD | ||
| |{{N/a}} | |{{N/a}} | ||
| |- | |||
| |WFMY-TV | |||
| |2 | |||
| |Greensboro, NC | |||
| |CBS | |||
| |WFMY Television Corporation | |||
| | colspan="2" |Cnr Phillips Avenue & White Street, Greensboro, NC | |||
| |{{Yes}} | |||
| |- | |- | ||
| |WFMY-TV | |WFMY-TV | ||
| Line 434: | Line 635: | ||
| |Juneau, AK | |Juneau, AK | ||
| |PBS | |PBS | ||
| |Capital Community Broadcasting  | |Capital Community Broadcasting, Inc. | ||
| |240Main Street, Juneau, AK | |240Main Street, Juneau, AK | ||
| |''Juneau Federal Building'' | |''Juneau Federal Building'' | ||
| Line 474: | Line 675: | ||
| | | | | ||
| |{{N/a}} | |{{N/a}} | ||
| |- | |||
| |WHAS-TV | |||
| |11 | |||
| |Louisville, KY | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |- | ||
| |KXJB-TV | |KXJB-TV | ||
| |4 | |4 | ||
| |Valley City  | |Fargo (Valley City), ND | ||
| |CBS | |CBS | ||
| |North American Communications Corp | |North American Communications Corp | ||
| Line 497: | Line 707: | ||
| |Waterbury, CT | |Waterbury, CT | ||
| |NBC | |NBC | ||
| | | | | ||
| |Baldwin Avenue, Waterbury, CT | |Baldwin Avenue, Waterbury, CT | ||
| |Peach Orchard Road, Prospect, CT | |Peach Orchard Road, Prospect, CT | ||
| Line 533: | Line 743: | ||
| |Tulsa, OK | |Tulsa, OK | ||
| |ABC | |ABC | ||
| |Leake Television  | |Leake Television, Inc. | ||
| | | | | ||
| | | | | ||
| Line 542: | Line 752: | ||
| |Albuquerque, NM | |Albuquerque, NM | ||
| |ABC | |ABC | ||
| | | | | ||
| | | | | ||
| | | | | ||
| Line 590: | Line 800: | ||
| | | | | ||
| |''John Hancock Building'' | |''John Hancock Building'' | ||
| |{{Yes}} | |||
| |- | |||
| |WGN-TV | |||
| |9 | |||
| |Chicago, IL | |||
| |Ind. | |||
| |Tribune | |||
| | | |||
| |''John Hancock Building''| | |||
| |{{Yes}} | |{{Yes}} | ||
| |- | |- | ||
| Line 595: | Line 814: | ||
| |33 | |33 | ||
| |Fort Wayne, IN | |Fort Wayne, IN | ||
| | | | | ||
| | | | | ||
| | colspan="2" |2633 W State Boulevard, Fort Wayne, IN | | colspan="2" |2633 W State Boulevard, Fort Wayne, IN | ||
| |{{N/a}} | |{{N/a}} | ||
| Line 607: | Line 826: | ||
| | | | | ||
| | | | | ||
| |{{Yes}} | |||
| |- | |||
| |WTVD-TV | |||
| |11 | |||
| |Durham, NC | |||
| |ABC | |||
| |Capital Cities | |||
| | | |||
| || | |||
| |{{Yes}} | |{{Yes}} | ||
| |- | |- | ||
| Line 612: | Line 840: | ||
| |10 | |10 | ||
| |Columbus, OH | |Columbus, OH | ||
| | | | | ||
| |WBNS-TV, Inc. | |WBNS-TV, Inc. | ||
| | | | | ||
| Line 666: | Line 894: | ||
| |3 | |3 | ||
| |Louisville, KY | |Louisville, KY | ||
| | | | | ||
| |Orion Broadcasting Inc. | |Orion Broadcasting Inc. | ||
| |725 S Floyd Street, Louisville, KY | |725 S Floyd Street, Louisville, KY | ||
| Line 693: | Line 921: | ||
| |6 | |6 | ||
| |Columbus, OH | |Columbus, OH | ||
| | | | | ||
| |Taft Broadcasting Company | |Taft Broadcasting Company | ||
| |1261 Dublin Road | |1261 Dublin Road | ||
| Line 735: | Line 963: | ||
| |{{N/a}} | |{{N/a}} | ||
| |} | |} | ||
| == 1980 == | |||
| {| class="wikitable sortable" | |||
| !Callsign | |||
| !Channel | |||
| !Market (License) | |||
| !Network | |||
| !Owner | |||
| !Studio location | |||
| !Transmitter location | |||
| !NAB seal? | |||
| |- | |||
| |WVTV | |||
| |18 | |||
| |Milwaukee, WI | |||
| | | |||
| |Gaylord Broadcasting Company | |||
| | colspan="2" |Milwaukee, WI | |||
| |{{N/a}} | |||
| |- | |||
| |KCOP | |||
| |13 | |||
| |Los Angeles, CA | |||
| |Ind. | |||
| |Chris Craft Industries, Inc. | |||
| |Hollywood | |||
| |''Atop Mount Wilson'' | |||
| |{{N/a}} | |||
| |- | |||
| |KMGH-TV | |||
| |7 | |||
| |Denver, CO | |||
| |CBS | |||
| |McGraw-Hill Broadcasting Company, Inc. | |||
| |123 Speer Boulevard, Denver, CO | |||
| |''Atop Lookout Mountain, Golden, CO'' | |||
| |{{Yes}} | |||
| |- | |||
| |KTVU | |||
| |2 | |||
| |San Francisco (Oakland), CA | |||
| |Ind. | |||
| |Miami Valley Broadcasting Corporation | |||
| |''Jack London Square in the port of Oakland'' | |||
| |''Atop Mount Sutro'' | |||
| |{{Yes}} | |||
| |- | |||
| |WPTZ | |||
| |5 | |||
| |Plattsburgh, NY | |||
| |NBC | |||
| |Rollins Telecasting, Inc. | |||
| |Old Moffat Road, Plattsburgh, NY | |||
| 1 Burlington Square, Burlington, VT | |||
| |Terry Mountain | |||
| |{{N/a}} | |||
| |- | |||
| |KBSC-TV | |||
| |52 | |||
| |Los Angeles, CA | |||
| |Ind. (ON TV) | |||
| |Oak Broadcasting Systems | |||
| |1139 Grand Central Avenue, Glendale CA | |||
| |Mount Wilson, CA | |||
| |{{N/a}} | |||
| |- | |||
| |WDSU-TV | |||
| |6 | |||
| |New Orleans, LA | |||
| | | |||
| | | |||
| |520 Royal Street, New Orleans, LA | |||
| | | |||
| |{{Yes}} | |||
| |- | |||
| |KYW-TV | |||
| |3 | |||
| |Philadelphia, PA | |||
| |NBC | |||
| |Westinghouse Broadcasting Company | |||
| | | |||
| |''Near Umbria Street near Domino Lane in Philadelphia, PA'' | |||
| |{{N/a}} | |||
| |- | |||
| |WDVM-TV | |||
| |9 | |||
| |Washington, DC | |||
| |CBS | |||
| |Evening News Association | |||
| |Brandywine Streets NW | |||
| | | |||
| |{{Yes}} | |||
| |- | |||
| |KCTS | |||
| |9 | |||
| |Seattle, WA | |||
| |PBS | |||
| |University of Washington | |||
| |''Campus of the University of Washington'' | |||
| | | |||
| |{{N/a}} | |||
| |- | |||
| |WFLD | |||
| |32 | |||
| |Chicago, IL | |||
| |Ind. | |||
| |Field Communications | |||
| |Marina City | |||
| 300 N State Street, Chicago, IL | |||
| |''Atop the John Hancock Building'' | |||
| |{{Yes}} | |||
| |- | |||
| |KCET | |||
| |28 | |||
| |Los Angeles, CA | |||
| |PBS | |||
| |Community Television of Southern California | |||
| |4401 Sunset Boulevard | |||
| | | |||
| |{{N/a}} | |||
| |- | |||
| |WNED | |||
| |17 | |||
| |Buffalo, NY | |||
| |PBS | |||
| |Western New Yort Educational Television Association | |||
| |184 Barton Street, Buffalo, NY | |||
| |2065 Elmwood Avenue, Buffalo, NY | |||
| |{{N/a}} | |||
| |- | |||
| |WJAR | |||
| |10 | |||
| |Providence, RI | |||
| |NBC | |||
| |Outlet Company | |||
| |176 Weybosset Street, Providence, RI | |||
| |Rehoboth, MA | |||
| |{{Yes}} | |||
| |- | |||
| |WSBK-TV | |||
| |38 | |||
| |Boston, MA | |||
| |Ind. | |||
| |Storer Broadcasting Company | |||
| |83 Leo Burmingham Parkway | |||
| |140 Cabot Street, Needham, MA | |||
| |{{N/a}} | |||
| |- | |||
| |WNBC-TV | |||
| |4 | |||
| |New York, NY | |||
| |NBC | |||
| |O&O | |||
| | | |||
| | | |||
| |{{Yes}} | |||
| |- | |||
| |WTVJ | |||
| |4 | |||
| |Miami, FL | |||
| |CBS | |||
| | | |||
| | | |||
| | | |||
| |{{N/a}} | |||
| |- | |||
| |WNET | |||
| |13 | |||
| |New York, NY (Newark, NJ) | |||
| |PBS | |||
| |Educational Broadcasting Corporation | |||
| | | |||
| | | |||
| |{{N/a}} | |||
| |- | |||
| |KLRU | |||
| KLRN | |||
| |18 | |||
| 9 | |||
| |Austin, TX | |||
| San Antonio, TX | |||
| |PBS | |||
| |Southwest Texas Public Broadcasting Council | |||
| | | |||
| | | |||
| |{{N/a}} | |||
| |- | |||
| |KLTM | |||
| |13 | |||
| |Monroe, LA | |||
| |PBS, SECA | |||
| |Louisiana Educational Television Authority | |||
| |Louisiana Department of Education Building | |||
| 626 N 4th Street, Baton Rouge, LA | |||
| |''2.5 miles north of Riverton, LA'' | |||
| |{{N/a}} | |||
| |- | |||
| |WXYZ-TV | |||
| |7 | |||
| |Detroit, MI | |||
| |ABC | |||
| |O&O | |||
| | colspan="2" |Broadcast House | |||
| Southfield, MI | |||
| |{{N/a}} | |||
| |- | |||
| |KMUV-TV | |||
| |31 | |||
| |Sacramento, CA | |||
| | | |||
| |Northern California Broadcasters, Inc. | |||
| |500 Media Place, Sacramento, CA | |||
| |''Just southeast of Walnut Grove, CA'' | |||
| |{{N/a}} | |||
| |- | |||
| |KETV | |||
| |7 | |||
| |Omaha, NE | |||
| |ABC | |||
| |Pulitzer Publishing Company | |||
| |27th and Douglas Streets, Omaha, NE | |||
| |5600 N 72nd Street, Omaha, NE | |||
| |{{Yes}} | |||
| |- | |||
| |WJLA-TV | |||
| |7 | |||
| |Washington, DC | |||
| |ABC | |||
| |Allbritton Communications Company | |||
| |4461 NE Connecticut Avenue, Washington, DC | |||
| || | |||
| |{{Yes}} | |||
| |- | |||
| |WKAQ-TV | |||
| |2 | |||
| |San Juan, PR | |||
| |Telemundo | |||
| |Telemundo, Inc. | |||
| |San Juan, PR | |||
| |Cerro la Santa, Cayey | |||
| |{{N/a}} | |||
| |- | |||
| |WNET | |||
| |13 | |||
| |New York, NY (Newark, NJ) | |||
| |PBS | |||
| |Educational Broadcasting Corporation | |||
| | | |||
| | | |||
| |{{N/a}} | |||
| |- | |||
| |WOWT | |||
| |6 | |||
| |Omaha, NE | |||
| |CBS | |||
| |Chronicle Broadcasting Company | |||
| |3501 Farnam Street, Omaha, NE | |||
| |Cnr 72nd Street & Crown Point Avenue, Omaha, NE| | |||
| |{{Yes}} | |||
| |- | |||
| |WOR-TV | |||
| |9 | |||
| |New York, NY | |||
| |Ind. | |||
| | | |||
| |1440-1481 Broadway, New York, NY | |||
| |''Atop the Empire State Building'' | |||
| |{{N/a}} | |||
| |- | |||
| |KHOF-TV | |||
| |30 | |||
| |Los Angeles (San Bernadino), CA | |||
| |Rel. Ind. | |||
| |Faith Center | |||
| |1615 S Glendale Avenue, Glendale, CA | |||
| |''On Sunset Ridge north of Claremont'' | |||
| |{{N/a}} | |||
| |- | |||
| |FEN | |||
| |8 | |||
| |Okinawa  | |||
| |FEN, AFRTS | |||
| |Department of Defence | |||
| | colspan="2" |Building 4236 Rycom Plaza | |||
| |{{N/a}} | |||
| |- | |||
| |CFTO | |||
| |9 | |||
| |Toronto, ON | |||
| |CTV | |||
| |Baton Broadcasting, Inc. | |||
| | | |||
| | | |||
| |{{N/a}} | |||
| |} | |||
| == 1981 == | |||
| {| class="wikitable sortable" | |||
| !Callsign | |||
| !Channel | |||
| !Market (License) | |||
| !Network | |||
| !Owner | |||
| !Studio location | |||
| !Transmitter location | |||
| !NAB seal? | |||
| |- | |||
| |WUAB-TV | |||
| |43 | |||
| |Cleveland (Loraine), OH | |||
| |Ind | |||
| |Gaylord Broadcasting Company | |||
| | colspan="2" |Parma, OH | |||
| | | |||
| |- | |||
| |KSHB-TV | |||
| |41 | |||
| |Kansas City, MO | |||
| | | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |WQAD-TV | |||
| |8 | |||
| |Moline, IL | |||
| | | |||
| |Quad Cities Communications Corporation (The Des Moines Register/Register Broadcast Group) | |||
| |3003 Park Sixteenth St, Moline, IL 61265 | |||
| |Orion, IL | |||
| |{{Yes}} | |||
| |- | |||
| |WJZ-TV | |||
| |13 | |||
| |Balitmore, MD | |||
| |ABC | |||
| |Westinghouse Broadcasting | |||
| Company | |||
| | colspan="2" |''Television Hill in Baltimore'' | |||
| | | |||
| |- | |||
| |WSNS | |||
| |44 | |||
| |Chicago, IL | |||
| |Ind. (ON TV) | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |KOCE-TV | |||
| |50 | |||
| |Los Angeles (Huntington Beach) CA | |||
| |PBS | |||
| |Coast Community College District | |||
| |''Golden West College Telecommunications Center in Huntington Beach'' | |||
| | | |||
| | | |||
| |- | |||
| |KOAP-TV<br>KOAC-TV<br>KTVR-TV<br>KVDO-TV | |||
| |10<br>7<br>13<br>3 | |||
| |Portland, OR<br>Corvallis, OR<br>La Grande, OR<br>Salem, OR | |||
| |PBS | |||
| |Oregon Commission on Public Broadcasting | |||
| |2828 SW Front Ave, Portland, OR 97201 | |||
| | | |||
| | | |||
| |- | |||
| |WAFF-TV | |||
| |48 | |||
| |Huntsville, AL | |||
| |NBC | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |WKID-TV | |||
| |51 | |||
| |Ft. Lauderdale, FL | |||
| |Ind. (ON TV) | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |WNVT | |||
| |53 | |||
| |Goldvein, VA | |||
| |PBS | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |WAGA-TV | |||
| |5 | |||
| |Atlanta, GA | |||
| | | |||
| |Storer Broadcasting Company | |||
| | | |||
| | | |||
| |{{Yes}} | |||
| |- | |||
| |WOR-TV | |||
| |9 | |||
| |New York, NY | |||
| |Ind.  | |||
| | | |||
| |1440-1481 Broadway, New York, NY | |||
| |''Atop the World Trade Center'' | |||
| | | |||
| |- | |||
| |WMDT-TV | |||
| |47 | |||
| |Salisbury, MD | |||
| |ABC | |||
| |Delmarva Broadcast Service Limited Partnership | |||
| |''The Downtown Plaza in Salisbury'' | |||
| |''Near Sharptown MD'' | |||
| | | |||
| |- | |||
| |WOR-TV | |||
| |9 | |||
| |New York, NY | |||
| |Ind.  | |||
| | | |||
| |1440-1481 Broadway, New York, NY | |||
| |''Atop the World Trade Center'' | |||
| | | |||
| |- | |||
| |Far East Network | |||
| |17<br>14<br>34 | |||
| |Clark Air Base, Philippines<br>Subic, Philippines<br>San Miguel Philippines | |||
| |AFRTS | |||
| |United States Dept of Defence | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |KPTV | |||
| |12 | |||
| |Portland, OR | |||
| |Ind. | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |HBO|HBO | |||
| |{{N/a}} | |||
| |National, US | |||
| |Home Box Office, Inc. | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |KCET | |||
| |28 | |||
| |Los Angeles, CA | |||
| |PBS | |||
| |Community Television of Sothern California | |||
| |4401 Sunset Boulevard, Hollywood, CA | |||
| | | |||
| | | |||
| |- | |||
| |KRON-TV | |||
| |4 | |||
| |San Francisco, CA | |||
| |NBC | |||
| |Chronicle Broadcasting Company | |||
| |''Television Center, Van Ness and O'Farrell, San Francisco'' | |||
| |Mount Sutro, CA | |||
| |{{Yes}} | |||
| |- | |||
| |WBBM-TV | |||
| |2 | |||
| |Chicago, IL | |||
| |CBS | |||
| |O&O | |||
| | | |||
| | | |||
| |{{Yes}} | |||
| |- | |||
| |WCKT | |||
| |7 | |||
| |Miami, FL | |||
| |NBC | |||
| |Sunbeam Television Corporation | |||
| |1407 79th St Causeway, Miami | |||
| | | |||
| |{{Yes}} | |||
| |- | |||
| |WPTF-TV | |||
| |28 | |||
| |Durham, NC | |||
| |NBC | |||
| |Durham Life Broadcasting, Inc. | |||
| |''Highway 54, 1 mile south of Durham'' | |||
| |Apex, NC | |||
| | | |||
| |- | |||
| |KEPR-TV | |||
| |19 | |||
| |Tri-cities (Pasco), WA | |||
| |CBS | |||
| |Cascade Broadcasting (NWG Broadcasting Company) | |||
| |28th and West Lewis Street, Pasco, WA | |||
| |Johnson Butte south of Kennewick | |||
| | | |||
| |- | |||
| |WXON | |||
| |20 | |||
| |Detroit, MI | |||
| |Ind. | |||
| |WXON-TV, Inc. | |||
| | colspan="2" |26935 W 11 Mile Road, Southfield, MI | |||
| 27777 Franklin Road, Suite 708, Southfield, MI | |||
| | | |||
| |- | |||
| |WCLQ-TV | |||
| |61 | |||
| |Cleveland, OH | |||
| |Ind. | |||
| | | |||
| | colspan="2" |2861 W Ridgewood Drive, Parma, OH | |||
| 6000 W Creek Road, Independence, OH | |||
| | | |||
| |- | |||
| |CKWS | |||
| |11 | |||
| |Kingston, ON | |||
| |CBC | |||
| |''"Power Corporation"'' | |||
| |170 Queen Street, Kingston | |||
| |''On Wolfe Island, 5 miles south of Kingston'' | |||
| | | |||
| |- | |||
| |CKCO | |||
| |13 | |||
| |Kitchener, ON | |||
| |CTV | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |CKNX | |||
| |8 | |||
| |Wingham, ON | |||
| |CBC | |||
| | | |||
| |Carling Terrace, Wingham, ON | |||
| |''Near Formosa'' | |||
| | | |||
| |} | |||
| == 1982 == | |||
| {| class="wikitable sortable" | |||
| !Callsign | |||
| !Channel | |||
| !Market (License) | |||
| !Network | |||
| !Owner | |||
| !Studio location | |||
| !Transmitter location | |||
| !NAB seal? | |||
| |- | |||
| |WBZ-TV | |||
| |4 | |||
| |Boston. MA | |||
| |NBC | |||
| |Westinghouse Broadcasting Company | |||
| |Soldiers Field Road, Boston | |||
| |Needham, MA | |||
| |{{N/a}} | |||
| |- | |||
| |WPWR-TV | |||
| |60 | |||
| |Chicaho (Aurora), IL | |||
| |Ind. | |||
| |Metro West Coproration | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |KHJ-TV | |||
| |9 | |||
| |Los Angeles, CA | |||
| |Ind | |||
| |RKO General | |||
| |5515 Melrose Avenue, Hollywood, CA | |||
| |Mount Wilson, CA| | |||
| |- | |||
| |KRIS-TV | |||
| |6 | |||
| |Corpus Christi, TX | |||
| |NBC | |||
| |Gulf Coast Broadcasting Company | |||
| |409 S Staples Street, Corpus Christi | |||
| |''Near Robstown'' | |||
| |{{Yes}} | |||
| |- | |||
| |WOSU-TV | |||
| |34 | |||
| |Columbus, OH | |||
| |PBS | |||
| |Ohio State University | |||
| |''The OSU Campus'' | |||
| |Westerville, OH | |||
| | | |||
| |- | |||
| |WCAE-TV | |||
| |50 | |||
| |St. John, IN | |||
| |PBS | |||
| | | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |WABC-TV | |||
| |7 | |||
| |New York, NY | |||
| |ABC | |||
| |O&O | |||
| |ABC Television Center, 7 Lincoln Square, New York | |||
| |''The top of the World Trade Center in Manhattan'' | |||
| | | |||
| |- | |||
| |WNEW-TV | |||
| |5 | |||
| |New York, NY | |||
| |Ind. | |||
| |Metromedia | |||
| |205 E 67th Street, New York | |||
| |''From the World Trade Center'' | |||
| | | |||
| |- | |||
| |WKBW-TV | |||
