Sign-off: Difference between revisions
Jump to navigation
Jump to search
(Getting started) |
mNo edit summary |
||
Line 16: | Line 16: | ||
|Ind | |Ind | ||
|RKO General | |RKO General | ||
|5515 Melrose Avenue, Hollywood | |5515 Melrose Avenue, Hollywood, CA | ||
| | |Mount Wilson, CA | ||
|{{No}} | |{{No}} | ||
|- | |- | ||
Line 34: | Line 34: | ||
|Ind | |Ind | ||
|Golden West Broadcasters | |Golden West Broadcasters | ||
| | |5800 Sunset Boulevard, Hollywood, CA | ||
| | |''"Mount Alta, the highest point on Mount Wilson"'' | ||
| | |{{No}} | ||
|- | |- | ||
|WXXI-TV | |WXXI-TV | ||
Line 43: | Line 43: | ||
|PBS | |PBS | ||
|Rochester Area Educational Television Association, Inc. | |Rochester Area Educational Television Association, Inc. | ||
| | |410 Alexander Street, Rochester, NY | ||
| | |Pinnacle Hill, Brighton, NY | ||
| | |{{N/a}} | ||
|- | |- | ||
| | | |
Revision as of 17:31, 26 June 2023
1970s
Table
Callsign | Channel | Market | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
KHJ-TV | 9 | Los Angeles, CA | Ind | RKO General | 5515 Melrose Avenue, Hollywood, CA | Mount Wilson, CA | No |
KNBC-TV | 4 | Los Angeles, CA | NBC | O&O | Yes | ||
KTLA | 5 | Los Angeles, CA | Ind | Golden West Broadcasters | 5800 Sunset Boulevard, Hollywood, CA | "Mount Alta, the highest point on Mount Wilson" | No |
WXXI-TV | 21 | Rochester, NY | PBS | Rochester Area Educational Television Association, Inc. | 410 Alexander Street, Rochester, NY | Pinnacle Hill, Brighton, NY | — |