Sign-off: Difference between revisions
Jump to navigation
Jump to search
m (→Table) |
mNo edit summary |
||
Line 49: | Line 49: | ||
|WNET | |WNET | ||
|13 | |13 | ||
|New York, NY | |New York, NY (Newark, NJ) | ||
|PBS | |PBS | ||
|Educational Broadcasting Corporation | |Educational Broadcasting Corporation | ||
Line 735: | Line 735: | ||
|{{N/a}} | |{{N/a}} | ||
|} | |} | ||
== 1980 == | |||
{| class="wikitable sortable" | |||
!Callsign | |||
!Channel | |||
!Market | |||
!Network | |||
!Owner | |||
!Studio location | |||
!Transmitter location | |||
!NAB seal? | |||
|- | |||
|WVTV | |||
|18 | |||
|Milwaukee, WI | |||
|{{Unknown|Unmentioned}} | |||
|Gaylord Broadcasting Company | |||
| colspan="2" |Milwaukee, WI|{{N/a}} | |||
|- | |||
|KCOP | |||
|13 | |||
|Los Angeles, CA | |||
|Ind. | |||
|Chris Craft Industries Incorporated | |||
|Hollywood | |||
|''Atop Mount Wilson'' | |||
|{{N/a}} | |||
|- | |||
|KMGH-TV | |||
|7 | |||
|Denver, CO | |||
|CBS | |||
|McGraw-Hill Broadcasting Company Incorporated | |||
|123 Speer Boulevard, Denver, CO | |||
|''Atop Lookout Mountain, Golden, CO'' | |||
|{{Yes}} | |||
|- | |||
|KTVU | |||
|2 | |||
|San Francisco (Oakland), CA | |||
|Ind. | |||
|Miami Valley Broadcasting Corporation | |||
|''Jack London Square in the port of Oakland'' | |||
|''Atop Mount Sutro'' | |||
|{{Yes}} | |||
|- | |||
|WPTZ | |||
|5 | |||
|Plattsburgh, NY | |||
|NBC | |||
|Rollins Telecasting Incorporated | |||
|Old Moffat Road, Plattsburgh, NY | |||
1 Burlington Square, Burlington, VT | |||
|Terry Mountain | |||
|{{N/a}} | |||
|- | |||
|KBSC-TV | |||
|52 | |||
|Los Angeles, CA | |||
|Ind. (ON TV) | |||
|Oak Broadcasting Systems | |||
|1139 Grand Central Avenue, Glendale CA | |||
|Mount Wilson, CA | |||
|{{N/a}} | |||
|- | |||
|WDSU-TV | |||
|6 | |||
|New Orleans, LA | |||
|{{Unknown|Unmentioned}} | |||
|{{Unknown|Unmentioned}} | |||
|520 Royal Street, New Orleans, LA | |||
| | |||
|{{Yes}} | |||
|- | |||
|KYW-TV | |||
|3 | |||
|Philadelphia, PA | |||
|NBC | |||
|Westinghouse Broadcasting Company | |||
| | |||
|''Near Umbria Street near Domino Lane in Philadelphia, PA'' | |||
|{{N/a}} | |||
|- | |||
|WDVM-TV | |||
|9 | |||
|Washington, DC | |||
|CBS | |||
|Evening News Association | |||
|Brandywine Streets NW | |||
| | |||
|{{Yes}} | |||
|- | |||
|KCTS | |||
|9 | |||
|Seattle, WA | |||
|PBS | |||
|University of Washington | |||
|''Campus of the University of Washington'' | |||
| | |||
|{{N/a}} | |||
|- | |||
|WFLD | |||
|32 | |||
|Chicago, IL | |||
|Ind. | |||
|Field Communications | |||
|Marina City | |||
300 N State Street, Chicago, IL | |||
|''Atop the John Hancock Building'' | |||
|{{Yes}} | |||
|- | |||
|KCET | |||
|28 | |||
|Los Angeles, CA | |||
|PBS | |||
|Community Television of Southern California | |||
|4401 Sunset Boulevard | |||
| | |||
|{{N/a}} | |||
|- | |||
|WNED | |||
|17 | |||
|Buffalo, NY | |||
|PBS | |||
|Western New Yort Educational Television Association | |||
|184 Barton Street, Buffalo, NY | |||
|2065 Elmwood Avenue, Buffalo, NY | |||
|{{N/a}} | |||
|- | |||
|WJAR | |||
|10 | |||
|Providence, RI | |||
|NBC | |||
|Outlet Company | |||
|176 Weybosset Street, Providence, RI | |||
|Rehoboth, MA | |||
|{{Yes}} | |||
|- | |||
|WSBK-TV | |||
|38 | |||
|Boston, MA | |||
|Ind. | |||
|Storer Broadcasting Company | |||
|83 Leo Burmingham Parkway | |||
|140 Cabot Street, Needham, MA | |||
|{{N/a}} | |||
|- | |||
|WNBC-TV | |||
|4 | |||
|New York, NY | |||
|NBC | |||
|O&O | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WTVJ | |||
|4 | |||
|Miami, FL | |||
|CBS | |||
|{{Unknown|Unmentioned}} | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WNET | |||
|13 | |||
|New York, NY (Newark, NJ) | |||
|PBS | |||
|Educational Broadcasting Corporation | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KLRU | |||
KLRN | |||
|18 | |||
9 | |||
|Austin, TX | |||
San Antonio, TX | |||
|PBS | |||
|Southwest Texas Public Broadcasting Council | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KLTM | |||
|13 | |||
|Monroe, LA | |||
|PBS, SECA | |||
|Louisiana Educational Television Authority | |||
|Louisiana Department of Education Building | |||
626 N 4th Street, Baton Rouge, LA | |||
|''2.5 miles north of Riverton, LA'' | |||
|{{N/a}} | |||
|- | |||
|WXYZ-TV | |||
|7 | |||
|Detroit, MI | |||
|ABC | |||
|O&O | |||
| colspan="2" |Broadcast House | |||
Southfield, MI | |||
|{{N/a}} | |||
|- | |||
|KMUV-TV | |||
|31 | |||
|Sacramento, CA | |||
|{{Unknown|Unmentioned}} | |||
|Northern California Broadcasters Incorporated | |||
|500 Media Place, Sacramento, CA | |||
|''Just southeast of Walnut Grove, CA'' | |||
|{{N/a}} | |||
|- | |||
|KETV | |||
|7 | |||
|Omaha, NE | |||
|ABC | |||
|Pulitzer Publishing Company | |||
|27th and Douglas Streets, Omaha, NE | |||
|5600 N 72nd Street, Omaha, NE | |||
|{{Yes}} | |||
|- | |||
|WJLA-TV | |||
|7 | |||
|Washington, DC | |||
|ABC | |||
|Allbritton Communications Company | |||
|4461 NE Connecticut Avenue, Washington, DC | |||
||{{Yes}} | |||
|- | |||
|WKAQ-TV | |||
|2 | |||
|San Juan, PR | |||
|Telemundo | |||
|Telemundo Incorporated | |||
|San Juan, PR | |||
|Cerro la Santa, Cayey | |||
|{{N/a}} | |||
|- | |||
|WNET | |||
|13 | |||
|New York, NY (Newark, NJ) | |||
|PBS | |||
|Educational Broadcasting Corporation | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WOWT | |||
|6 | |||
|Omaha, NE | |||
|CBS | |||
|Chronicle Broadcasting Company | |||
|3501 Farnam Street, Omaha, NE | |||
|Cnr 72nd Street & Crown Point Avenue, Omaha, NE|{{Yes}} | |||
|- | |||
|WOR-TV | |||
|9 | |||
|New York, NY | |||
|Ind. | |||
|{{Unknown|Unmentioned}} | |||
|1440-1481 Broadway, New York, NY | |||
|''Atop the Empire State Building'' | |||
|{{N/a}} | |||
|- | |||
|KHOF-TV | |||
|30 | |||
|Los Angeles (San Bernadino), CA | |||
|Rel. Ind. | |||
|Faith Center | |||
|1615 S Glendale Avenue, Glendale, CA | |||
|''On Sunset Ridge north of Claremont'' | |||
|{{N/a}} | |||
|- | |||
|FEN | |||
|8 | |||
|Okinawa | |||
|FEN, AFRTS | |||
|Department of Defence | |||
| colspan="2" |Building 4236 Rycom Plaza | |||
|{{N/a}} | |||
|- | |||
|CFTO | |||
|9 | |||
|Toronto, ON | |||
|CTV | |||
|Baton Broadcasting Incorporated | |||
| | |||
| | |||
|{{N/a}} | |||
|} | |||
== 1981 == |
Revision as of 08:11, 10 December 2023
1970s
Table
Callsign | Channel | Market | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
KHJ-TV | 9 | Los Angeles, CA | Ind | RKO General | 5515 Melrose Avenue, Hollywood, CA | Mount Wilson, CA | — |
KNBC-TV | 4 | Los Angeles, CA | NBC | O&O | Yes | ||
KTLA | 5 | Los Angeles, CA | Ind | Golden West Broadcasters | 5800 Sunset Boulevard, Hollywood, CA | "Mount Alta, the highest point on Mount Wilson" | — |
WXXI-TV | 21 | Rochester, NY | PBS | Rochester Area Educational Television Association, Inc. | 410 Alexander Street, Rochester, NY | Pinnacle Hill, Brighton, NY | — |
WNET | 13 | New York, NY (Newark, NJ) | PBS | Educational Broadcasting Corporation | — | ||
WGBH-TV | 2 | Boston, MA | PBS | WGBH Educational Foundation | 125 Western Avenue, Boston, MA | Needham, MA | — |
KYUK-TV | 4 | Bethel, AK | PBS | Bethel Broadcasting Incorporated | Bob England Memorial Communications Building, Bethel, AK | — | |
KTBS-TV | 3 | Shreveport, LA | ABC | KTBS Incoprorated | Mooringsport, LA | Yes | |
KPTS | 8 | Wichita (Hutchinson), KS | PBS, CEN | Sunflower Educational Television Corporation | 309 E 3rd Street, Wichita, KS | Cnr Buhler Road & E 4th Avenue, Hutchinson, KS | — |
WILL-TV | 12 | Urbana, IL | PBS | University of Illinois | 302 N Goodwin Avenue, Urbana, IL | Monticello, IL | — |
WJET-TV | 24 | Erie, PA | ABC | Jet Broadcasting Company | 8455 Peach Street, Erie, PA | — | |
WEWS | 5 | Cleveland, OH | ABC | Scripps-Howard | Cnr Euclid Avenue & 30th Street, Cleveland, OH | — | |
WSTV-TV | 9 | Steubenville, OH | Unmentioned | Rust Craft Broadcastiong Company | 320 Market Street,Steubenville, OH | — | |
WICU-TV | 12 | Erie, PA | Unmentioned | Unmentioned | — | ||
WJW-TV | 8 | Cleveland, OH | CBS | Storer Broadcasting Company | — | ||
WTVT | 13 | Tampa-St. Petersburg, FL | CBS | Gaylord Broadcasting Company | Tampa, FL | Riverview, FL | Yes |
WKYC-TV | 3 | Cleveland, OH | NBC | O&O | 1403 E 6th Street, Cleveland, OH | Yes | |
WLWI | 13 | Indianapolis, IN | ABC | Avco Broadcasting Coproration | — | ||
ABC DEF | — | National | ABC | O&O | — | ||
WCBS-TV | 2 | New York, NY | CBS | O&O | Yes | ||
WLS-TV | 7 | Chicago, IL | ABC | O&O | Yes | ||
KBIM-TV | 10 | Roswell, NM | CBS | Unmentioned | — | ||
KPIX | 5 | San Francisco, CA | CBS | Westinghouse | Van Ness Avenue, San Francisco, CA | Mount Sutro. CA | — |
WIVB-TV | 4 | Buffalo, NY | Unmentioned | Unmentioned | — | ||
KABC-TV | 7 | Los Angeles. CA | ABC | O&O | ABC Television Center | — | |
KXAS-TV | 5 | Dallas-Forth Worth, TX | NBC | Unmentioned | — | ||
WUAB-TV | 43 | Cleveland (Loraine), OH | Ind | United Artists Broadcasting | Parma, OH | — | |
WAKR-TV | 23 | Akron, OH | ABC | Unmentioned | — | ||
HBO | — | National | HBO | Time/Life | — | ||
KMTV | 3 | Omaha, NE | NBC | May Broadcasting Company | 2615 Farnam Street, Omaha, NE | 5400 N 72nd Street, Omaha, NE | — |
WOWT | 6 | Omaha, NE | CBS | Chronicle Broadcasting Company | 3501 Farnam Street, Omaha, NE | Cnr 72nd Street & Crown Point Avenue, Omaha, NE | Yes |
WJLA-TV | 7 | Washington, DC | ABC | Allbritton Communications Company | 4461 NE Connecticut Avenue, Washington, DC | Yes | |
WHIO-TV | 7 | Dayton, OH | CBS | Miami Valley Broadcastiong Corporation | Dayton, OH | — | |
WTVF | 5 | Nashville, TN | CBS | Unmentioned | 474 James Robertson Parkway, Nashville, TN | Off Brick Church Pike | Yes |
WBBM-TV | 2 | Chicago, IL | CBS | O&O | — | ||
WYES-TV | 12 | New Orleans, LA | PBS | Greater New Orleans Educational Television Foundation | 916 Navarre Avenue, New Orleans, LA | Paris Road, Chalmette, LA | — |
KUON-TV | 12 | Lincoln, NE | PBS | Nebraska Public Televison | — | ||
WOUB-TV | 20 | Athens, OH | PBS | Unmentioned | — | ||
WETA | 26 | Washington, DC | PBS | Greater Washington Educational Telecommunications Association, Inc. | 3620 S 27th Street, Arlington,VA | 5204 River Road, Bethesda, MD | — |
WFMY-TV | 2 | Greensboro, NC | CBS | WFMY Television Corporation | Cnr Phillips Avenue & White Street, Greensboro, NC | Yes | |
WDIV | 4 | Detroit, MI | NBC | Post-Newsweek Stations | 622 Lafayette Boulevard, Detroit, MI | Yes | |
WTNH-TV | 8 | New Haven, CT | ABC | Capital Cities | 135 College Street, New Haven, CT | Mad Mare Mountain, Hamden, CT | Yes |
WFSB-TV | 3 | Hartford, CT | CBS | Post-Newsweek Stations | 3 Constitution Plaza, Hartford, CT | — | |
WPIX | 11 | New York, NY | Ind. | WPIX, Inc. | 220 E 42nd Street, New York, NY | Atop the Empire State Building | — |
CBET | 9 | Windsor, ON | CBC | O&O | — | ||
CBUT | 2 | Vancouver, BC | CBC | O&O | 700 Hamilton Street, Vancouver, BC | Mount Seymour | — |
ADS | 7 | Adelaide, SA | Seven | O&O | — | ||
KTOO-TV | 3 | Juneau, AK | PBS | Capital Community Broadcasting Incorporated | 240Main Street, Juneau, AK | Juneau Federal Building | — |
WHEC-TV | 10 | Rochester, NY | CBS | WHEC, Inc. | 191 East Avenue, Rochester, NY | Pinnacle Hill, Brighton, NY | — |
WNGE | 2 | Nashville, TN | ABC | General Electric | Yes | ||
WNBC-TV | 4 | New York, NY | NBC | O&O | Yes | ||
KXAS-TV | 5 | Dallas-Forth Worth, TX | NBC | — | |||
KXJB-TV | 4 | Valley City (Fargo), ND | CBS | North American Communications Corp | 4000 W Main Avenue, Fargo, ND | 3 miles east of Gailsburg, ND | Yes |
WTTW | 11 | Chicago, IL | PBS | Chicago Educational Television Association | 5400 N St Louis Avenue/233 N Michigan Avenue, Chicago, IL | Sears Tower | — |
WATR-TV | 20 | Waterbury, CT | NBC | Unmentioned | Baldwin Avenue, Waterbury, CT | Peach Orchard Road, Prospect, CT | — |
Cablevision Family Channel | 10 | (Long Island), NY | Cablevision | Cablevision | — | ||
WAFF | 48 | Huntsville, AL | NBC | American Family Broadcasting Company | — | ||
KNBC-TV | 4 | Los Angeles, CA | NBC | O&O | Mount Wilson, CA | — | |
KTUL-TV | 8 | Tulsa, OK | ABC | Leake Television Incorporated | Yes | ||
KOAT-TV | 7 | Albuquerque, NM | ABC | Unmentioned | Yes | ||
KTVT | 11 | Dallas-Fort Worth, TX | Ind. | Gaylord Broadcasting Company | Yes | ||
WSM-TV | 4 | Nashville, TN | NBC | National Life and Accident Insurance Companyu | — | ||
KPNX-TV | 12 | Phoenix (Mesa), AZ | NBC | KPNX Broadcasting Company | — | ||
KBSC-TV | 52 | Los Angeles (Corona), CA | Ind. (ON TV) | Oak Broadcasting Systems | 1139 Grand Central Avenue, Glendale CA | Mount Wilson, CA | — |
WGN-TV | 9 | Chicago, IL | Ind. | Tribune | John Hancock Building | Yes | |
WKJG-TV | 33 | Fort Wayne, IN | Unmentioned | Unmentioned | 2633 W State Boulevard, Fort Wayne, IN | — | |
WTVD-TV | 11 | Durham, NC | ABC | Capital Cities | Yes | ||
WBNS-TV | 10 | Columbus, OH | Unmentioned | WBNS-TV, Inc. | Yes | ||
WNAC-TV | 7 | Boston, MA | CBS | RKO General | 7 Bullfinch Place, Boston, MA | — | |
KQED | 9 | San Francsco, CA | PBS | KQED, Inc. | 500 8th Street, San Francisco, CA | — | |
WEDW | 49 | Bridgeport, CT | PBS | Connecticut Educational Telecommunications Corporation | 24 Summit Street, Hartford, CT | Booth Hill Road, Trumble, CT | — |
WEDH | 24 | Hartford, CT | PBS | Connecticut Educational Telecommunications Corporation | 24 Summit Street, Hartford, CT | Avon Mountain | — |
WFAA-TV | 8 | Dallas-Fort Worth, TX | ABC | Belo Broadcasting Corporation | — | ||
WAVE-TV | 3 | Louisville, KY | Unmentioned | Orion Broadcasting Inc. | 725 S Floyd Street, Louisville, KY | Yes | |
KPVI | 6 | Pocatello, ID | ABC | Futura Communications Corporation | — | ||
WDRB-TV | 41 | Louisville, KY | Ind. | Consolidated Broadcasting Company (Minneapolis Star and Tribune Company) | 1051 E Main Street, Louisville, KY | Floyds Knobs, IN | — |
WTVN-TV | 6 | Columbus, OH | Unmentioned | Taft Broadcasting Company | 1261 Dublin Road | 350 W Dodridge Road, Columbus, OH | — |
CKGN-TV | 6 | Toronto (Paris), ON | Global | Global Communications Limited | 81 Barber Greene Road, Don Mills, ON | — | |
HSV | 7 | Melbourne, VIC | Seven | O&O | — | ||
KCET | 28 | Los Angeles, CA | PBS | Community Television of Sothern California | 4401 Sunset Boulevard, Hollywood, CA | — | |
KLCS | 58 | Los Angeles, CA | PBS | Los Angeles Unified School District | 1061 W Temple Street, Los Angeles, CA | — |
1980
Callsign | Channel | Market | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
WVTV | 18 | Milwaukee, WI | Unmentioned | Gaylord Broadcasting Company | Milwaukee, WI|data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; text-align: center; " class="table-na" | — | ||
KCOP | 13 | Los Angeles, CA | Ind. | Chris Craft Industries Incorporated | Hollywood | Atop Mount Wilson | — |
KMGH-TV | 7 | Denver, CO | CBS | McGraw-Hill Broadcasting Company Incorporated | 123 Speer Boulevard, Denver, CO | Atop Lookout Mountain, Golden, CO | Yes |
KTVU | 2 | San Francisco (Oakland), CA | Ind. | Miami Valley Broadcasting Corporation | Jack London Square in the port of Oakland | Atop Mount Sutro | Yes |
WPTZ | 5 | Plattsburgh, NY | NBC | Rollins Telecasting Incorporated | Old Moffat Road, Plattsburgh, NY
1 Burlington Square, Burlington, VT |
Terry Mountain | — |
KBSC-TV | 52 | Los Angeles, CA | Ind. (ON TV) | Oak Broadcasting Systems | 1139 Grand Central Avenue, Glendale CA | Mount Wilson, CA | — |
WDSU-TV | 6 | New Orleans, LA | Unmentioned | Unmentioned | 520 Royal Street, New Orleans, LA | Yes | |
KYW-TV | 3 | Philadelphia, PA | NBC | Westinghouse Broadcasting Company | Near Umbria Street near Domino Lane in Philadelphia, PA | — | |
WDVM-TV | 9 | Washington, DC | CBS | Evening News Association | Brandywine Streets NW | Yes | |
KCTS | 9 | Seattle, WA | PBS | University of Washington | Campus of the University of Washington | — | |
WFLD | 32 | Chicago, IL | Ind. | Field Communications | Marina City
300 N State Street, Chicago, IL |
Atop the John Hancock Building | Yes |
KCET | 28 | Los Angeles, CA | PBS | Community Television of Southern California | 4401 Sunset Boulevard | — | |
WNED | 17 | Buffalo, NY | PBS | Western New Yort Educational Television Association | 184 Barton Street, Buffalo, NY | 2065 Elmwood Avenue, Buffalo, NY | — |
WJAR | 10 | Providence, RI | NBC | Outlet Company | 176 Weybosset Street, Providence, RI | Rehoboth, MA | Yes |
WSBK-TV | 38 | Boston, MA | Ind. | Storer Broadcasting Company | 83 Leo Burmingham Parkway | 140 Cabot Street, Needham, MA | — |
WNBC-TV | 4 | New York, NY | NBC | O&O | Yes | ||
WTVJ | 4 | Miami, FL | CBS | Unmentioned | — | ||
WNET | 13 | New York, NY (Newark, NJ) | PBS | Educational Broadcasting Corporation | — | ||
KLRU
KLRN |
18
9 |
Austin, TX
San Antonio, TX |
PBS | Southwest Texas Public Broadcasting Council | — | ||
KLTM | 13 | Monroe, LA | PBS, SECA | Louisiana Educational Television Authority | Louisiana Department of Education Building
626 N 4th Street, Baton Rouge, LA |
2.5 miles north of Riverton, LA | — |
WXYZ-TV | 7 | Detroit, MI | ABC | O&O | Broadcast House
Southfield, MI |
— | |
KMUV-TV | 31 | Sacramento, CA | Unmentioned | Northern California Broadcasters Incorporated | 500 Media Place, Sacramento, CA | Just southeast of Walnut Grove, CA | — |
KETV | 7 | Omaha, NE | ABC | Pulitzer Publishing Company | 27th and Douglas Streets, Omaha, NE | 5600 N 72nd Street, Omaha, NE | Yes |
WJLA-TV | 7 | Washington, DC | ABC | Allbritton Communications Company | 4461 NE Connecticut Avenue, Washington, DC | style="background:#9EFF9E;vertical-align:middle;text-align:center;" class="table-yes"|Yes | |
WKAQ-TV | 2 | San Juan, PR | Telemundo | Telemundo Incorporated | San Juan, PR | Cerro la Santa, Cayey | — |
WNET | 13 | New York, NY (Newark, NJ) | PBS | Educational Broadcasting Corporation | — | ||
WOWT | 6 | Omaha, NE | CBS | Chronicle Broadcasting Company | 3501 Farnam Street, Omaha, NE | style="background:#9EFF9E;vertical-align:middle;text-align:center;" class="table-yes"|Yes | |
WOR-TV | 9 | New York, NY | Ind. | Unmentioned | 1440-1481 Broadway, New York, NY | Atop the Empire State Building | — |
KHOF-TV | 30 | Los Angeles (San Bernadino), CA | Rel. Ind. | Faith Center | 1615 S Glendale Avenue, Glendale, CA | On Sunset Ridge north of Claremont | — |
FEN | 8 | Okinawa | FEN, AFRTS | Department of Defence | Building 4236 Rycom Plaza | — | |
CFTO | 9 | Toronto, ON | CTV | Baton Broadcasting Incorporated | — |