OLAY Database/2024/Week 39: Difference between revisions
< OLAY Database | 2024
Jump to navigation
Jump to search
Line 111: | Line 111: | ||
|(Madeline) | |(Madeline) | ||
| | | | ||
| | |||
|- | |||
|Tsunami false warning | |||
|ROD | |||
WID | |||
|Photo | |||
|BoM | |||
|(Will) | |||
|<ref>[https://media.bom.gov.au/releases/1233/tsunami-test-warning-on-bom-weather-app-no-tsunami-threat-to-australia/ Media Releases - Bureau of Meteorology Newsroom (bom.gov.au)]</ref> | |||
| | | | ||
|} | |} |
Revision as of 04:15, 25 September 2024
OLAY sources from 23 September to 27 September.
Monday, 23 September
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
NRL: Cowboys v Sharks | TOW | Video | NRL | |||
Fire | CAI | Photo | QFD |
Tuesday, 24 September
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
Missing man | SUN | Photo | Police | (Kasey) | [1] | Wade Moore |
Missing woman | SUN | Photo | Police | (Madeline) | Helen Free | |
Missing man | SUN | Photo | Police | (Madeline) | Michael Newbon | |
Lifeflight rescue | SUN | Photo | Lifeflight | (Madeline) | ||
Dog attack petition | SUN | Photo | Change.org | (Kasey) | [2] |
Wednesday, 25 September
Story Title | Market(s) | Type | Source | Sender | Link | Notes |
---|---|---|---|---|---|---|
Whitehaven Beach Ocean Swim | ROC
WID |
Video | @Camprtv | (Will) | [1] | |
Missing red car | ROC
WID |
Photo | (Madeline) | |||
Tsunami false warning | ROD
WID |
Photo | BoM | (Will) | [2] |