Sign-off
Jump to navigation
Jump to search
1970s
Callsign | Channel | Market (License) | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
KHJ-TV | 9 | Los Angeles, CA | Ind | RKO General | 5515 Melrose Avenue, Hollywood, CA | Mount Wilson, CA | — |
KNBC-TV | 4 | Los Angeles, CA | NBC | O&O | Yes | ||
KTLA | 5 | Los Angeles, CA | Ind | Golden West Broadcasters | 5800 Sunset Boulevard, Hollywood, CA | "Mount Alta, the highest point on Mount Wilson" | — |
WXXI-TV | 21 | Rochester, NY | PBS | Rochester Area Educational Television Association, Inc. | 410 Alexander Street, Rochester, NY | Pinnacle Hill, Brighton, NY | — |
WNET | 13 | New York, NY (Newark, NJ) | PBS | Educational Broadcasting Corporation | — | ||
WGBH-TV | 2 | Boston, MA | PBS | WGBH Educational Foundation | 125 Western Avenue, Boston, MA | Needham, MA | — |
KYUK-TV | 4 | Bethel, AK | PBS | Bethel Broadcasting, Inc. | Bob England Memorial Communications Building, Bethel, AK | — | |
KTBS-TV | 3 | Shreveport, LA | ABC | KTBS, Inc. | Mooringsport, LA | Yes | |
KPTS | 8 | Wichita (Hutchinson), KS | PBS, CEN | Sunflower Educational Television Corporation | 309 E 3rd Street, Wichita, KS | Cnr Buhler Road & E 4th Avenue, Hutchinson, KS | — |
WILL-TV | 12 | Urbana, IL | PBS | University of Illinois | 302 N Goodwin Avenue, Urbana, IL | Monticello, IL | — |
WJET-TV | 24 | Erie, PA | ABC | Jet Broadcasting Company | 8455 Peach Street, Erie, PA | — | |
WEWS | 5 | Cleveland, OH | ABC | Scripps-Howard | Cnr Euclid Avenue & 30th Street, Cleveland, OH | — | |
WSTV-TV | 9 | Steubenville, OH | Rust Craft Broadcastiong Company | 320 Market Street,Steubenville, OH | — | ||
WICU-TV | 12 | Erie, PA | — | ||||
WJW-TV | 8 | Cleveland, OH | CBS | Storer Broadcasting Company | — | ||
WTVT | 13 | Tampa-St. Petersburg, FL | CBS | Gaylord Broadcasting Company | Tampa, FL | Riverview, FL | Yes |
WKYC-TV | 3 | Cleveland, OH | NBC | O&O | 1403 E 6th Street, Cleveland, OH | Yes | |
WLWI | 13 | Indianapolis, IN | ABC | Avco Broadcasting Coproration | — | ||
ABC DEF | — | National, US | ABC | O&O | — | ||
WCBS-TV | 2 | New York, NY | CBS | O&O | Yes | ||
WLS-TV | 7 | Chicago, IL | ABC | O&O | Yes | ||
KBIM-TV | 10 | Roswell, NM | CBS | — | |||
KPIX | 5 | San Francisco, CA | CBS | Westinghouse | Van Ness Avenue, San Francisco, CA | Mount Sutro, CA | — |
WIVB-TV | 4 | Buffalo, NY | — | ||||
KABC-TV | 7 | Los Angeles. CA | ABC | O&O | ABC Television Center | — | |
KABC-TV | 7 | Los Angeles. CA | ABC | O&O | ABC Television Center | — | |
KXAS-TV | 5 | Dallas-Forth Worth, TX | NBC | — | |||
WUAB-TV | 43 | Cleveland (Loraine), OH | Ind | United Artists Broadcasting | Parma, OH | — | |
WAKR-TV | 23 | Akron, OH | ABC | — | |||
HBO | — | National, US | HBO | Time/Life | — | ||
KMTV | 3 | Omaha, NE | NBC | May Broadcasting Company | 2615 Farnam Street, Omaha, NE | 5400 N 72nd Street, Omaha, NE | — |
WOWT | 6 | Omaha, NE | CBS | Chronicle Broadcasting Company | 3501 Farnam Street, Omaha, NE | Cnr 72nd Street & Crown Point Avenue, Omaha, NE | Yes |
WJLA-TV | 7 | Washington, DC | ABC | Allbritton Communications Company | 4461 NE Connecticut Avenue, Washington, DC | Yes | |
WHIO-TV | 7 | Dayton, OH | CBS | Miami Valley Broadcastiong Corporation | Dayton, OH | — | |
WTVF | 5 | Nashville, TN | CBS | 474 James Robertson Parkway, Nashville, TN | Off Brick Church Pike | Yes | |
WTVF | 5 | Nashville, TN | Yes | ||||
WBBM-TV | 2 | Chicago, IL | CBS | O&O | — | ||
WYES-TV | 12 | New Orleans, LA | PBS | Greater New Orleans Educational Television Foundation | 916 Navarre Avenue, New Orleans, LA | Paris Road, Chalmette, LA | — |
KUON-TV | 12 | Lincoln, NE | PBS | Nebraska Public Televison | — | ||
WOUB-TV | 20 | Athens, OH | PBS | — | |||
WETA | 26 | Washington, DC | PBS | Greater Washington Educational Telecommunications Association, Inc. | 3620 S 27th Street, Arlington,VA | 5204 River Road, Bethesda, MD | — |
WFMY-TV | 2 | Greensboro, NC | CBS | WFMY Television Corporation | Cnr Phillips Avenue & White Street, Greensboro, NC | Yes | |
WFMY-TV | 2 | Greensboro, NC | CBS | WFMY Television Corporation | Cnr Phillips Avenue & White Street, Greensboro, NC | Yes | |
WDIV | 4 | Detroit, MI | NBC | Post-Newsweek Stations | 622 Lafayette Boulevard, Detroit, MI | Yes | |
WTNH-TV | 8 | New Haven, CT | ABC | Capital Cities | 135 College Street, New Haven, CT | Mad Mare Mountain, Hamden, CT | Yes |
WFSB-TV | 3 | Hartford, CT | CBS | Post-Newsweek Stations | 3 Constitution Plaza, Hartford, CT | — | |
WPIX | 11 | New York, NY | Ind. | WPIX, Inc. | 220 E 42nd Street, New York, NY | Atop the Empire State Building | — |
CBET | 9 | Windsor, ON | CBC | O&O | — | ||
CBUT | 2 | Vancouver, BC | CBC | O&O | 700 Hamilton Street, Vancouver, BC | Mount Seymour | — |
ADS | 7 | Adelaide, SA | Seven | O&O | — | ||
KTOO-TV | 3 | Juneau, AK | PBS | Capital Community Broadcasting, Inc. | 240Main Street, Juneau, AK | Juneau Federal Building | — |
WHEC-TV | 10 | Rochester, NY | CBS | WHEC, Inc. | 191 East Avenue, Rochester, NY | Pinnacle Hill, Brighton, NY | — |
WNGE | 2 | Nashville, TN | ABC | General Electric | Yes | ||
WNBC-TV | 4 | New York, NY | NBC | O&O | Yes | ||
KXAS-TV | 5 | Dallas-Forth Worth, TX | NBC | — | |||
WHAS-TV | 11 | Louisville, KY | |||||
KXJB-TV | 4 | Fargo (Valley City), ND | CBS | North American Communications Corp | 4000 W Main Avenue, Fargo, ND | 3 miles east of Gailsburg, ND | Yes |
WTTW | 11 | Chicago, IL | PBS | Chicago Educational Television Association | 5400 N St Louis Avenue/233 N Michigan Avenue, Chicago, IL | Sears Tower | — |
WATR-TV | 20 | Waterbury, CT | NBC | Baldwin Avenue, Waterbury, CT | Peach Orchard Road, Prospect, CT | — | |
Cablevision Family Channel | 10 | (Long Island), NY | Cablevision | Cablevision | — | ||
WAFF | 48 | Huntsville, AL | NBC | American Family Broadcasting Company | — | ||
KNBC-TV | 4 | Los Angeles, CA | NBC | O&O | Mount Wilson, CA | — | |
KTUL-TV | 8 | Tulsa, OK | ABC | Leake Television, Inc. | Yes | ||
KOAT-TV | 7 | Albuquerque, NM | ABC | Yes | |||
KTVT | 11 | Dallas-Fort Worth, TX | Ind. | Gaylord Broadcasting Company | Yes | ||
WSM-TV | 4 | Nashville, TN | NBC | National Life and Accident Insurance Companyu | — | ||
KPNX-TV | 12 | Phoenix (Mesa), AZ | NBC | KPNX Broadcasting Company | — | ||
KBSC-TV | 52 | Los Angeles (Corona), CA | Ind. (ON TV) | Oak Broadcasting Systems | 1139 Grand Central Avenue, Glendale CA | Mount Wilson, CA | — |
WGN-TV | 9 | Chicago, IL | Ind. | Tribune | John Hancock Building | Yes | |
WGN-TV | 9 | Chicago, IL | Ind. | Tribune | Yes | ||
WKJG-TV | 33 | Fort Wayne, IN | 2633 W State Boulevard, Fort Wayne, IN | — | |||
WTVD-TV | 11 | Durham, NC | ABC | Capital Cities | Yes | ||
WTVD-TV | 11 | Durham, NC | ABC | Capital Cities | Yes | ||
WBNS-TV | 10 | Columbus, OH | WBNS-TV, Inc. | Yes | |||
WNAC-TV | 7 | Boston, MA | CBS | RKO General | 7 Bullfinch Place, Boston, MA | — | |
KQED | 9 | San Francsco, CA | PBS | KQED, Inc. | 500 8th Street, San Francisco, CA | — | |
WEDW | 49 | Bridgeport, CT | PBS | Connecticut Educational Telecommunications Corporation | 24 Summit Street, Hartford, CT | Booth Hill Road, Trumble, CT | — |
WEDH | 24 | Hartford, CT | PBS | Connecticut Educational Telecommunications Corporation | 24 Summit Street, Hartford, CT | Avon Mountain | — |
WFAA-TV | 8 | Dallas-Fort Worth, TX | ABC | Belo Broadcasting Corporation | — | ||
WAVE-TV | 3 | Louisville, KY | Orion Broadcasting Inc. | 725 S Floyd Street, Louisville, KY | Yes | ||
KPVI | 6 | Pocatello, ID | ABC | Futura Communications Corporation | — | ||
WDRB-TV | 41 | Louisville, KY | Ind. | Consolidated Broadcasting Company (Minneapolis Star and Tribune Company) | 1051 E Main Street, Louisville, KY | Floyds Knobs, IN | — |
WTVN-TV | 6 | Columbus, OH | Taft Broadcasting Company | 1261 Dublin Road | 350 W Dodridge Road, Columbus, OH | — | |
CKGN-TV | 6 | Toronto (Paris), ON | Global | Global Communications Limited | 81 Barber Greene Road, Don Mills, ON | — | |
HSV | 7 | Melbourne, VIC | Seven | O&O | — | ||
KCET | 28 | Los Angeles, CA | PBS | Community Television of Sothern California | 4401 Sunset Boulevard, Hollywood, CA | — | |
KLCS | 58 | Los Angeles, CA | PBS | Los Angeles Unified School District | 1061 W Temple Street, Los Angeles, CA | — |
1980
Callsign | Channel | Market (License) | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
WVTV | 18 | Milwaukee, WI | Gaylord Broadcasting Company | Milwaukee, WI | — | ||
KCOP | 13 | Los Angeles, CA | Ind. | Chris Craft Industries, Inc. | Hollywood | Atop Mount Wilson | — |
KMGH-TV | 7 | Denver, CO | CBS | McGraw-Hill Broadcasting Company, Inc. | 123 Speer Boulevard, Denver, CO | Atop Lookout Mountain, Golden, CO | Yes |
KTVU | 2 | San Francisco (Oakland), CA | Ind. | Miami Valley Broadcasting Corporation | Jack London Square in the port of Oakland | Atop Mount Sutro | Yes |
WPTZ | 5 | Plattsburgh, NY | NBC | Rollins Telecasting, Inc. | Old Moffat Road, Plattsburgh, NY
1 Burlington Square, Burlington, VT |
Terry Mountain | — |
KBSC-TV | 52 | Los Angeles, CA | Ind. (ON TV) | Oak Broadcasting Systems | 1139 Grand Central Avenue, Glendale CA | Mount Wilson, CA | — |
WDSU-TV | 6 | New Orleans, LA | 520 Royal Street, New Orleans, LA | Yes | |||
KYW-TV | 3 | Philadelphia, PA | NBC | Westinghouse Broadcasting Company | Near Umbria Street near Domino Lane in Philadelphia, PA | — | |
WDVM-TV | 9 | Washington, DC | CBS | Evening News Association | Brandywine Streets NW | Yes | |
KCTS | 9 | Seattle, WA | PBS | University of Washington | Campus of the University of Washington | — | |
WFLD | 32 | Chicago, IL | Ind. | Field Communications | Marina City
300 N State Street, Chicago, IL |
Atop the John Hancock Building | Yes |
KCET | 28 | Los Angeles, CA | PBS | Community Television of Southern California | 4401 Sunset Boulevard | — | |
WNED | 17 | Buffalo, NY | PBS | Western New Yort Educational Television Association | 184 Barton Street, Buffalo, NY | 2065 Elmwood Avenue, Buffalo, NY | — |
WJAR | 10 | Providence, RI | NBC | Outlet Company | 176 Weybosset Street, Providence, RI | Rehoboth, MA | Yes |
WSBK-TV | 38 | Boston, MA | Ind. | Storer Broadcasting Company | 83 Leo Burmingham Parkway | 140 Cabot Street, Needham, MA | — |
WNBC-TV | 4 | New York, NY | NBC | O&O | Yes | ||
WTVJ | 4 | Miami, FL | CBS | — | |||
WNET | 13 | New York, NY (Newark, NJ) | PBS | Educational Broadcasting Corporation | — | ||
KLRU
KLRN |
18
9 |
Austin, TX
San Antonio, TX |
PBS | Southwest Texas Public Broadcasting Council | — | ||
KLTM | 13 | Monroe, LA | PBS, SECA | Louisiana Educational Television Authority | Louisiana Department of Education Building
626 N 4th Street, Baton Rouge, LA |
2.5 miles north of Riverton, LA | — |
WXYZ-TV | 7 | Detroit, MI | ABC | O&O | Broadcast House
Southfield, MI |
— | |
KMUV-TV | 31 | Sacramento, CA | Northern California Broadcasters, Inc. | 500 Media Place, Sacramento, CA | Just southeast of Walnut Grove, CA | — | |
KETV | 7 | Omaha, NE | ABC | Pulitzer Publishing Company | 27th and Douglas Streets, Omaha, NE | 5600 N 72nd Street, Omaha, NE | Yes |
WJLA-TV | 7 | Washington, DC | ABC | Allbritton Communications Company | 4461 NE Connecticut Avenue, Washington, DC | Yes | |
WKAQ-TV | 2 | San Juan, PR | Telemundo | Telemundo, Inc. | San Juan, PR | Cerro la Santa, Cayey | — |
WNET | 13 | New York, NY (Newark, NJ) | PBS | Educational Broadcasting Corporation | — | ||
WOWT | 6 | Omaha, NE | CBS | Chronicle Broadcasting Company | 3501 Farnam Street, Omaha, NE | Yes | |
WOR-TV | 9 | New York, NY | Ind. | 1440-1481 Broadway, New York, NY | Atop the Empire State Building | — | |
KHOF-TV | 30 | Los Angeles (San Bernadino), CA | Rel. Ind. | Faith Center | 1615 S Glendale Avenue, Glendale, CA | On Sunset Ridge north of Claremont | — |
FEN | 8 | Okinawa | FEN, AFRTS | Department of Defence | Building 4236 Rycom Plaza | — | |
CFTO | 9 | Toronto, ON | CTV | Baton Broadcasting, Inc. | — |
1981
Callsign | Channel | Market (License) | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
WUAB-TV | 43 | Cleveland (Loraine), OH | Ind | Gaylord Broadcasting Company | Parma, OH | ||
KSHB-TV | 41 | Kansas City, MO | |||||
WQAD-TV | 8 | Moline, IL | Quad Cities Communications Corporation (The Des Moines Register/Register Broadcast Group) | 3003 Park Sixteenth St, Moline, IL 61265 | Orion, IL | Yes | |
WJZ-TV | 13 | Balitmore, MD | ABC | Westinghouse Broadcasting
Company |
Television Hill in Baltimore | ||
WSNS | 44 | Chicago, IL | Ind. (ON TV) | ||||
KOCE-TV | 50 | Los Angeles (Huntington Beach) CA | PBS | Coast Community College District | Golden West College Telecommunications Center in Huntington Beach | ||
KOAP-TV KOAC-TV KTVR-TV KVDO-TV |
10 7 13 3 |
Portland, OR Corvallis, OR La Grande, OR Salem, OR |
PBS | Oregon Commission on Public Broadcasting | 2828 SW Front Ave, Portland, OR 97201 | ||
WAFF-TV | 48 | Huntsville, AL | NBC | ||||
WKID-TV | 51 | Ft. Lauderdale, FL | Ind. (ON TV) | ||||
WNVT | 53 | Goldvein, VA | PBS | ||||
WAGA-TV | 5 | Atlanta, GA | Storer Broadcasting Company | Yes | |||
WOR-TV | 9 | New York, NY | Ind. | 1440-1481 Broadway, New York, NY | Atop the World Trade Center | ||
WMDT-TV | 47 | Salisbury, MD | ABC | Delmarva Broadcast Service Limited Partnership | The Downtown Plaza in Salisbury | Near Sharptown MD | |
WOR-TV | 9 | New York, NY | Ind. | 1440-1481 Broadway, New York, NY | Atop the World Trade Center | ||
Far East Network | 17 14 34 |
Clark Air Base, Philippines Subic, Philippines San Miguel Philippines |
AFRTS | United States Dept of Defence | |||
KPTV | 12 | Portland, OR | Ind. | ||||
HBO | — | National, US | Home Box Office, Inc. | ||||
KCET | 28 | Los Angeles, CA | PBS | Community Television of Sothern California | 4401 Sunset Boulevard, Hollywood, CA | ||
KRON-TV | 4 | San Francisco, CA | NBC | Chronicle Broadcasting Company | Television Center, Van Ness and O'Farrell, San Francisco | Mount Sutro, CA | Yes |
WBBM-TV | 2 | Chicago, IL | CBS | O&O | Yes | ||
WCKT | 7 | Miami, FL | NBC | Sunbeam Television Corporation | 1407 79th St Causeway, Miami | Yes | |
WPTF-TV | 28 | Durham, NC | NBC | Durham Life Broadcasting, Inc. | Highway 54, 1 mile south of Durham | Apex, NC | |
KEPR-TV | 19 | Tri-cities (Pasco), WA | CBS | Cascade Broadcasting (NWG Broadcasting Company) | 28th and West Lewis Street, Pasco, WA | Johnson Butte south of Kennewick | |
WXON | 20 | Detroit, MI | Ind. | WXON-TV, Inc. | 26935 W 11 Mile Road, Southfield, MI
27777 Franklin Road, Suite 708, Southfield, MI |
||
WCLQ-TV | 61 | Cleveland, OH | Ind. | 2861 W Ridgewood Drive, Parma, OH
6000 W Creek Road, Independence, OH |
|||
CKWS | 11 | Kingston, ON | CBC | "Power Corporation" | 170 Queen Street, Kingston | On Wolfe Island, 5 miles south of Kingston | |
CKCO | 13 | Kitchener, ON | CTV | ||||
CKNX | 8 | Wingham, ON | CBC | Carling Terrace, Wingham, ON | Near Formosa |
1982
Callsign | Channel | Market (License) | Network | Owner | Studio location | Transmitter location | NAB seal? |
---|---|---|---|---|---|---|---|
WBZ-TV | 4 | Boston. MA | NBC | Westinghouse Broadcasting Company | Soldiers Field Road, Boston | Needham, MA | — |
WPWR-TV | 60 | Chicaho (Aurora), IL | Ind. | Metro West Coproration | |||
KHJ-TV | 9 | Los Angeles, CA | Ind | RKO General | 5515 Melrose Avenue, Hollywood, CA | ||
KRIS-TV | 6 | Corpus Christi, TX | NBC | Gulf Coast Broadcasting Company | 409 S Staples Street, Corpus Christi | Near Robstown | Yes |
WOSU-TV | 34 | Columbus, OH | PBS | Ohio State University | The OSU Campus | Westerville, OH | |
WCAE-TV | 50 | St. John, IN | PBS | ||||
WABC-TV | 7 | New York, NY | ABC | O&O | ABC Television Center, 7 Lincoln Square, New York | The top of the Workd Trade Center in Manhattan | |
WNEW-TV | 5 | New York, NY | Ind. | Metromedia | 205 E 67th Street, New York | From the World Trade Center | |
WKBW-TV | 7 | Buffalo, NY | ABC | Capital Cities | 7 Broadcast Plaza, Buffalo, NY | Colden, NY | Yes |
KTXL | 40 | Sacramento, CA | Ind. | Camellia City Telecasters | 4655 Fruitridge Road, Sacramento | 2 miles north of Walnut Grove | |
KXLY | 4 | Spokane, WA | ABC | Spokane Television, Inc. | W 500 Boone Avenue, Spokane | Atop 6000-ft Mount Spokane | Yes |
WABC-TV | 7 | New York, NY | ABC | O&O | ABC Television Center, 7 Lincoln Square, New York | The top of the Workd Trade Center in Manhattan | |
WMTW-TV | 8 | Portland (Poland Spring), ME | ABC | Harron Communications | The Riccar Inn at Poland Spring | The top of Mount Washington, NH | Yes |
WKBD | 50 | Detroit, MI | Ind. | Field Communications | 11 Mile Road, Southfield, MI | ||
WNAC-TV | 7 | Boston, MA | CBS | RKO General | RKO General Building in the Government Center | ||
WTNH | 8 | New Haven (/Hartford), CT | ABC | Capital Cities | 135 College Street, New Haven, CT | Mad Mare Mountain, Hamden, CT | NAB Symbol |
WKBS | 48 | Philadelphia, PA | Ind. | Field Communications | 3201 S 26th Street, Philadelphia, PA 19145 | Roxborough | NAB Symbol |
WUHF | 31 | Rochester, NY | Ind. | Malrite Communications | Malrite Communications Center, 360 East Avenue, Roachester | Pinnacle Hill in Brighton | |
WXYZ-TV | 7 | Detroit, MI | ABC | O&O | Broadcast House, Southfield, MI | ||
WGR-TV | 2 | Buffalo, NY | NBC | Taft Broadcasting Company | 259 Delaware Avenue, Buffalo, NY | Warner Hill Road, South Wales | |
KECH | 22 | Portland (Salem), OR | Ind. (ON TV) | ||||
KGW-TV | 8 | Portland, OR | NBC | King Broadcasting Company | 1501 SW Jefferson Street, Portland | 299 NW Skyline Boulevard, Portland | |
WJAC-TV | 6 | Johnstown, PA | NBC | WJAC, Inc. | Hickory Lane, Johnstown, PA | Laurel Hill Mountain | Yes |
CKGN-TV | 6 | Toronto (Paris), ON | Global | Global Communications Limited | 81 Barber Greene Road, Don Mills, ON
150 Wellington Street, Ottawa, ON |
||
CFCN | 4 | Calgary, AB | CTV | Broadcast Hill | |||
NRN | 11
8 |
Coffs Harbour, NSW
Lismore, NSW |
Northern Rivers Television | ||||
JOCX-TV | 8 | Tokyo, Japan | Fuji Televison | Fiji |