594
edits
m (→Table) |
mNo edit summary |
||
Line 49: | Line 49: | ||
|WNET | |WNET | ||
|13 | |13 | ||
|New York, NY | |New York, NY (Newark, NJ) | ||
|PBS | |PBS | ||
|Educational Broadcasting Corporation | |Educational Broadcasting Corporation | ||
Line 735: | Line 735: | ||
|{{N/a}} | |{{N/a}} | ||
|} | |} | ||
== 1980 == | |||
{| class="wikitable sortable" | |||
!Callsign | |||
!Channel | |||
!Market | |||
!Network | |||
!Owner | |||
!Studio location | |||
!Transmitter location | |||
!NAB seal? | |||
|- | |||
|WVTV | |||
|18 | |||
|Milwaukee, WI | |||
|{{Unknown|Unmentioned}} | |||
|Gaylord Broadcasting Company | |||
| colspan="2" |Milwaukee, WI|{{N/a}} | |||
|- | |||
|KCOP | |||
|13 | |||
|Los Angeles, CA | |||
|Ind. | |||
|Chris Craft Industries Incorporated | |||
|Hollywood | |||
|''Atop Mount Wilson'' | |||
|{{N/a}} | |||
|- | |||
|KMGH-TV | |||
|7 | |||
|Denver, CO | |||
|CBS | |||
|McGraw-Hill Broadcasting Company Incorporated | |||
|123 Speer Boulevard, Denver, CO | |||
|''Atop Lookout Mountain, Golden, CO'' | |||
|{{Yes}} | |||
|- | |||
|KTVU | |||
|2 | |||
|San Francisco (Oakland), CA | |||
|Ind. | |||
|Miami Valley Broadcasting Corporation | |||
|''Jack London Square in the port of Oakland'' | |||
|''Atop Mount Sutro'' | |||
|{{Yes}} | |||
|- | |||
|WPTZ | |||
|5 | |||
|Plattsburgh, NY | |||
|NBC | |||
|Rollins Telecasting Incorporated | |||
|Old Moffat Road, Plattsburgh, NY | |||
1 Burlington Square, Burlington, VT | |||
|Terry Mountain | |||
|{{N/a}} | |||
|- | |||
|KBSC-TV | |||
|52 | |||
|Los Angeles, CA | |||
|Ind. (ON TV) | |||
|Oak Broadcasting Systems | |||
|1139 Grand Central Avenue, Glendale CA | |||
|Mount Wilson, CA | |||
|{{N/a}} | |||
|- | |||
|WDSU-TV | |||
|6 | |||
|New Orleans, LA | |||
|{{Unknown|Unmentioned}} | |||
|{{Unknown|Unmentioned}} | |||
|520 Royal Street, New Orleans, LA | |||
| | |||
|{{Yes}} | |||
|- | |||
|KYW-TV | |||
|3 | |||
|Philadelphia, PA | |||
|NBC | |||
|Westinghouse Broadcasting Company | |||
| | |||
|''Near Umbria Street near Domino Lane in Philadelphia, PA'' | |||
|{{N/a}} | |||
|- | |||
|WDVM-TV | |||
|9 | |||
|Washington, DC | |||
|CBS | |||
|Evening News Association | |||
|Brandywine Streets NW | |||
| | |||
|{{Yes}} | |||
|- | |||
|KCTS | |||
|9 | |||
|Seattle, WA | |||
|PBS | |||
|University of Washington | |||
|''Campus of the University of Washington'' | |||
| | |||
|{{N/a}} | |||
|- | |||
|WFLD | |||
|32 | |||
|Chicago, IL | |||
|Ind. | |||
|Field Communications | |||
|Marina City | |||
300 N State Street, Chicago, IL | |||
|''Atop the John Hancock Building'' | |||
|{{Yes}} | |||
|- | |||
|KCET | |||
|28 | |||
|Los Angeles, CA | |||
|PBS | |||
|Community Television of Southern California | |||
|4401 Sunset Boulevard | |||
| | |||
|{{N/a}} | |||
|- | |||
|WNED | |||
|17 | |||
|Buffalo, NY | |||
|PBS | |||
|Western New Yort Educational Television Association | |||
|184 Barton Street, Buffalo, NY | |||
|2065 Elmwood Avenue, Buffalo, NY | |||
|{{N/a}} | |||
|- | |||
|WJAR | |||
|10 | |||
|Providence, RI | |||
|NBC | |||
|Outlet Company | |||
|176 Weybosset Street, Providence, RI | |||
|Rehoboth, MA | |||
|{{Yes}} | |||
|- | |||
|WSBK-TV | |||
|38 | |||
|Boston, MA | |||
|Ind. | |||
|Storer Broadcasting Company | |||
|83 Leo Burmingham Parkway | |||
|140 Cabot Street, Needham, MA | |||
|{{N/a}} | |||
|- | |||
|WNBC-TV | |||
|4 | |||
|New York, NY | |||
|NBC | |||
|O&O | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WTVJ | |||
|4 | |||
|Miami, FL | |||
|CBS | |||
|{{Unknown|Unmentioned}} | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WNET | |||
|13 | |||
|New York, NY (Newark, NJ) | |||
|PBS | |||
|Educational Broadcasting Corporation | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KLRU | |||
KLRN | |||
|18 | |||
9 | |||
|Austin, TX | |||
San Antonio, TX | |||
|PBS | |||
|Southwest Texas Public Broadcasting Council | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|KLTM | |||
|13 | |||
|Monroe, LA | |||
|PBS, SECA | |||
|Louisiana Educational Television Authority | |||
|Louisiana Department of Education Building | |||
626 N 4th Street, Baton Rouge, LA | |||
|''2.5 miles north of Riverton, LA'' | |||
|{{N/a}} | |||
|- | |||
|WXYZ-TV | |||
|7 | |||
|Detroit, MI | |||
|ABC | |||
|O&O | |||
| colspan="2" |Broadcast House | |||
Southfield, MI | |||
|{{N/a}} | |||
|- | |||
|KMUV-TV | |||
|31 | |||
|Sacramento, CA | |||
|{{Unknown|Unmentioned}} | |||
|Northern California Broadcasters Incorporated | |||
|500 Media Place, Sacramento, CA | |||
|''Just southeast of Walnut Grove, CA'' | |||
|{{N/a}} | |||
|- | |||
|KETV | |||
|7 | |||
|Omaha, NE | |||
|ABC | |||
|Pulitzer Publishing Company | |||
|27th and Douglas Streets, Omaha, NE | |||
|5600 N 72nd Street, Omaha, NE | |||
|{{Yes}} | |||
|- | |||
|WJLA-TV | |||
|7 | |||
|Washington, DC | |||
|ABC | |||
|Allbritton Communications Company | |||
|4461 NE Connecticut Avenue, Washington, DC | |||
||{{Yes}} | |||
|- | |||
|WKAQ-TV | |||
|2 | |||
|San Juan, PR | |||
|Telemundo | |||
|Telemundo Incorporated | |||
|San Juan, PR | |||
|Cerro la Santa, Cayey | |||
|{{N/a}} | |||
|- | |||
|WNET | |||
|13 | |||
|New York, NY (Newark, NJ) | |||
|PBS | |||
|Educational Broadcasting Corporation | |||
| | |||
| | |||
|{{N/a}} | |||
|- | |||
|WOWT | |||
|6 | |||
|Omaha, NE | |||
|CBS | |||
|Chronicle Broadcasting Company | |||
|3501 Farnam Street, Omaha, NE | |||
|Cnr 72nd Street & Crown Point Avenue, Omaha, NE|{{Yes}} | |||
|- | |||
|WOR-TV | |||
|9 | |||
|New York, NY | |||
|Ind. | |||
|{{Unknown|Unmentioned}} | |||
|1440-1481 Broadway, New York, NY | |||
|''Atop the Empire State Building'' | |||
|{{N/a}} | |||
|- | |||
|KHOF-TV | |||
|30 | |||
|Los Angeles (San Bernadino), CA | |||
|Rel. Ind. | |||
|Faith Center | |||
|1615 S Glendale Avenue, Glendale, CA | |||
|''On Sunset Ridge north of Claremont'' | |||
|{{N/a}} | |||
|- | |||
|FEN | |||
|8 | |||
|Okinawa | |||
|FEN, AFRTS | |||
|Department of Defence | |||
| colspan="2" |Building 4236 Rycom Plaza | |||
|{{N/a}} | |||
|- | |||
|CFTO | |||
|9 | |||
|Toronto, ON | |||
|CTV | |||
|Baton Broadcasting Incorporated | |||
| | |||
| | |||
|{{N/a}} | |||
|} | |||
== 1981 == |