594
edits
m (→1980) |
mNo edit summary |
||
Line 234: | Line 234: | ||
| | | | ||
|{{N/a}} | |{{N/a}} | ||
|- | |||
|KABC-TV | |||
|7 | |||
|Los Angeles. CA | |||
|ABC | |||
|O&O | |||
|''ABC Television Center'' | |||
||{{N/a}} | |||
|- | |- | ||
|KXAS-TV | |KXAS-TV | ||
Line 313: | Line 321: | ||
|''Off Brick Church Pike'' | |''Off Brick Church Pike'' | ||
|{{Yes}} | |{{Yes}} | ||
|- | |||
|WTVF | |||
|5 | |||
|Nashville, TN | |||
|CBS|{{Unknown|Unmentioned}} | |||
||{{Unknown|Unmentioned}} | |||
||{{Unknown|Unmentioned}}|{{Yes}} | |||
|- | |- | ||
|WBBM-TV | |WBBM-TV | ||
Line 366: | Line 381: | ||
| colspan="2" |Cnr Phillips Avenue & White Street, Greensboro, NC | | colspan="2" |Cnr Phillips Avenue & White Street, Greensboro, NC | ||
|{{Yes}} | |{{Yes}} | ||
|- | |||
|WFMY-TV | |||
|2 | |||
|Greensboro, NC | |||
|CBS | |||
|WFMY Television Corporation | |||
| colspan="2" |Cnr Phillips Avenue & White Street, Greensboro, NC|{{Yes}} | |||
|- | |- | ||
|WDIV | |WDIV | ||
Line 474: | Line 496: | ||
| | | | ||
|{{N/a}} | |{{N/a}} | ||
|- | |||
|WHAS-TV | |||
|11 | |||
|Louisville, KY | |||
|{{Unknown|Unmentioned}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|KXJB-TV | |KXJB-TV | ||
Line 591: | Line 622: | ||
|''John Hancock Building'' | |''John Hancock Building'' | ||
|{{Yes}} | |{{Yes}} | ||
|- | |||
|WGN-TV | |||
|9 | |||
|Chicago, IL | |||
|Ind. | |||
|Tribune | |||
| | |||
|''John Hancock Building''|{{Yes}} | |||
|- | |- | ||
|WKJG-TV | |WKJG-TV | ||
Line 608: | Line 647: | ||
| | | | ||
|{{Yes}} | |{{Yes}} | ||
|- | |||
|WTVD-TV | |||
|11 | |||
|Durham, NC | |||
|ABC | |||
|Capital Cities | |||
| | |||
||{{Yes}} | |||
|- | |- | ||
|WBNS-TV | |WBNS-TV | ||
Line 1,032: | Line 1,079: | ||
== 1981 == | == 1981 == | ||
{| class="wikitable sortable" | |||
!Callsign | |||
!Channel | |||
!Market | |||
!Network | |||
!Owner | |||
!Studio location | |||
!Transmitter location | |||
!NAB seal? | |||
|- | |||
|WUAB-TV | |||
|43 | |||
|Cleveland (Loraine), OH | |||
|Ind | |||
|Gaylord Broadcasting Company | |||
| colspan="2" |Parma, OH | |||
| | |||
|- | |||
|KSHB-TV | |||
|41 | |||
|Kansas City, MO | |||
| colspan="4" |{{Unknown|Unmentioned}} | |||
| | |||
|- | |||
|WQAD-TV | |||
|8 | |||
|Moline, IL | |||
|{{Unknown|Unmentioned}} | |||
|Quad Cities Communications Corporation (The Des Moines Register/Register Broadcast Group) | |||
|3003 Park Sixteenth St, Moline, IL 61265 | |||
|Orion, IL | |||
|{{Yes}} | |||
|- | |||
|WJZ-TV | |||
|13 | |||
|Balitmore, MD | |||
|ABC | |||
|Westinghouse Broadcasting | |||
Company | |||
| colspan="2" |''Television Hill in Baltimore'' | |||
| | |||
|- | |||
|WSNS | |||
|44 | |||
|Chicago, IL | |||
|Ind. (ON TV) | |||
| colspan="3" |{{Unknown|Unmentioned}} | |||
| | |||
|- | |||
|KOCE-TV | |||
|50 | |||
|Los Angeles (Huntington Beach) CA | |||
|PBS | |||
|Coast Community College District | |||
|''Golden West College Telecommunications Center in Huntington Beach'' | |||
| | |||
| | |||
|- | |||
|KOAP-TV | |||
KOAC-TV | |||
KTVR-TV | |||
KVDO-TV | |||
|10 | |||
7 | |||
13 | |||
3 | |||
|Portland, OR | |||
Corvallis, OR | |||
La Grande, OR | |||
Salem, OR | |||
|PBS | |||
|Oregon Commission on Public Broadcasting | |||
|2828 SW Front Ave, Portland, OR 97201 | |||
| | |||
| | |||
|} |