594
edits
m (→1980) |
m (→1981) |
||
Line 174: | Line 174: | ||
|''ABC DEF'' | |''ABC DEF'' | ||
|{{N/a}} | |{{N/a}} | ||
|National | |National, US | ||
|ABC | |ABC | ||
|O&O | |O&O | ||
Line 214: | Line 214: | ||
|Westinghouse | |Westinghouse | ||
|Van Ness Avenue, San Francisco, CA | |Van Ness Avenue, San Francisco, CA | ||
|Mount Sutro | |Mount Sutro, CA | ||
|{{N/a}} | |{{N/a}} | ||
|- | |- | ||
Line 272: | Line 272: | ||
|HBO | |HBO | ||
|{{N/a}} | |{{N/a}} | ||
|National | |National, US | ||
|HBO | |HBO | ||
|Time/Life | |Time/Life | ||
Line 1,148: | Line 1,148: | ||
| | | | ||
|- | |- | ||
|KOAP-TV | |KOAP-TV | ||
KOAC-TV<br> | KOAC-TV<br> | ||
KTVR-TV<br> | KTVR-TV<br> | ||
KVDO-TV | KVDO-TV | ||
|10 | |10 | ||
7<br> | 7<br> | ||
13<br> | 13<br> | ||
3 | 3 | ||
|Portland, OR | |Portland, OR | ||
Corvallis, OR<br> | Corvallis, OR<br> | ||
La Grande, OR<br> | La Grande, OR<br> | ||
Line 1,200: | Line 1,200: | ||
| | | | ||
| | | | ||
|{{Yes}} | |||
|- | |||
|WOR-TV | |||
|9 | |||
|New York, NY | |||
|Ind. | |||
| | |||
|1440-1481 Broadway, New York, NY | |||
|''Atop the World Trade Center'' | |||
| | |||
|- | |||
|WMDT-TV | |||
|47 | |||
|Salisbury, MD | |||
|ABC | |||
|Delmarva Broadcast Service Limited Partnership | |||
|''The Downtown Plaza in Salisbury'' | |||
|''Near Sharptown MD'' | |||
| | |||
|- | |||
|WOR-TV | |||
|9 | |||
|New York, NY | |||
|Ind. | |||
| | |||
|1440-1481 Broadway, New York, NY | |||
|''Atop the World Trade Center'' | |||
| | |||
|- | |||
|Far East Network | |||
|17 | |||
14 | |||
34 | |||
|Clark Air Base, Philippines | |||
Subic, Philippines | |||
San Miguel Philippines | |||
|AFRTS | |||
|United States Dept of Defence | |||
| | |||
| | |||
| | |||
|- | |||
|KPTV | |||
|12 | |||
|Portland, OR | |||
|Ind. | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|HBO|{{N/a}} | |||
|National, US | |||
|HBO | |||
|Home Box Office, Inc. | |||
| | |||
| | |||
| | |||
|- | |||
|KCET | |||
|28 | |||
|Los Angeles, CA | |||
|PBS | |||
|Community Television of Sothern California | |||
|4401 Sunset Boulevard, Hollywood, CA | |||
| | |||
| | |||
|- | |||
|KRON-TV | |||
|4 | |||
|San Francisco, CA | |||
|NBC | |||
|Chronicle Broadcasting Company | |||
|''Television Center, Van Ness and O'Farrell, San Francisco'' | |||
|Mount Sutro, CA | |||
|{{Yes}} | |||
|- | |||
|WBBM-TV | |||
|2 | |||
|Chicago, IL | |||
|CBS | |||
|O&O | |||
| | |||
| | |||
|{{Yes}} | |||
|- | |||
|WCKT | |||
|7 | |||
|Miami, FL | |||
|NBC | |||
|Sunbeam Television Corporation | |||
|1407 79th St Causeway, Miami | |||
| | |||
|{{Yes}} | |||
|- | |||
|WPTF-TV | |||
|28 | |||
|Durham, NC | |||
|NBC | |||
|Durham Life Broadcasting Incorporated | |||
|''Highway 54, 1 mile south of Durham'' | |||
|Apex, NC | |||
| | |||
|- | |||
|KEPR-TV | |||
|19 | |||
|Pasco (Tri-cities), WA | |||
|CBS | |||
|Cascade Broadcasting (NWG Broadcasting Company) | |||
|28th and West Lewis Street, Pasco, WA | |||
|Johnson Butte south of Kennewick | |||
| | |||
|- | |||
|WXON | |||
|20 | |||
|Detroit, MI | |||
|Ind. | |||
|WXON-TV Incorporated | |||
| colspan="2" |26935 W 11 Mile Road, Southfield, MI | |||
27777 Franklin Road, Suite 708, Southfield, MI | |||
| | |||
|- | |||
|WCLQ-TV | |||
|61 | |||
|Cleveland, OH | |||
|Ind. | |||
| | |||
| colspan="2" |2861 W Ridgewood Drive, Parma, OH | |||
6000 W Creek Road, Independence, OH | |||
| | |||
|- | |||
|CKWS | |||
|11 | |||
|Kingston, ON | |||
|CBC | |||
|''"Power Corporation"'' | |||
|170 Queen Street, Kingston | |||
|''On Wolfe Island, 5 miles south of Kingston'' | |||
| | |||
|- | |||
|CKCO | |||
|13 | |||
|Kitchener, ON | |||
|CTV | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CKNX | |||
|8 | |||
|Wingham, ON | |||
|CBC | |||
| | |||
|Carling Terrace, Wingham, ON | |||
|''Near Formosa'' | |||
| | | | ||
|} | |} | ||
== 1982 == |