594
edits
m (→1981) |
m (→1982) |
||
Line 3: | Line 3: | ||
!Callsign | !Callsign | ||
!Channel | !Channel | ||
!Market | !Market (License) | ||
!Network | !Network | ||
!Owner | !Owner | ||
Line 68: | Line 68: | ||
|Bethel, AK | |Bethel, AK | ||
|PBS | |PBS | ||
|Bethel Broadcasting | |Bethel Broadcasting, Inc. | ||
|''Bob England Memorial Communications Building'', Bethel, AK | |''Bob England Memorial Communications Building'', Bethel, AK | ||
| | | | ||
Line 77: | Line 77: | ||
|Shreveport, LA | |Shreveport, LA | ||
|ABC | |ABC | ||
|KTBS | |KTBS, Inc. | ||
| | | | ||
|Mooringsport, LA | |Mooringsport, LA | ||
Line 459: | Line 459: | ||
|Juneau, AK | |Juneau, AK | ||
|PBS | |PBS | ||
|Capital Community Broadcasting | |Capital Community Broadcasting, Inc. | ||
|240Main Street, Juneau, AK | |240Main Street, Juneau, AK | ||
|''Juneau Federal Building'' | |''Juneau Federal Building'' | ||
Line 511: | Line 511: | ||
|KXJB-TV | |KXJB-TV | ||
|4 | |4 | ||
|Valley City | |Fargo (Valley City), ND | ||
|CBS | |CBS | ||
|North American Communications Corp | |North American Communications Corp | ||
Line 567: | Line 567: | ||
|Tulsa, OK | |Tulsa, OK | ||
|ABC | |ABC | ||
|Leake Television | |Leake Television, Inc. | ||
| | | | ||
| | | | ||
Line 792: | Line 792: | ||
!Callsign | !Callsign | ||
!Channel | !Channel | ||
!Market | !Market (License) | ||
!Network | !Network | ||
!Owner | !Owner | ||
Line 811: | Line 811: | ||
|Los Angeles, CA | |Los Angeles, CA | ||
|Ind. | |Ind. | ||
|Chris Craft Industries | |Chris Craft Industries, Inc. | ||
|Hollywood | |Hollywood | ||
|''Atop Mount Wilson'' | |''Atop Mount Wilson'' | ||
Line 820: | Line 820: | ||
|Denver, CO | |Denver, CO | ||
|CBS | |CBS | ||
|McGraw-Hill Broadcasting Company | |McGraw-Hill Broadcasting Company, Inc. | ||
|123 Speer Boulevard, Denver, CO | |123 Speer Boulevard, Denver, CO | ||
|''Atop Lookout Mountain, Golden, CO'' | |''Atop Lookout Mountain, Golden, CO'' | ||
Line 838: | Line 838: | ||
|Plattsburgh, NY | |Plattsburgh, NY | ||
|NBC | |NBC | ||
|Rollins Telecasting | |Rollins Telecasting, Inc. | ||
|Old Moffat Road, Plattsburgh, NY | |Old Moffat Road, Plattsburgh, NY | ||
1 Burlington Square, Burlington, VT | 1 Burlington Square, Burlington, VT | ||
Line 997: | Line 997: | ||
|Sacramento, CA | |Sacramento, CA | ||
| | | | ||
|Northern California Broadcasters | |Northern California Broadcasters, Inc. | ||
|500 Media Place, Sacramento, CA | |500 Media Place, Sacramento, CA | ||
|''Just southeast of Walnut Grove, CA'' | |''Just southeast of Walnut Grove, CA'' | ||
Line 1,024: | Line 1,024: | ||
|San Juan, PR | |San Juan, PR | ||
|Telemundo | |Telemundo | ||
|Telemundo | |Telemundo, Inc. | ||
|San Juan, PR | |San Juan, PR | ||
|Cerro la Santa, Cayey | |Cerro la Santa, Cayey | ||
Line 1,077: | Line 1,077: | ||
|Toronto, ON | |Toronto, ON | ||
|CTV | |CTV | ||
|Baton Broadcasting | |Baton Broadcasting, Inc. | ||
| | | | ||
| | | | ||
Line 1,087: | Line 1,087: | ||
!Callsign | !Callsign | ||
!Channel | !Channel | ||
!Market | !Market (License) | ||
!Network | !Network | ||
!Owner | !Owner | ||
Line 1,285: | Line 1,285: | ||
|Durham, NC | |Durham, NC | ||
|NBC | |NBC | ||
|Durham Life Broadcasting | |Durham Life Broadcasting, Inc. | ||
|''Highway 54, 1 mile south of Durham'' | |''Highway 54, 1 mile south of Durham'' | ||
|Apex, NC | |Apex, NC | ||
Line 1,292: | Line 1,292: | ||
|KEPR-TV | |KEPR-TV | ||
|19 | |19 | ||
| | |Tri-cities (Pasco), WA | ||
|CBS | |CBS | ||
|Cascade Broadcasting (NWG Broadcasting Company) | |Cascade Broadcasting (NWG Broadcasting Company) | ||
Line 1,303: | Line 1,303: | ||
|Detroit, MI | |Detroit, MI | ||
|Ind. | |Ind. | ||
|WXON-TV | |WXON-TV, Inc. | ||
| colspan="2" |26935 W 11 Mile Road, Southfield, MI | | colspan="2" |26935 W 11 Mile Road, Southfield, MI | ||
27777 Franklin Road, Suite 708, Southfield, MI | 27777 Franklin Road, Suite 708, Southfield, MI | ||
Line 1,346: | Line 1,346: | ||
== 1982 == | == 1982 == | ||
{| class="wikitable sortable" | |||
!Callsign | |||
!Channel | |||
!Market (License) | |||
!Network | |||
!Owner | |||
!Studio location | |||
!Transmitter location | |||
!NAB seal? | |||
|- | |||
|WBZ-TV | |||
|4 | |||
|Boston. MA | |||
|NBC | |||
|Westinghouse Broadcasting Company | |||
|Soldiers Field Road, Boston | |||
|Needham, MA | |||
|{{N/a}} | |||
|- | |||
|WPWR-TV | |||
|60 | |||
|Chicaho (Aurora), IL | |||
|Ind. | |||
|Metro West Coproration | |||
| | |||
| | |||
| | |||
|- | |||
|KHJ-TV | |||
|9 | |||
|Los Angeles, CA | |||
|Ind | |||
|RKO General | |||
|5515 Melrose Avenue, Hollywood, CA | |||
|Mount Wilson, CA|{{N/a}} | |||
|- | |||
|KRIS-TV | |||
|6 | |||
|Corpus Christi, TX | |||
|NBC | |||
|Gulf Coast Broadcasting Company | |||
|409 S Staples Street, Corpus Christi | |||
|''Near Robstown'' | |||
|{{Yes}} | |||
|- | |||
|WOSU-TV | |||
|34 | |||
|Columbus, OH | |||
|PBS | |||
|Ohio State University | |||
|''The OSU Campus'' | |||
|Westerville, OH | |||
| | |||
|- | |||
|WCAE-TV | |||
|50 | |||
|St. John, IN | |||
|PBS | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|WABC-TV | |||
|7 | |||
|New York, NY | |||
|ABC | |||
|O&O | |||
|ABC Television Center, 7 Lincoln Square, New York | |||
|''The top of the Workd Trade Center in Manhattan'' | |||
| | |||
|- | |||
|WNEW-TV | |||
|5 | |||
|New York, NY | |||
|Ind. | |||
|Metromedia | |||
|205 E 67th Street, New York | |||
|''From the World Trade Center'' | |||
| | |||
|- | |||
|WKBW-TV | |||
|7 | |||
|Buffalo, NY | |||
|ABC | |||
|Capital Cities | |||
|7 Broadcast Plaza, Buffalo, NY | |||
|Colden, NY | |||
|{{Yes}} | |||
|- | |||
|KTXL | |||
|40 | |||
|Sacramento, CA | |||
|Ind. | |||
|Camellia City Telecasters | |||
|4655 Fruitridge Road, Sacramento | |||
|''2 miles north of Walnut Grove'' | |||
| | |||
|- | |||
|KXLY | |||
|4 | |||
|Spokane, WA | |||
|ABC | |||
|Spokane Television, Inc. | |||
|W 500 Boone Avenue, Spokane | |||
|''Atop 6000-ft Mount Spokane'' | |||
|{{Yes}} | |||
|- | |||
|WABC-TV | |||
|7 | |||
|New York, NY | |||
|ABC | |||
|O&O | |||
|ABC Television Center, 7 Lincoln Square, New York | |||
|''The top of the Workd Trade Center in Manhattan'' | |||
| | |||
|- | |||
|WMTW-TV | |||
|8 | |||
|Portland (Poland Spring), ME | |||
|ABC | |||
|Harron Communications | |||
|''The Riccar Inn at Poland Spring'' | |||
|''The top of Mount Washington, NH'' | |||
|{{Yes}} | |||
|- | |||
|WKBD | |||
|50 | |||
|Detroit, MI | |||
|Ind. | |||
|Field Communications | |||
| colspan="2" |11 Mile Road, Southfield, MI | |||
| | |||
|- | |||
|WNAC-TV | |||
|7 | |||
|Boston, MA | |||
|CBS | |||
|RKO General | |||
|''RKO General Building in the Government Center'' | |||
| | |||
| | |||
|- | |||
|WTNH | |||
|8 | |||
|New Haven (/Hartford), CT | |||
|ABC | |||
|Capital Cities | |||
|135 College Street, New Haven, CT | |||
|Mad Mare Mountain, Hamden, CT | |||
|{{Yes|NAB Symbol}} | |||
|- | |||
|WKBS | |||
|48 | |||
|Philadelphia, PA | |||
|Ind. | |||
|Field Communications | |||
|3201 S 26th Street, Philadelphia, PA 19145 | |||
|Roxborough | |||
|{{Yes|NAB Symbol}} | |||
|- | |||
|WUHF | |||
|31 | |||
|Rochester, NY | |||
|Ind. | |||
|Malrite Communications | |||
|Malrite Communications Center, 360 East Avenue, Roachester | |||
|''Pinnacle Hill in Brighton'' | |||
| | |||
|- | |||
|WXYZ-TV | |||
|7 | |||
|Detroit, MI | |||
|ABC | |||
|O&O | |||
| colspan="2" |Broadcast House, Southfield, MI | |||
| | |||
|- | |||
|WGR-TV | |||
|2 | |||
|Buffalo, NY | |||
|NBC | |||
|Taft Broadcasting Company | |||
|259 Delaware Avenue, Buffalo, NY | |||
|Warner Hill Road, South Wales | |||
| | |||
|- | |||
|KECH | |||
|22 | |||
|Portland (Salem), OR | |||
|Ind. (ON TV) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|KGW-TV | |||
|8 | |||
|Portland, OR | |||
|NBC | |||
|King Broadcasting Company | |||
|1501 SW Jefferson Street, Portland | |||
|299 NW Skyline Boulevard, Portland | |||
| | |||
|- | |||
|WJAC-TV | |||
|6 | |||
|Johnstown, PA | |||
|NBC | |||
|WJAC, Inc. | |||
|Hickory Lane, Johnstown, PA | |||
|Laurel Hill Mountain | |||
|{{Yes}} | |||
|- | |||
|CKGN-TV | |||
|6 | |||
|Toronto (Paris), ON | |||
|Global | |||
|Global Communications Limited | |||
|81 Barber Greene Road, Don Mills, ON | |||
150 Wellington Street, Ottawa, ON | |||
| | |||
| | |||
|- | |||
|CFCN | |||
|4 | |||
|Calgary, AB | |||
|CTV | |||
| | |||
| colspan="2" |''Broadcast Hill'' | |||
| | |||
|- | |||
|NRN | |||
|11 | |||
8 | |||
|Coffs Harbour, NSW | |||
Lismore, NSW | |||
| | |||
|Northern Rivers Television | |||
| | |||
| | |||
| | |||
|- | |||
|JOCX-TV | |||
|8 | |||
|Tokyo, Japan | |||
|Fuji Televison | |||
|Fiji | |||
| | |||
| | |||
| | |||
|} | |||
== 1983 == |