594
edits
m (→1983) |
m (→1983) |
||
Line 1,676: | Line 1,676: | ||
|11 | |11 | ||
|Fargo, ND | |Fargo, ND | ||
|ABC | |||
|Spokane Television, Inc. | |||
|1350 21st Avenue S, Fargo, ND | |||
314 9th Avenue N, Grand Forks, ND | |||
| | | | ||
| | |||
|- | |||
|KTTV | |||
|11 | |||
|Los Angeles, CA | |||
|Ind. | |||
|Metromedia | |||
|''Metromedia Square'' | |||
|''On Metromedia property at Mount Wilson'' | |||
| | |||
|- | |||
|WTOV | |||
|9 | |||
|Steubenville, OH | |||
|NBC | |||
|WTOV, Inc. (Television Station Partners) | |||
| | |||
|''"?"'' | |||
| | |||
|- | |||
|KTWS-TV | |||
|27 | |||
|Dallas-Fort Worth, TX | |||
|Ind. | |||
|Dallas Media Investors Corporation | |||
| | |||
| | |||
| | |||
|- | |||
|KFSM | |||
|5 | |||
|Fort Smith, AR | |||
|CBS | |||
|The Times Southwest Broadcasting, Inc. of Forth Smith | |||
|318 N 13th Street, Forth Smith, AR | |||
| | |||
| | |||
|- | |||
|KOIN-TV | |||
|6 | |||
|Portland, OR | |||
|CBS | |||
| | | | ||
| | | | ||
Line 1,682: | Line 1,728: | ||
| | | | ||
|- | |- | ||
|WFBN | |||
|66 | |||
|Chicago (Joliet), IL | |||
|Ind. | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|WPIX | |||
|11 | |||
|New York, NY | |||
|Ind. | |||
|WPIX, Inc. | |||
|220 E 42nd Street, New York, NY | |||
|''From the World Trade Center'' | |||
| | | | ||
|- | |||
|Twin County Television | |||
|''4'' | |||
|(Lehigh Valley), PA | |||
|Cable | |||
|Twin County Transvideo, Inc. | |||
|5508 Nor-bath Boulevard, Notrhampton, PA 18067 | |||
''"RD 4"'', Allentown, PA 18103 | |||
| | | | ||
| | | | ||
|- | |||
|WKRC-TV | |||
|12 | |||
|Cincinnati, OH | |||
|ABC | |||
|Taft Broadcasting Company | |||
| colspan="2" |1906 Highland Avenue, Cincinnati, OH | |||
| | |||
|- | |||
|WFAA-TV | |||
|8 | |||
|Dallas-Fort Worth, TX | |||
|ABC | |||
|Belo Broadcasting Corporation | |||
| | |||
| | |||
| | |||
|- | |||
|KOAP-TV<br>KOAC-TV<br>KTVR-TV<br>KOAB-TV | |||
|10<br>7<br>13<br>3 | |||
|Portland, OR<br>Corvallis, OR<br>La Grande, OR<br>Bend, OR | |||
|PBS | |||
|Oregon Commission on Public Broadcasting | |||
|2828 SW Front Ave, Portland, OR 97201 | |||
| | |||
| | |||
|- | |||
|WPWR-TV | |||
|60 | |||
|Chicaho (Aurora), IL | |||
|Ind. | |||
|Metro West Coproration | |||
| | |||
| | |||
| | |||
|- | |||
|WYCC | |||
|20 | |||
|Chicago, IL | |||
|PBS | |||
|City Colleges of Chicago | |||
| | |||
|''The top of the John Hancock Center'' | |||
| | |||
|- | |||
|WKAR-TV | |||
|23 | |||
|East Lansing, MI | |||
|PBS | |||
|Michigan State University | |||
|''Communication, Arts and Sciences Building on the MSU Campus'' | |||
|Okemos, MI | |||
| | |||
|- | |||
|CJOH | |||
|13 | |||
|Ottawa, ON | |||
|CTV | |||
|Bushnell Communications Ltd. (Standard Broadcasting) | |||
| | |||
|Camp Fortune, QC | |||
| | |||
|- | |||
|CKY-TV | |||
|7 | |||
|Winnipeg, MB | |||
|CTV | |||
| | | | ||
|CKY Building, Polo Park | |||
|''25 miles southwest of the city of Winnipeg at Sainte Agathe'' | |||
| | | | ||
|} | |} | ||
== 1984 == |