Sign-off: Difference between revisions

Jump to navigation Jump to search
280 bytes added ,  9 March 2024
m
no edit summary
mNo edit summary
Tags: Visual edit Mobile edit Mobile web edit
mNo edit summary
Tags: Visual edit Mobile edit Mobile web edit
Line 1,833: Line 1,833:
! rowspan="3" |Channel number
! rowspan="3" |Channel number
! colspan="3" |License
! colspan="3" |License
! rowspan="3" |Affiliate
! rowspan="3" |Network affiliation
! colspan="2" |Ownership  
! colspan="2" |Ownership  
!
! colspan="3" |Locations and contacts
! colspan="3" |Locations and contacts
! colspan="5" |Transmitter
! colspan="5" |Transmitter
! colspan="3" |Studio-transmitter link
! colspan="3" |Studio-transmitter link
!
! colspan="8" |Sign off details
|-
|-
! rowspan="2" |Market position
! rowspan="2" |Market position
Line 1,846: Line 1,845:
! rowspan="2" |Owner
! rowspan="2" |Owner
! rowspan="2" |Operator
! rowspan="2" |Operator
!
! rowspan="2" |Studio location
! rowspan="2" |Studio location
! rowspan="2" |Other locations
! rowspan="2" |Other locations
Line 1,856: Line 1,854:
! rowspan="2" |Frequency  
! rowspan="2" |Frequency  
! rowspan="2" |Power
! rowspan="2" |Power
!
! colspan="3" |Symbols
! rowspan="2" |Copyright notice
! rowspan="2" |Reception notice
! rowspan="2" |Delay notice
! rowspan="2" |National anthem
! rowspan="2" |Authority
|-
|-
!
!Visual
!Visual
!Aural
!Aural
!Visual
!Visual
!Aural
!Aural
!
!NAB Seal
!Associate logos
!Union  symbols
|-
|-
|
|
|
|
|
|
|
|
|
|
Line 1,887: Line 1,897:
|
|
|-
|-
|
|
|
|
|
|
|
|
|
|
Line 1,909: Line 1,925:
|
|
|-
|-
|
|
|
|
|
|
|
|
|
|

Navigation menu