Sign-off: Difference between revisions

Jump to navigation Jump to search
1,017 bytes added ,  9 March 2024
m
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 1,966: Line 1,966:
! colspan="8" |Sign off details
! colspan="8" |Sign off details
|-
|-
! rowspan="2" |Market position
! rowspan="2" |Market position {{efn|As ranked by rabbitears.info}}
! rowspan="2" |Market name
! rowspan="2" |Market name
! rowspan="2" |License city
! rowspan="2" |License city
Line 1,972: Line 1,972:
! rowspan="2" |Operator
! rowspan="2" |Operator
! rowspan="2" |Studio location
! rowspan="2" |Studio location
! rowspan="2" |Other locations
! rowspan="2" |Other locations {{efn|Such as sales offices, news bureaus or other administrative offices}}
! rowspan="2" |Contact details
! rowspan="2" |Contact details
! rowspan="2" |Location
! rowspan="2" |Location
Line 1,981: Line 1,981:
! rowspan="2" |Power
! rowspan="2" |Power
! colspan="3" |Symbols
! colspan="3" |Symbols
! rowspan="2" |Copyright notice
! rowspan="2" |Copyright notice {{efn|When a notice of a stations copyright over its programming is mentioned, either aural or written}}
! rowspan="2" |Reception notice
! rowspan="2" |Reception notice {{efn|When a notice of how the station is meant to be received is mentioned, either aural or written}}
! rowspan="2" |Delay notice
! rowspan="2" |Delay notice {{efn|When a notice of delay by mechanical or electronic means for time-shifting or network pre-empting is mentioned, either aural or written}}
! rowspan="2" |National anthem
! rowspan="2" |National anthem {{efn|When the national anthem is introduced aurally}}
! rowspan="2" |Authority
! rowspan="2" |Authority {{efn|When the relevant broadcast authority is mentioned, i.e. the Federal Communications Commission, the Canadian Radio-television and Telecommunications Commission, etc.}}
|-
|-
!Visual
!Visual
Line 1,991: Line 1,991:
!Visual
!Visual
!Aural
!Aural
!NAB Seal
!NAB Seal {{efn|When the National Association of Broadcasters Seal of Good Practice is shown}}
!Associate logos
!Associate logos {{efn|When associated entities the station is affiliated with are mentioned, i.e. the Association of Independent Television Stations, etc.}}
!Union  symbols
!Union  symbols {{efn|When associated unions that station employees are affiliated with are mentioned}}
|-
|-
|
|

Navigation menu