List of US television stations by channel number: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
 
Line 22: Line 22:
!  !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20 !! 21 !! 22 !! 23 !! 24 !! 25 !! 26 !! 27 !! 28 !! 29 !! 30 !! 31 !! 32 !! 33 !! 34 !! 35 !! 36 !! 37 !! 38 !! 39 !! 40 !! 41 !! 42 !! 43 !! 44 !! 45 !! 46 !! 47 !! 48 !! 49 !! 50 !! 51 !! 52 !! 53 !! 54 !! 55 !! 56 !! 57 !! 58 !! 59 !! 60 !! 61 !! 62 !! 63 !! 64 !! 65 !! 66 !! 67 !! 68 !! 69
!  !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20 !! 21 !! 22 !! 23 !! 24 !! 25 !! 26 !! 27 !! 28 !! 29 !! 30 !! 31 !! 32 !! 33 !! 34 !! 35 !! 36 !! 37 !! 38 !! 39 !! 40 !! 41 !! 42 !! 43 !! 44 !! 45 !! 46 !! 47 !! 48 !! 49 !! 50 !! 51 !! 52 !! 53 !! 54 !! 55 !! 56 !! 57 !! 58 !! 59 !! 60 !! 61 !! 62 !! 63 !! 64 !! 65 !! 66 !! 67 !! 68 !! 69
|-
|-
| 1 || {{Yes|WCBS-TV}} || || {{Yes|WNBC}} || {{Yes|WNYW}} || || {{Yes|WABC-TV}} || || {{Yes|WWOR-TV}} || || {{Yes|WPIX}} || || {{Yes|WNET}} || || || || || || || || {{Yes|WLIW}} || || || || {{Yes|WNYE-TV}} || || || || || || {{Yes|WPXN-TV}} || || {{Yes|WJLP}} || || || || || || || || {{Yes|WXTV-DT}} || || {{Yes|WZME}} || || || || {{Yes|WNJU}} || {{Yes|WRNN-TV}} || {{Yes|WEDW}} || {{Yes|WNJN}} || || || || {{Yes|WTBY-TV}} || {{Yes|WLNY-TV}} || || || {{Yes|WNJB}} || || || || || {{Yes|WMBC-TV}} || || || || {{Yes|WFTY-DT}} || {{Yes|WFUT-DT}} ||  
| 1 || {{D-A|WCBS-TV}} || || {{D-N|WNBC}} || {{D-I|WNYW}} || || {{D-O|WABC-TV}} || || {{Yes|WWOR-TV}} || || {{D-Nv|WPIX}} || || {{D-Out|WNET}} || || || || || || || || {{D-Out|WLIW}} || || || || {{Yes|WNYE-TV}} || || || || || || {{Yes|WPXN-TV}} || || {{Yes|WJLP}} || || || || || || || || {{Yes|WXTV-DT}} || || {{Yes|WZME}} || || || || {{D-Out|WNJU}} || {{Yes|WRNN-TV}} || {{Yes|WEDW}} || {{D-Out|WNJN}} || || || || {{Yes|WTBY-TV}} || {{Yes|WLNY-TV}} || || || {{D-Out|WNJB}} || || || || || {{Yes|WMBC-TV}} || || || || {{Yes|WFTY-DT}} || {{Yes|WFUT-DT}} ||  
|-
|-
| 2 || {{Yes|KCBS-TV}} || || {{Yes|KNBC}} || {{Yes|KTLA}} || || {{Yes|KABC-TV}} || || {{Yes|KCAL-TV}} || || {{Yes|KTTV}} || || {{Yes|KCOP-TV}} || || || || || {{Yes|KSCI}} || || || || {{Yes|KWHY-TV}} || || {{Yes|KVCR-DT}} || || || || {{Yes|KCET}} || || {{Yes|KPXN-TV}} || {{Yes|KVMD}} || || || {{Yes|KMEX-DT}} || {{Yes|KTAV-LD}} || || || || || {{Yes|KTBN-TV}} || || || || {{Yes|KXLA}} || || {{Yes|KFTR-DT}} || || || || {{Yes|KOCE-TV}} || || {{Yes|KVEA}} || || {{Yes|KAZA-TV}} || || {{Yes|KDOC-TV}} || {{Yes|KJLA}} || {{Yes|KLCS}} || || || || {{Yes|KRCA}} || {{Yes|KBEH}} || {{Yes|KILM}} || || || || ||  
| 2 || {{D-A|KCBS-TV}} || || {{D-N|KNBC}} || {{D-Nv|KTLA}} || || {{D-O|KABC-TV}} || || {{Yes|KCAL-TV}} || || {{D-I|KTTV}} || || {{Yes|KCOP-TV}} || || || || || {{Yes|KSCI}} || || || || {{Yes|KWHY-TV}} || || {{Yes|KVCR-DT}} || || || || {{D-Out|KCET}} || || {{Yes|KPXN-TV}} || {{Yes|KVMD}} || || || {{Yes|KMEX-DT}} || {{Yes|KTAV-LD}} || || || || || {{Yes|KTBN-TV}} || || || || {{Yes|KXLA}} || || {{Yes|KFTR-DT}} || || || || {{D-Out|KOCE-TV}} || || {{Yes|KVEA}} || || {{Yes|KAZA-TV}} || || {{Yes|KDOC-TV}} || {{Yes|KJLA}} || {{D-Out|KLCS}} || || || || {{Yes|KRCA}} || {{Yes|KBEH}} || {{Yes|KILM}} || || || || ||  
|-
|-
| 3 || {{Yes|WBBM-TV}} || || || {{Yes|WMAQ-TV}} || || {{Yes|WLS-TV}} || || {{Yes|WGN-TV}} || || {{Yes|WTTW}} || || || || || || || || || || || || || || || {{Yes|WCIU-TV}} || || || || || || {{Yes|WFLD}} || || || {{Yes|WWTO-TV}} || || || {{Yes|WCPX-TV}} || || || || || || {{Yes|WSNS-TV}} || || || || || || {{Yes|WPWR-TV}} || || || || || || {{Yes|WYIN}} || || || {{Yes|WTVK}} || {{Yes|WXFT-DT}} || || {{Yes|WJYS}} || || || || {{Yes|WGBO-DT}} || || ||  
| 3 || {{D-A|WBBM-TV}} || || || {{D-N|WMAQ-TV}} || || {{D-O|WLS-TV}} || || {{Yes|WGN-TV}} || || {{D-Out|WTTW}} || || || || || || || || || || || || || || || {{D-Nv|WCIU-TV}} || || || || || || {{D-I|WFLD}} || || || {{Yes|WWTO-TV}} || || || {{Yes|WCPX-TV}} || || || || || || {{Yes|WSNS-TV}} || || || || || || {{Yes|WPWR-TV}} || || || || || || {{D-Out|WYIN}} || || || {{Yes|WTVK}} || {{Yes|WXFT-DT}} || || {{Yes|WJYS}} || || || || {{Yes|WGBO-DT}} || || ||  
|-
|-
| 4 || {{Yes|WDPN-TV}} || {{Yes|KYW-TV}} || || || {{Yes|WPVI-TV}} || || || || {{Yes|WCAU}} || || {{Yes|WHYY-TV}} || || || || || {{Yes|WPHL-TV}} || || || || || || {{Yes|WNJS}} || || || || || || {{Yes|WTXF-TV}} || || || || || || {{Yes|WPPT}} || || || || || || || || || {{Yes|WMCN-TV}} || || || || || || || {{Yes|WTVE}} || || || || || || {{Yes|WPSG}} || || || || {{Yes|WPPX-TV}} || {{Yes|WWSI}} || || || {{Yes|WUVP-DT}} || || || ||  
| 4 || {{Yes|WDPN-TV}} || {{D-A|KYW-TV}} || || || {{D-O|WPVI-TV}} || || || || {{D-N|WCAU}} || || {{D-Out|WHYY-TV}} || || || || || {{D-Nv|WPHL-TV}} || || || || || || {{D-Out|WNJS}} || || || || || || {{D-I|WTXF-TV}} || || || || || || {{Yes|WPPT}} || || || || || || || || || {{Yes|WMCN-TV}} || || || || || || || {{Yes|WTVE}} || || || || || || {{Yes|WPSG}} || || || || {{Yes|WPPX-TV}} || {{Yes|WWSI}} || || || {{Yes|WUVP-DT}} || || || ||  
|-
|-
| 5 || {{Yes|KDTN}} || || {{Yes|KDFW}} || {{Yes|KXAS-TV}} || || || {{Yes|WFAA}} || || || {{Yes|KTVT}} || || {{Yes|KERA-TV}} || || || || || || || || {{Yes|KTXA}} || || {{Yes|KUVN-DT}} || || || || {{Yes|KDFI}} || || {{Yes|KMPX}} || || || || {{Yes|KDAF}} || || || || || || {{Yes|KXTX-TV}} || || || || || || || || {{Yes|KTXD-TV}} || || {{Yes|KSTR-DT}} || || || {{Yes|KFDW}} || || || {{Yes|KAZD}} || || || {{Yes|KDTX-TV}} || || || || || || || || || || {{Yes|KPXD-TV}} ||  
| 5 || {{Yes|KDTN}} || || {{D-I|KDFW}} || {{D-N|KXAS-TV}} || || || {{D-O|WFAA}} || || || {{D-A|KTVT}} || || {{D-Out|KERA-TV}} || || || || || || || || {{Yes|KTXA}} || || {{Yes|KUVN-DT}} || || || || {{Yes|KDFI}} || || {{Yes|KMPX}} || || || || {{D-Nv|KDAF}} || || || || || || {{Yes|KXTX-TV}} || || || || || || || || {{Yes|KTXD-TV}} || || {{Yes|KSTR-DT}} || || || {{Yes|KFDW}} || || || {{Yes|KAZD}} || || || {{Yes|KDTX-TV}} || || || || || || || || || || {{Yes|KPXD-TV}} ||  
|-
|-
| 6 || {{Yes|WSB-TV}} || || || {{Yes|WAGA-TV}} || || || {{Yes|WGTV}} || || || {{Yes|WXIA-TV}} || || || {{Yes|WPXA-TV}} || || || {{Yes|WPCH-TV}} || || || || || || || || || || || || || {{Yes|WABE-TV}} || || {{Yes|WGTA}} || || {{Yes|WUVG-DT}} || || {{Yes|WATL}} || || || || || || || || || || {{Yes|WANF}} || || || || || || || || || || || {{Yes|WACT-DT}} || || || || || || {{Yes|WHSG-TV}} || || || || || || {{Yes|WUPA}} ||
| 6 || {{D-O|WSB-TV}} || || || {{D-I|WAGA-TV}} || || || {{D-Out|WGTV}} || || || {{D-N|WXIA-TV}} || || || {{Yes|WPXA-TV}} || || || {{D-Nv|WPCH-TV}} || || || || || || || || || || || || || {{D-Out|WABE-TV}} || || {{Yes|WGTA}} || || {{Yes|WUVG-DT}} || || {{Yes|WATL}} || || || || || || || || || || {{D-A|WANF}} || || || || || || || || || || || {{Yes|WACT-DT}} || || || || || || {{Yes|WHSG-TV}} || || || || || || {{Yes|WUPA}} ||
|-
|-
| 7 || {{Yes|KPRC-TV}} || || || || || || {{Yes|KUHT}} || || || {{Yes|KHOU}} || || {{Yes|KTRK-TV}} || {{Yes|KETH-TV}} || || || || || || {{Yes|KTXH}} || || {{Yes|KLJT}} || || || || {{Yes|KRIV}} || || || || || || || || || || || || || {{Yes|KIAH}} || || || || || || {{Yes|KXLN-DT}} || || {{Yes|KTMD}} || || {{Yes|KPXB-TV}} || || {{Yes|KYAZ}} || || || || {{Yes|KTBU}} || || {{Yes|KUBE-TV}} || || || || {{Yes|KZJL}} || || || || || || {{Yes|KFTH-DT}} || ||  
| 7 || {{D-N|KPRC-TV}} || || || || || || {{D-Out|KUHT}} || || || {{D-A|KHOU}} || || {{D-O|KTRK-TV}} || {{Yes|KETH-TV}} || || || || || || {{Yes|KTXH}} || || {{Yes|KLJT}} || || || || {{D-I|KRIV}} || || || || || || || || || || || || || {{D-Nv|KIAH}} || || || || || || {{Yes|KXLN-DT}} || || {{Yes|KTMD}} || || {{Yes|KPXB-TV}} || || {{Yes|KYAZ}} || || || || {{Yes|KTBU}} || || {{Yes|KUBE-TV}} || || || || {{Yes|KZJL}} || || || || || || {{Yes|KFTH-DT}} || ||  
|-
|-
| 8 || || || {{Yes|WRC-TV}} || {{Yes|WTTG}} || || {{Yes|WJLA-TV}} || || {{Yes|WUSA}} || || || || || {{Yes|WFDC-DT}} || || || || || || {{Yes|WDCA}} || || {{Yes|WMPT}} || || || {{Yes|WDVM-TV}} || {{Yes|WETA-TV}} || || || || || || {{Yes|WHUT-TV}} || || || || || || || || || || || || || || || || || || {{Yes|WDCW}} || || || || || || || || || || || || {{Yes|WFPT}} || || || || {{Yes|WPXW-TV}} || || {{Yes|WJAL}} ||  
| 8 || || || {{D-N|WRC-TV}} || {{D-I|WTTG}} || || {{D-O|WJLA-TV}} || || {{D-A|WUSA}} || || || || || {{Yes|WFDC-DT}} || || || || || || {{Yes|WDCA}} || || {{D-Out|WMPT}} || || || {{Yes|WDVM-TV}} || {{D-Out|WETA-TV}} || || || || || || {{D-Out|WHUT-TV}} || || || || || || || || || || || || || || || || || || {{D-Nv|WDCW}} || || || || || || || || || || || || {{Yes|WFPT}} || || || || {{Yes|WPXW-TV}} || || {{Yes|WJAL}} ||  
|-
|-
| 9 || {{Yes|WGBH-TV}} || || {{Yes|WBZ-TV}} || {{Yes|WCVB-TV}} || || {{Yes|WHDH}} || || || || || || || || || || || || || || || || || || {{Yes|WFTX}} || || {{Yes|WUTF-TV}} || || || || || || || || || || || {{Yes|WSBK-TV}} || || || || || || {{Yes|WGBX-TV}} || || {{Yes|WWDP}} || || || || || || || || || || {{Yes|WLVI}} || || {{Yes|WDPX-TV}} || || {{Yes|WNEU}} || || {{Yes|WMFP}} || || || || {{Yes|WUNI}} || || {{Yes|WBPX-TV}} ||  
| 9 || {{D-Out|WGBH-TV}} || || {{D-A|WBZ-TV}} || {{D-O|WCVB-TV}} || || {{Yes|WHDH}} || || || || || || || || || || || || || || || || || || {{D-I|WFTX}} || || {{Yes|WUTF-TV}} || || || || || || || || || || || {{Yes|WSBK-TV}} || || || || || || {{D-Out|WGBX-TV}} || || {{Yes|WWDP}} || || || || || || || || || || {{D-Nv|WLVI}} || || {{Yes|WDPX-TV}} || || {{Yes|WNEU}} || || {{Yes|WMFP}} || || || || {{Yes|WUNI}} || || {{Yes|WBPX-TV}} ||  
|-
|-
| 10 || {{Yes|KTVU}} || || {{Yes|KRON-TV}} || {{Yes|KPIX-TV}} || || {{Yes|KGO-TV}} || || {{Yes|KQED}} || || {{Yes|KNTV}} || || || {{Yes|KDTV-DT}} || || || || || || {{Yes|KOFY-TV}} || || {{Yes|KRCB}} || || || || {{Yes|KTSF}} || || || || || || {{Yes|KMPT-TV}} || || || || {{Yes|KICU-TV}} || || {{Yes|KCNS}} || || || || {{Yes|KTNC-TV}} || || {{Yes|KBCW}} || || || || {{Yes|KSTS}} || || {{Yes|KEMO-TV}} || || || || {{Yes|KQEH}} || || || || || || {{Yes|KPJK}} || || || || || {{Yes|KKPX-TV}} || {{Yes|KFSF-DT}} || || {{Yes|KTLN-TV}} ||  
| 10 || {{D-I|KTVU}} || || {{D-Nv|KRON-TV}} || {{D-A|KPIX-TV}} || || {{D-O|KGO-TV}} || || {{D-Out|KQED}} || || {{D-N|KNTV}} || || || {{Yes|KDTV-DT}} || || || || || || {{Yes|KOFY-TV}} || || {{Yes|KRCB}} || || || || {{Yes|KTSF}} || || || || || || {{Yes|KMPT-TV}} || || || || {{Yes|KICU-TV}} || || {{Yes|KCNS}} || || || || {{Yes|KTNC-TV}} || || {{Yes|KBCW}} || || || || {{Yes|KSTS}} || || {{Yes|KEMO-TV}} || || || || {{D-Out|KQEH}} || || || || || || {{Yes|KPJK}} || || || || || {{Yes|KKPX-TV}} || {{Yes|KFSF-DT}} || || {{Yes|KTLN-TV}} ||  
|-
|-
| 11}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||  
| 11}} || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || ||  

Navigation menu