Last 5 Pages Viewed: Special:WhatLinksHere/Template:S-ppo » Special:WhatLinksHere/Template:AFLGameBr... » Special:UrlShortener » Special:MobileDiff/2380 » Special:MobileDiff/3572

Sign-off: Difference between revisions

Jump to navigation Jump to search
m
 
Line 1: Line 1:
==1970s==
==1970s==
== Table default ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! rowspan="3" |Callsign
! rowspan="3" |Callsign
Line 10: Line 9:
! colspan="5" |Transmitter
! colspan="5" |Transmitter
! colspan="3" |Studio-transmitter link
! colspan="3" |Studio-transmitter link
! rowspan="3" |Sister station
! colspan="8" |Sign off details
! colspan="8" |Sign off details
|-
|-
Line 27: Line 27:
! rowspan="2" |Power
! rowspan="2" |Power
! colspan="3" |Symbols
! colspan="3" |Symbols
! rowspan="2" |Copyright notice {{refn|When a notice of a stations copyright over its programming is mentioned, either aural or written|name=copyright}}  
! rowspan="2" |Copyright notice {{refn|When a notice of a stations copyright over its programming is mentioned, either aural or written|name=copyright}}
! rowspan="2" |Reception notice {{refn|When a notice of how the station is meant to be received is mentioned, either aural or written|name=reception}}  
! rowspan="2" |Reception notice {{refn|When a notice of how the station is meant to be received is mentioned, either aural or written|name=reception}}
! rowspan="2" |Delay notice {{refn|When a notice of delay by mechanical or electronic means for time-shifting or network pre-empting is mentioned, either aural or written|name=delay}}  
! rowspan="2" |Delay notice {{refn|When a notice of delay by mechanical or electronic means for time-shifting or network pre-empting is mentioned, either aural or written|name=delay}}
! rowspan="2" |National anthem {{refn|When the national anthem is introduced aurally|name=anthem}}  
! rowspan="2" |National anthem {{refn|When the national anthem is introduced aurally|name=anthem}}
! rowspan="2" |Authority {{refn|When the relevant broadcast authority is mentioned, i.e. the Federal Communications Commission, the Canadian Radio-television and Telecommunications Commission, etc.|name=fcc}}  
! rowspan="2" |Authority {{refn|When the relevant broadcast authority is mentioned, i.e. the Federal Communications Commission, the Canadian Radio-television and Telecommunications Commission, etc.|name=fcc}}
|-
|-
!Visual
!Visual
Line 37: Line 37:
!Visual
!Visual
!Aural
!Aural
!NAB Seal {{refn|When the National Association of Broadcasters Seal of Good Practice is shown (United States only)|name=nab}}  
!NAB Seal {{refn|When the National Association of Broadcasters Seal of Good Practice is shown (United States only)|name=nab}}
!Associate logos {{refn|When associated entities the station is affiliated with are mentioned, i.e. the Association of Independent Television Stations, etc.|name=logos}}
!Associate logos {{refn|When associated entities the station is affiliated with are mentioned, i.e. the Association of Independent Television Stations, etc.|name=logos}}
!Union  symbols {{refn|When associated unions that station employees are affiliated with are mentioned|name=unions}}  
!Union  symbols {{refn|When associated unions that station employees are affiliated with are mentioned|name=unions}}
|-
|-
|KHJ-TV
|9
|2
| colspan="2" |Los Angeles, CA
|Ind
| colspan="2" |RKO General
|5515 Melrose Avenue, Hollywood, CA
|
|
|''Atop Mount Wilson''
|
|
|
|
|
|
|
|
|
|
|
|KHJ (930 kHz)
|
|
|
|
Line 50: Line 64:
|
|
|
|
|{{Yes}}
|
|
|{{Yes|FCC}}
|-
|KNBC-TV
|4
|2
| colspan="2" |Los Angeles, CA
|NBC
| colspan="2" |''O&O''
|
|
|
|
Line 63: Line 86:
|
|
|
|
|{{Yes}}
|
|
|
|
|
|
|{{Yes|Text}}
|{{Yes|Time zone}}
|
|
|
|
|-
|-
|KTLA
|5
|2
| colspan="2" |Los Angeles, CA
|Ind
| colspan="2" |Golden West Broadcasters
|5800 Sunset Boulevard, Hollywood, CA
|
|
|
|
|''Mount Alta, the highest point on Mount Wilson''
| colspan="2" |76 MHz - 82 MHz
| colspan="2" |50 kW
|
|
|
|
|
|
|KMPC (710 kHz)
|
|
|
|
Line 81: Line 118:
|
|
|
|
|{{Yes|FCC}}
|-
|WXXI-TV
|21
|86
| colspan="2" |Rochester, NY
|PBS
| colspan="2" |Rochester Area Educational Television Association, Inc.
|410 Alexander Street, Rochester, NY
|
|
|
|
|Pinnacle Hill, Brighton, NY
| colspan="2" |512 MHz - 518 MHz
|
|
|
|
Line 96: Line 144:
|
|
|
|
|{{Yes|FCC}}
|-
|-
|
|
|
|
|
Line 125: Line 175:
|
|
|}
|}


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 2,561: Line 2,610:
! colspan="5" |Transmitter
! colspan="5" |Transmitter
! colspan="3" |Studio-transmitter link
! colspan="3" |Studio-transmitter link
! rowspan="3" |Sister station
! colspan="8" |Sign off details
! colspan="8" |Sign off details
|-
|-
Line 2,592: Line 2,642:
!Union  symbols {{refn|When associated unions that station employees are affiliated with are mentioned|name=unions}}  
!Union  symbols {{refn|When associated unions that station employees are affiliated with are mentioned|name=unions}}  
|-
|-
|
|
|
|
|
Line 2,620: Line 2,671:
|
|
|-
|-
|
|
|
|
|
Line 2,648: Line 2,700:
|
|
|-
|-
|
|
|
|
|

Navigation menu