Template:Aussie rules team: Difference between revisions
Jump to navigation
Jump to search
w>MusikBot II m (Protected "Template:Aussie rules team": High-risk template or module: 250 transclusions (more info) ([Edit=Require autoconfirmed or confirmed access] (indefinite))) |
imported>Stuwisi No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|+{{{title}}} | |+{{{title}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Australian rules football positions#Full back|B]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Australian rules football positions#Full back|B]]:''' | ||
| {{{backpocket1}}} | | {{{backpocket1}}} | ||
| {{{fullback}}} | | {{{fullback}}} | ||
| {{{backpocket2}}} | | {{{backpocket2}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Australian rules football positions#Centre Half-Back|HB]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Australian rules football positions#Centre Half-Back|HB]]:''' | ||
| {{{halfbackflank1}}} | | {{{halfbackflank1}}} | ||
| {{{centrehalfback}}} | | {{{centrehalfback}}} | ||
| {{{halfbackflank2}}} | | {{{halfbackflank2}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Australian rules football positions#Midfield|C]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Australian rules football positions#Midfield|C]]:''' | ||
| {{{wing1}}} | | {{{wing1}}} | ||
| {{{centre}}} | | {{{centre}}} | ||
| {{{wing2}}} | | {{{wing2}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Australian rules football positions#Centre half-forward|HF]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Australian rules football positions#Centre half-forward|HF]]:''' | ||
| {{{halfforwardflank1}}} | | {{{halfforwardflank1}}} | ||
| {{{centrehalfforward}}} | | {{{centrehalfforward}}} | ||
| {{{halfforwardflank2}}} | | {{{halfforwardflank2}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Australian rules football positions#Full forward|F]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Australian rules football positions#Full forward|F]]:''' | ||
| {{{forwardpocket1}}} | | {{{forwardpocket1}}} | ||
| {{{fullforward}}} | | {{{fullforward}}} | ||
| {{{forwardpocket2}}} | | {{{forwardpocket2}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Australian rules football positions#Followers|Foll]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Australian rules football positions#Followers|Foll]]:''' | ||
| {{{ruck}}} | | {{{ruck}}} | ||
| {{{ruckrover}}} | | {{{ruckrover}}} | ||
| {{{rover}}} | | {{{rover}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Australian rules football positions#Interchange bench|Int]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Australian rules football positions#Interchange bench|Int]]:''' | ||
| {{{interchange1|}}} | | {{{interchange1|}}} | ||
| {{{interchange2|}}} | | {{{interchange2|}}} | ||
Line 42: | Line 42: | ||
| {{{interchange6|}}} | | {{{interchange6|}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="background-color:#EFEFEF" | '''[[Coach (sport)|Coach]]:''' | | style="background-color:#EFEFEF" | '''[[Wikipedia:Coach (sport)|Coach]]:''' | ||
| colspan="3" | {{{coach}}} | | colspan="3" | {{{coach}}} | ||
|}<noinclude>{{Documentation}}[[Category:Australian rules football templates]]</noinclude> | |}<noinclude>{{Documentation}}[[Category:Australian rules football templates]]</noinclude> |
Latest revision as of 02:18, 10 September 2022
B: | {{{backpocket1}}} | {{{fullback}}} | {{{backpocket2}}} |
HB: | {{{halfbackflank1}}} | {{{centrehalfback}}} | {{{halfbackflank2}}} |
C: | {{{wing1}}} | {{{centre}}} | {{{wing2}}} |
HF: | {{{halfforwardflank1}}} | {{{centrehalfforward}}} | {{{halfforwardflank2}}} |
F: | {{{forwardpocket1}}} | {{{fullforward}}} | {{{forwardpocket2}}} |
Foll: | {{{ruck}}} | {{{ruckrover}}} | {{{rover}}} |
Int: | |||
Coach: | {{{coach}}} |
Usage
{{Aussie rules team | title = | backpocket1 = | fullback = | backpocket2 = | halfbackflank1 = | centrehalfback = | halfbackflank2 = | wing1 = | centre = | wing2 = | halfforwardflank1 = | centrehalfforward = | halfforwardflank2 = | forwardpocket1 = | fullforward = | forwardpocket2 = | ruck = | ruckrover = | rover = | interchange1 = | interchange2 = | interchange3 = | interchange4 = | interchange5 = | interchange6 = | coach = }}